April 1, 2025 Columbia State Community College at Northwest-Shoals Community College

(0-0)
4

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia State Community College | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| Northwest-Shoals Community College | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | X | 13 | 9 | 1 |
Box Score
Columbia State Community College
Northwest-Shoals Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hutson Miles ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Anthony Pastrana cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Clint Seymore c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Carter dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Arturo Rodriguez 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady Hendrix 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cade Hitson lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Riedling rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaito Muto 2b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Brayden Kercado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Sharp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Lankford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Sainz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cary Burke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 4 | 3 | 3 | 6 | 5 | 0 |
Batting
2B:
Hutson Miles
RBI:
Clint Seymore
, John Carter
, Kaito Muto
GIDP:
Kaito Muto
Baserunning
SB:
Anthony Pastrana (2)
Fielding
E:
Clint Seymore
DP:
Hutson Miles (2)
, Arturo Rodriguez (2)
, Kaito Muto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Smallwood 2b | 2 | 2 | 0 | 1 | 2 | 0 | 1 |
| Brooks Womble lf | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Evan Williams rf | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Kaleb Hester dh/p | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
| Bryant Anthony c | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Lawson Williams 1b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Will Singewald 3b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| RJ Brooks cf | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| Brandt Cummings ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Banks Langston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Strachan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Johns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Palahach | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 13 | 9 | 10 | 8 | 4 | 13 |
Batting
3B:
Brooks Womble
, Bryant Anthony
RBI:
Evan Smallwood
, Brooks Womble (3)
, Evan Williams
, Kaleb Hester
, Bryant Anthony (2)
, Lawson Williams (2)
GIDP:
Brooks Womble
, Kaleb Hester
Baserunning
SB:
Evan Williams (2)
CS:
Evan Smallwood
Fielding
E:
Lawson Williams
DP:
Evan Smallwood
, Lawson Williams
, Brandt Cummings
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Kercado | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Pablo Sainz | 2.0 | 3 | 5 | 4 | 4 | 0 | 0 |
| Thomas Lankford | 1.1 | 5 | 7 | 4 | 2 | 1 | 0 |
| Drew Sharp | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 12 | 8 | 8 | 4 | 0 |
Pitching
Batters faced:
Brayden Kercado (8)
, Pablo Sainz (11)
, Thomas Lankford (11)
, Drew Sharp (2)
WP:
Thomas Lankford
HBP:
Pablo Sainz
, Thomas Lankford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Banks Langston | 1.1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Logan White | 1.2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Cayden Johns (W, 1-1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Hester | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hayes Harrison | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Strachan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 4 | 3 | 6 | 5 | 0 |
Pitching
Batters faced:
Banks Langston (11)
, Logan White (8)
, Cayden Johns (7)
, Kaleb Hester (4)
, Hayes Harrison (2)
, Ryan Strachan
WP:
Banks Langston (2)
HBP:
Banks Langston (2)
, Cayden Johns
Other Information
| Location: | Northwest-Shoals Com |
| Attendance: | 0 |











