April 30, 2025 Northwest Mississippi Community College at Southwest Tennessee Community College

(32-18)
6

(34-18)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 10 | 0 |
| Southwest Tennessee Community College | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 4 |
Box Score
Northwest Mississippi Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hallas Lawson dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer Maddox cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Levi Lang 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mason McMillin lf | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Lake Reed c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Walker Maranto rf | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| John Whit Snopek 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rob Hayes 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Jenkins ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Payton Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sullivan | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tatum Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Batts | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McCaslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Stinnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Deberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 10 | 5 | 4 | 6 | 0 |
Batting
2B:
Walker Maranto (3)
RBI:
Meyer Maddox
, Levi Lang
, Mason McMillin (2)
, Walker Maranto
Sac Fly:
Meyer Maddox
Baserunning
SB:
Meyer Maddox (2)
, Levi Lang
, Mason McMillin
, Walker Maranto
, Tyler Sullivan
CS:
Walker Maranto
, Jackson Jenkins
Fielding
DP:
Levi Lang
, Rob Hayes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Walsh 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cameron Baker 3b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Tylan Graves ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Henson c | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Matthew Bright dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dylin Walters 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sammy Chapman lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Johns cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Preston Rager rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eli West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Turner | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scotty Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Brenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeb Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Dittmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Luckett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Casserly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 4 | 4 | 7 | 0 |
Batting
2B:
Jonathan Walsh
RBI:
Cameron Baker
, Matthew Bright
, Dylin Walters
, Preston Rager
Sac Fly:
Dylin Walters
GIDP:
Tylan Graves
Baserunning
SB:
Jonathan Walsh
, Jordan Johns
Fielding
E:
Jonathan Walsh (2)
, Tylan Graves
, Dylin Walters
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Sanders | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Eli Deberry | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Connor McCaslin | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jace Robinson | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brady Stinnett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin McCoy (W, 5-2) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 4 | 7 | 0 |
Pitching
Batters faced:
Payton Sanders (7)
, Eli Deberry (9)
, Connor McCaslin (9)
, Jace Robinson (5)
, Brady Stinnett (3)
, Gavin McCoy (8)
WP:
Payton Sanders (3)
HBP:
Payton Sanders
, Eli Deberry
, Connor McCaslin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli West | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Ashton Duke | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jeb Cox | 1.0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jacob Brandon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Dittmer | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dalton Brenner | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scotty Young (L, 3-1) | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Eli West (8)
, Ashton Duke (8)
, Jeb Cox (6)
, Jacob Brandon (4)
, Ian Dittmer (4)
, Dalton Brenner (7)
, Scotty Young (6)
WP:
Jeb Cox
HBP:
Jeb Cox (2)
, Dalton Brenner
, Scotty Young
Other Information
| Location: | Millington, Tenn. |
| Stadium: | USA Stadium |
| Attendance: | 124 |











