#3 Braden Graves (OF / 3B) - Chattanooga State Community College
gp
54
avg
.337
hr
3
rbi
36
r
53
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 13th | 28 | 21st |
| Plate appearances | 220 | 14th | 114 | 22nd |
| At Bats | 190 | 10th | 104 | 3rd |
| Runs | 53 | 13th | 26 | 15th |
| Hits | 64 | 12th | 35 | 10th |
| Doubles | 11 | 24th | 7 | 16th |
| Triples | 5 | 1st | 3 | 2nd |
| Home Runs | 3 | 51st | 3 | 30th |
| Runs Batted In | 36 | 27th | 21 | 23rd |
| Total bases | 94 | 16th | 57 | 12th |
| Walks | 14 | 85th | 4 | 115th |
| Hit by pitch | 14 | 8th | 6 | 9th |
| Strikeouts | 22 | 63rd | 14 | 39th |
| Sacrifice Flies | 2 | 45th | 0 | 76th |
| Sacrifice Hits | 0 | 83rd | 0 | 60th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 44th | 4 | 36th |
| Caught Stealing | 0 | 87th | 0 | 51st |
| Batting Average | .337 | 28th | .337 | 27th |
| On Base Percentage | .418 | 49th | .395 | 47th |
| Slugging Percentage | .495 | 36th | .548 | 21st |
| Appearances | 0 | 187th | 0 | 159th |
| Games started | 0 | 104th | 0 | 59th |
| Wins | 0 | 111th | 0 | 62nd |
| Losses | 0 | 104th | 0 | 65th |
| Saves | 0 | 45th | 0 | 26th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 256th | 0.0 | 236th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 180th | 0 | 143rd |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 108 | 61st | 52 | 75th |
| Put Outs | 57 | 80th | 23 | 100th |
| Assists | 47 | 24th | 28 | 25th |
| Errors | 4 | 50th | 1 | 86th |
| Fielding Percentage | .963 | 48th | .981 | 33rd |
| Double Plays | 0 | 122nd | 0 | 82nd |
| Stolen Bases Allowed | 0 | 171st | 0 | 124th |
| Runners Caught Stealing | 0 | 103rd | 0 | 64th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 35th | 0 | 28th |
| Catcher's Interference | 0 | 4th | 0 | 4th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Jan 24 | Southwest Virginia | W, 10-0 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 25 | Southwest Virginia | W, 8-0 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 18-3 | 4 | 2 | 2 | - | - | - | 3 | - | - | 1 | - |
| Jan 30 | Gordon State College | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 30 | Gordon State College | L, 7-5 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-10 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 2 | at Gordon State College | L, 11-9 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 6-1 | 2 | 2 | 2 | - | 1 | - | 1 | 1 | - | 1 | - |
| Feb 3 | BCA Post Grad | W, 9-8 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | Edison State | W, 9-7 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 7 | Edison State | W, 16-3 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 8 | Edison State | W, 12-3 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 14 | at Volunteer State Community College | W, 10-2 | 4 | 2 | 3 | - | - | 1 | 5 | - | 1 | - | - |
| Feb 14 | at Volunteer State Community College | L, 9-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | Snead State Community College | L, 3-2 | 4 | 0 | 2 | 2 | - | - | 1 | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 11-1 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 3-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Jackson State Community College | W, 7-4 | 5 | 2 | 4 | 1 | - | 1 | 3 | - | - | - | - |
| Feb 25 | at Snead State Community College | L, 6-5 | 4 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
| Feb 25 | at Snead State Community College | W, 12-4 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | Walters State Community College | L, 15-8 | 5 | 2 | 3 | - | 1 | - | 0 | - | - | - | - |
| Mar 1 | Walters State Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Walters State Community College | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 7 | at Roane State Community College | W, 7-6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 8 | at Roane State Community College | W, 9-3 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 8 | at Roane State Community College | L, 8-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | at Dyersburg State Community College | W, 12-1 | 3 | 2 | 2 | - | 1 | 1 | 3 | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | L, 6-5 | 4 | 2 | 3 | - | - | - | 0 | - | 1 | 2 | - |
| Mar 14 | at Dyersburg State Community College | W, 9-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 19 | Covenant College | L, 6-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Covenant College | W, 10-0 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 21 | vs. Columbia State Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 2-1 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | Columbia State Community College | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | at Walters State Community College | L, 15-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 8-6 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 7-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 29 | at Pellissippi State | L, 14-13 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 2 # | at Chattanooga Lookouts ( Reds Double A ) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cleveland State Community College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Cleveland State Community College | W, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Cleveland State Community College | L, 11-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 12 | Southwest Tennessee Community College | W, 12-3 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Southwest Tennessee Community College | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Cleveland State Community College | W, 11-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 16 | at Covenant College JV | W, 13-2 | 5 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Apr 27 | Motlow State Community College | W, 12-0 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 10-0 | 2 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 5 | vs. Roane State Community College | L, 9-4 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 6 | vs. Pellissippi State | L, 15-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Jan 24 | Southwest Virginia | W, 10-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 25 | Southwest Virginia | W, 8-0 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Jan 25 | Southwest Virginia | W, 18-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Jan 30 | Gordon State College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 30 | Gordon State College | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 2 | at Gordon State College | L, 11-10 | - | 1 | - | 0 | 0 | - | - | - | - | 5 |
| Feb 2 | at Gordon State College | L, 11-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 3 | BCA Post Grad | W, 6-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 3 | BCA Post Grad | W, 9-8 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 7 | Edison State | W, 9-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 7 | Edison State | W, 16-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 8 | Edison State | W, 12-3 | 2 | - | - | 1 | 0 | - | - | - | - | 6 |
| Feb 14 | at Volunteer State Community College | W, 10-2 | 1 | - | - | 6 | 1 | - | - | - | - | 5 |
| Feb 14 | at Volunteer State Community College | L, 9-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | Snead State Community College | L, 3-2 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Feb 22 | Jackson State Community College | W, 11-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Feb 22 | Jackson State Community College | W, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 23 | Jackson State Community College | W, 7-4 | - | - | - | 8 | 2 | - | - | 1 | - | 5 |
| Feb 25 | at Snead State Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 25 | at Snead State Community College | W, 12-4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 28 | Walters State Community College | L, 15-8 | - | - | - | 5 | 1 | - | 2 | - | - | 5 |
| Mar 1 | Walters State Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 1 | Walters State Community College | L, 16-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 3 | BCA Post Grad | W, 10-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 3 | BCA Post Grad | W, 10-0 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 7 | at Roane State Community College | W, 7-6 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Mar 8 | at Roane State Community College | W, 9-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Mar 8 | at Roane State Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | at Dyersburg State Community College | W, 12-1 | 1 | - | - | 7 | 2 | - | - | - | - | 4 |
| Mar 13 | at Dyersburg State Community College | L, 6-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 14 | at Dyersburg State Community College | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 19 | Covenant College | L, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 19 | Covenant College | W, 10-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 21 | vs. Columbia State Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 2-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 22 | Columbia State Community College | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at Walters State Community College | L, 15-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Pellissippi State | W, 8-6 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 28 | at Pellissippi State | W, 7-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Pellissippi State | L, 14-13 | 0 | 0 | 0 | 4 | 2 | - | 0 | - | - | 6 |
| Apr 2 # | at Chattanooga Lookouts ( Reds Double A ) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cleveland State Community College | L, 7-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 5 | at Cleveland State Community College | W, 6-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 5 | at Cleveland State Community College | L, 11-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 12 | Southwest Tennessee Community College | W, 12-3 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 13 | Southwest Tennessee Community College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 13 | Southwest Tennessee Community College | W, 2-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | Cleveland State Community College | W, 11-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | at Covenant College JV | W, 13-2 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 27 | Motlow State Community College | W, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 28 | Motlow State Community College | W, 10-0 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 28 | Motlow State Community College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 5 | vs. Roane State Community College | L, 9-4 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| May 6 | vs. Pellissippi State | L, 15-4 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | Southwest Virginia | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 25 | Southwest Virginia | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 25 | Southwest Virginia | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | Gordon State College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | Gordon State College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | at Gordon State College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | at Gordon State College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | BCA Post Grad | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | BCA Post Grad | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Edison State | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Edison State | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | Edison State | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Volunteer State Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Volunteer State Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Snead State Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Jackson State Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Jackson State Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | Jackson State Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Snead State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Snead State Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Walters State Community College | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Walters State Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Walters State Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | BCA Post Grad | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | BCA Post Grad | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Roane State Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Roane State Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Roane State Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Dyersburg State Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Dyersburg State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Dyersburg State Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Covenant College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Covenant College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Columbia State Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Columbia State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Walters State Community College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Pellissippi State | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Pellissippi State | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Pellissippi State | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 # | at Chattanooga Lookouts ( Reds Double A ) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cleveland State Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Cleveland State Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Cleveland State Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Southwest Tennessee Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Southwest Tennessee Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Southwest Tennessee Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Cleveland State Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Covenant College JV | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Motlow State Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Motlow State Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Motlow State Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | vs. Roane State Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | vs. Pellissippi State | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | Southwest Virginia | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 18-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-10 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Edison State | W, 9-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Edison State | W, 16-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 8 | Edison State | W, 12-3 | 8 | 5 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Volunteer State Community College | W, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Volunteer State Community College | L, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 18 | Snead State Community College | L, 3-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Jackson State Community College | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | W, 12-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 15-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
