2024-25 Baseball Statistics - Columbia State Community College

Games
54
Runs
391
Batting Average
.314
On Base Percentage
.428
Slugging Percentage
.466
Home Runs
41
Team Summary
Title Record
Overall 28-26 (.519)
Conference 17-12 (.586)
Streak Lost 1
Home 18-6
Away 9-14
Neutral 1-6
Recent Results
Date Opponent Result
Apr 19 at Pellissippi State L, 9-4
Apr 23 at Bethel University JV W, 17-13
Apr 28 vs. Wabash Valley College L, 13-12
May 5 vs. Southwest Tennessee Community College L, 2-0
May 6 vs. Jackson State Community College W, 6-1
May 6 vs. Southwest Tennessee Community College L, 10-7
Team Stats
Statistics Overall Conf
Games 54 8th 29 5th
At Bats 1566 6th 838 5th
Runs 391 5th 207 4th
Hits 492 4th 276 2nd
Doubles 85 7th 50 4th
Triples 15 4th 7 3rd
Home Runs 41 7th 21 6th
Runs Batted In 358 3rd 187 4th
Extra Base Hits 141 6th 78 5th
Total Bases 730 4th 403 5th
Walks 238 10th 129 9th
Hit by pitch 95 2nd 40 3rd
Strikeouts 277 3rd 128 1st
Sacrifice Flies 27 5th 18 2nd
Sacrifice Hits 18 3rd 10 3rd
Hit into double play 16 5th 7 5th
Stolen Bases 93 6th 47 4th
Caught Stealing 16 6th 10 3rd
Batting Average .314 2nd .329 2nd
On Base Percentage .428 4th .434 2nd
Slugging Percentage .466 4th .481 4th
Earned Run Average 6.96 7th 6.76 5th
WHIP 1.77 6th 1.72 8th
Shutouts 4 5th 3 3rd
At Bats Against 1504 6th 849 4th
Batting Average Against .283 6th .292 7th
Home Games Played 24 2nd 15 7th
Home Attendance 0 5th 0 3rd
Home Attendance average 0 5th 0 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 21 # vs. Snead State Community College   - - - - - - - - - - -
Feb 2 Northeast Mississippi Community College W, 7-6 26 7 8 2 2 1 7 8 5 0 2
Feb 2 Northeast Mississippi Community College L, 7-3 25 3 4 0 0 0 3 7 10 1 0
Feb 4 at Northwest Mississippi Community College L, 9-7 36 7 12 - - - 7 8 12 1 -
Feb 4 at Northwest Mississippi Community College L, 16-6 23 6 6 2 - 1 6 5 5 2 -
Feb 7 vs. Southern Union State Community College L, 6-1 24 1 3 0 0 1 1 4 7 0 0
Feb 8 vs. Southern Union State Community College L, 8-2 24 2 3 1 0 0 2 1 6 0 0
Feb 8 at Chipola College L, 7-3 24 3 6 1 0 1 3 2 7 0 0
Feb 9 at Chipola College L, 3-0 24 0 5 0 0 0 0 1 9 1 0
Feb 14 at Dyersburg State Community College W, 12-1 24 12 11 2 1 0 12 8 2 3 0
Feb 14 at Dyersburg State Community College W, 8-6 27 8 8 1 0 1 7 6 2 2 1
Feb 18 at Wallace State Community College-Hanceville L, 3-0 23 0 3 0 0 0 0 1 9 0 0
Feb 18 at Wallace State Community College-Hanceville L, 3-1 27 1 6 0 0 0 1 2 3 0 0
Feb 22 Cleveland State Community College L, 4-2 27 2 5 0 0 0 1 3 7 1 0
Feb 22 Cleveland State Community College W, 6-0 22 6 7 0 0 0 6 8 6 4 1
Feb 23 Cleveland State Community College L, 7-4 31 4 6 1 0 0 3 7 13 0 0
Feb 25 Wallace State Community College-Hanceville W, 8-5 27 8 9 2 0 0 8 5 6 1 0
Feb 25 Wallace State Community College-Hanceville W, 17-2 29 17 18 1 0 2 16 4 4 2 1
Feb 27 Grand Rapids Community College W, 11-1 31 11 11 - 2 - 9 4 7 1 -
Feb 28 at Volunteer State Community College L, 12-6 31 6 9 3 0 0 6 4 9 0 1
Mar 1 at Volunteer State Community College W, 7-4 31 7 13 0 0 1 6 7 3 1 0
Mar 1 at Volunteer State Community College W, 5-0 29 5 7 1 0 0 2 6 1 2 0
Mar 4 at Snead State Community College W, 18-8 36 18 16 5 0 1 16 9 5 2 0
Mar 7 Jackson State Community College W, 7-4 34 7 10 3 0 4 7 1 3 0 1
Mar 8 Jackson State Community College W, 9-0 24 9 8 1 0 0 9 5 1 1 0
Mar 8 Jackson State Community College W, 11-1 23 11 12 0 1 0 8 5 3 1 0
Mar 11 Northwest-Shoals Community College L, 18-8 31 8 11 3 0 2 6 3 7 0 0
Mar 12 Kishwaukee College W, 13-2 25 13 9 3 0 2 12 6 2 2 1
Mar 12 Kishwaukee College W, 11-0 21 11 10 0 2 1 11 2 1 0 0
Mar 16 Southwest Tennessee Community College W, 8-7 30 8 8 1 1 0 8 4 6 7 0
Mar 17 Southwest Tennessee Community College W, 18-6 23 18 12 2 0 4 17 7 2 1 0
Mar 17 Southwest Tennessee Community College W, 9-7 26 9 7 1 0 1 8 6 5 7 0
Mar 21 vs. Chattanooga State Community College L, 12-3 32 3 8 3 0 0 3 3 7 1 0
Mar 22 at Chattanooga State Community College L, 2-1 25 1 4 0 0 0 0 4 3 2 0
Mar 22 at Chattanooga State Community College L, 3-2 28 2 8 1 0 0 2 1 2 1 1
Mar 27 Roane State Community College L, 13-10 40 10 15 4 0 1 8 6 10 0 0
Mar 28 Roane State Community College W, 9-8 36 9 14 6 0 0 8 6 6 0 1
Mar 28 Roane State Community College W, 2-1 20 2 6 1 0 0 2 3 4 1 0
Apr 1 at Northwest-Shoals Community College L, 13-4 23 4 3 1 0 0 3 6 5 2 0
Apr 2 at Cumberland University W, 11-7 35 11 9 3 0 1 9 4 5 12 0
Apr 4 at Walters State Community College L, 10-9 37 9 13 3 1 2 9 4 8 1 0
Apr 5 at Walters State Community College W, 8-7 32 8 9 2 0 3 8 5 7 0 0
Apr 5 at Walters State Community College L, 20-0 17 0 4 1 0 0 0 0 4 0 2
Apr 8 Snead State Community College W, 11-9 33 11 8 2 1 2 11 6 6 3 0
Apr 11 Motlow State Community College W, 10-3 41 10 19 3 1 0 10 1 2 5 1
Apr 12 Motlow State Community College L, 5-0 23 0 4 1 0 0 0 2 2 0 0
Apr 12 Motlow State Community College W, 18-2 24 18 15 3 0 0 16 8 2 3 0
Apr 18 at Pellissippi State W, 15-11 44 15 18 2 2 3 14 5 5 1 1
Apr 19 at Pellissippi State L, 9-4 29 4 8 2 0 1 4 2 1 0 0
Apr 19 at Pellissippi State L, 9-4 28 4 8 2 0 0 3 2 2 2 0
Apr 23 at Bethel University JV W, 17-13 43 17 14 1 1 2 17 9 6 6 1
Apr 28 vs. Wabash Valley College L, 13-12 42 12 17 4 0 1 12 3 3 3 1
May 5 vs. Southwest Tennessee Community College L, 2-0 30 0 5 0 0 0 0 2 8 2 0
May 6 vs. Jackson State Community College W, 6-1 31 6 9 2 0 2 5 4 4 3 0
May 6 vs. Southwest Tennessee Community College L, 10-7 35 7 11 2 0 0 6 3 7 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 21 # vs. Snead State Community College   - - - - - - - - - -
Feb 2 Northeast Mississippi Community College W, 7-6 2 0 0 17 5 0 3 10 .30 36
Feb 2 Northeast Mississippi Community College L, 7-3 0 0 0 4 0 0 8 3 2.67 32
Feb 4 at Northwest Mississippi Community College L, 9-7 2 1 - 12 0 1 7 4 1.75 47
Feb 4 at Northwest Mississippi Community College L, 16-6 3 1 - 11 3 - 3 10 .30 32
Feb 7 vs. Southern Union State Community College L, 6-1 0 0 0 6 1 1 6 3 2.00 28
Feb 8 vs. Southern Union State Community College L, 8-2 1 0 0 4 1 1 10 2 5.00 26
Feb 8 at Chipola College L, 7-3 1 0 0 10 2 1 1 1 1.00 27
Feb 9 at Chipola College L, 3-0 0 0 0 5 0 1 5 2 2.50 25
Feb 14 at Dyersburg State Community College W, 12-1 0 0 0 15 3 2 0 1 .00 32
Feb 14 at Dyersburg State Community College W, 8-6 1 1 2 12 2 0 0 0 - 37
Feb 18 at Wallace State Community College-Hanceville L, 3-0 1 0 1 3 0 0 0 0 - 26
Feb 18 at Wallace State Community College-Hanceville L, 3-1 0 0 0 6 0 0 8 6 1.33 29
Feb 22 Cleveland State Community College L, 4-2 3 0 1 5 0 1 7 8 .88 34
Feb 22 Cleveland State Community College W, 6-0 2 0 1 7 0 0 3 5 .60 33
Feb 23 Cleveland State Community College L, 7-4 0 0 1 7 1 1 8 5 1.60 39
Feb 25 Wallace State Community College-Hanceville W, 8-5 0 0 1 11 2 0 4 7 .57 33
Feb 25 Wallace State Community College-Hanceville W, 17-2 2 0 1 25 3 0 3 3 1.00 36
Feb 27 Grand Rapids Community College W, 11-1 2 1 1 15 2 1 4 9 .44 39
Feb 28 at Volunteer State Community College L, 12-6 0 2 0 12 3 1 6 9 .67 37
Mar 1 at Volunteer State Community College W, 7-4 1 0 1 16 1 1 10 6 1.67 40
Mar 1 at Volunteer State Community College W, 5-0 1 1 1 8 1 0 11 9 1.22 38
Mar 4 at Snead State Community College W, 18-8 3 0 1 24 6 0 5 7 .71 49
Mar 7 Jackson State Community College W, 7-4 2 0 0 25 7 0 6 14 .43 37
Mar 8 Jackson State Community College W, 9-0 3 0 1 9 1 0 9 6 1.50 33
Mar 8 Jackson State Community College W, 11-1 2 0 0 14 1 0 4 4 1.00 30
Mar 11 Northwest-Shoals Community College L, 18-8 3 0 0 20 5 0 6 7 .86 37
Mar 12 Kishwaukee College W, 13-2 3 1 0 18 5 0 7 6 1.17 35
Mar 12 Kishwaukee College W, 11-0 2 1 0 17 3 0 3 7 .43 26
Mar 16 Southwest Tennessee Community College W, 8-7 4 2 0 11 2 0 11 7 1.57 40
Mar 17 Southwest Tennessee Community College W, 18-6 2 1 0 26 6 0 4 6 .67 33
Mar 17 Southwest Tennessee Community College W, 9-7 1 0 1 11 2 0 9 4 2.25 34
Mar 21 vs. Chattanooga State Community College L, 12-3 1 1 0 11 3 0 8 10 .80 37
Mar 22 at Chattanooga State Community College L, 2-1 1 0 1 4 0 0 9 9 1.00 31
Mar 22 at Chattanooga State Community College L, 3-2 0 1 0 9 1 0 6 12 .50 30
Mar 27 Roane State Community College L, 13-10 3 1 0 22 5 0 7 9 .78 50
Mar 28 Roane State Community College W, 9-8 0 0 0 20 6 0 6 9 .67 42
Mar 28 Roane State Community College W, 2-1 1 2 0 7 1 0 3 9 .33 26
Apr 1 at Northwest-Shoals Community College L, 13-4 3 0 0 4 1 1 5 10 .50 32
Apr 2 at Cumberland University W, 11-7 5 0 1 15 4 0 0 5 .00 45
Apr 4 at Walters State Community College L, 10-9 1 1 0 24 6 1 6 11 .55 43
Apr 5 at Walters State Community College W, 8-7 1 0 0 20 5 0 8 5 1.60 38
Apr 5 at Walters State Community College L, 20-0 1 0 0 5 1 0 7 2 3.50 18
Apr 8 Snead State Community College W, 11-9 3 1 0 18 5 0 9 10 .90 43
Apr 11 Motlow State Community College W, 10-3 1 1 0 24 4 0 3 17 .18 44
Apr 12 Motlow State Community College L, 5-0 0 0 0 5 1 0 9 8 1.13 25
Apr 12 Motlow State Community College W, 18-2 4 2 0 18 3 0 6 3 2.00 38
Apr 18 at Pellissippi State W, 15-11 3 1 0 33 7 0 7 14 .50 53
Apr 19 at Pellissippi State L, 9-4 0 0 0 13 3 0 9 11 .82 31
Apr 19 at Pellissippi State L, 9-4 1 1 0 10 2 0 4 13 .31 32
Apr 23 at Bethel University JV W, 17-13 8 1 0 23 4 0 0 0 - 61
Apr 28 vs. Wabash Valley College L, 13-12 1 0 0 24 5 0 14 7 2.00 46
May 5 vs. Southwest Tennessee Community College L, 2-0 2 0 1 5 0 1 9 9 1.00 35
May 6 vs. Jackson State Community College W, 6-1 4 0 1 17 4 1 13 5 2.60 40
May 6 vs. Southwest Tennessee Community College L, 10-7 4 2 0 13 2 0 6 12 .50 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 21 # vs. Snead State Community College   - - - - - - - - - - - -
Feb 2 Northeast Mississippi Community College W, 7-6 1 0 0 7.0 6 6 6 7.71 1.71 6 11 2
Feb 2 Northeast Mississippi Community College L, 7-3 0 1 0 7.0 7 7 7 9.00 1.86 6 11 0
Feb 4 at Northwest Mississippi Community College L, 9-7 0 1 0 8.0 11 9 9 10.13 2.50 9 9 2
Feb 4 at Northwest Mississippi Community College L, 16-6 0 1 0 5.2 12 16 6 9.53 2.82 4 6 1
Feb 7 vs. Southern Union State Community College L, 6-1 0 1 0 6.0 4 6 4 6.00 1.50 5 9 1
Feb 8 vs. Southern Union State Community College L, 8-2 0 1 0 7.0 8 8 5 6.43 1.43 2 5 1
Feb 8 at Chipola College L, 7-3 0 1 0 6.0 5 7 5 7.50 2.83 12 6 1
Feb 9 at Chipola College L, 3-0 0 1 0 6.0 5 3 2 3.00 1.33 3 3 0
Feb 14 at Dyersburg State Community College W, 12-1 1 0 0 5.0 5 1 1 1.80 1.20 1 5 0
Feb 14 at Dyersburg State Community College W, 8-6 1 0 0 7.0 7 6 4 5.14 1.71 5 11 0
Feb 18 at Wallace State Community College-Hanceville L, 3-0 0 0 0 6.0 6 3 3 4.50 1.33 2 4 0
Feb 18 at Wallace State Community College-Hanceville L, 3-1 0 1 0 6.0 1 3 3 4.50 0.50 2 4 1
Feb 22 Cleveland State Community College L, 4-2 0 1 0 8.0 6 4 2 2.25 1.25 4 4 0
Feb 22 Cleveland State Community College W, 6-0 1 0 1 7.0 3 0 0 0.00 0.86 3 13 0
Feb 23 Cleveland State Community College L, 7-4 0 1 0 9.0 8 7 7 7.00 1.00 1 8 1
Feb 25 Wallace State Community College-Hanceville W, 8-5 1 0 1 7.0 7 5 5 6.43 1.29 2 5 0
Feb 25 Wallace State Community College-Hanceville W, 17-2 1 0 0 5.0 3 2 2 3.60 1.00 2 5 0
Feb 27 Grand Rapids Community College W, 11-1 1 0 0 8.0 3 1 1 1.13 1.00 5 5 -
Feb 28 at Volunteer State Community College L, 12-6 0 1 0 8.0 13 12 12 13.50 2.00 3 9 4
Mar 1 at Volunteer State Community College W, 7-4 1 0 0 7.0 8 4 4 5.14 1.86 5 4 0
Mar 1 at Volunteer State Community College W, 5-0 1 0 1 7.0 1 0 0 0.00 0.43 2 10 0
Mar 4 at Snead State Community College W, 18-8 1 0 0 7.0 6 8 8 10.29 2.14 9 2 1
Mar 7 Jackson State Community College W, 7-4 1 0 1 9.0 9 4 4 4.00 1.67 6 6 0
Mar 8 Jackson State Community College W, 9-0 1 0 0 7.0 4 0 0 0.00 0.57 0 6 0
Mar 8 Jackson State Community College W, 11-1 1 0 0 5.0 4 1 1 1.80 1.20 2 7 1
Mar 11 Northwest-Shoals Community College L, 18-8 0 0 0 7.0 10 18 18 23.14 3.29 13 7 1
Mar 12 Kishwaukee College W, 13-2 1 0 0 6.0 4 2 2 3.00 1.33 4 2 0
Mar 12 Kishwaukee College W, 11-0 1 0 0 5.0 1 0 0 0.00 1.60 7 6 0
Mar 16 Southwest Tennessee Community College W, 8-7 1 0 1 9.0 12 7 7 7.00 1.56 2 7 0
Mar 17 Southwest Tennessee Community College W, 18-6 1 0 0 5.0 5 6 6 10.80 2.20 6 5 1
Mar 17 Southwest Tennessee Community College W, 9-7 1 0 1 7.0 8 7 6 7.71 1.86 5 9 0
Mar 21 vs. Chattanooga State Community College L, 12-3 0 1 0 8.0 17 12 10 11.25 2.50 3 2 1
Mar 22 at Chattanooga State Community College L, 2-1 0 1 0 6.0 6 2 2 3.00 1.67 4 4 0
Mar 22 at Chattanooga State Community College L, 3-2 0 1 0 6.0 2 3 2 3.00 1.67 8 7 0
Mar 27 Roane State Community College L, 13-10 0 1 0 9.0 20 13 13 13.00 2.56 3 3 1
Mar 28 Roane State Community College W, 9-8 1 0 0 8.0 11 8 8 9.00 1.88 4 5 1
Mar 28 Roane State Community College W, 2-1 1 0 1 7.0 3 1 0 0.00 1.14 5 10 0
Apr 1 at Northwest-Shoals Community College L, 13-4 0 1 0 6.0 9 12 8 12.00 2.83 8 4 0
Apr 2 at Cumberland University W, 11-7 0 0 0 9.0 7 7 7 7.00 1.33 5 15 1
Apr 4 at Walters State Community College L, 10-9 0 1 0 8.0 15 10 9 10.13 2.00 1 5 3
Apr 5 at Walters State Community College W, 8-7 1 0 1 7.0 10 7 2 2.57 2.00 4 5 0
Apr 5 at Walters State Community College L, 20-0 0 1 0 4.0 15 20 19 42.75 5.50 7 4 6
Apr 8 Snead State Community College W, 11-9 1 0 0 9.0 10 9 4 4.00 1.78 6 8 0
Apr 11 Motlow State Community College W, 10-3 1 0 0 9.0 9 3 3 3.00 1.00 0 6 0
Apr 12 Motlow State Community College L, 5-0 0 1 0 7.0 6 5 2 2.57 1.14 2 4 1
Apr 12 Motlow State Community College W, 18-2 1 0 0 5.0 4 2 2 3.60 1.00 1 8 0
Apr 18 at Pellissippi State W, 15-11 1 0 0 9.0 18 11 11 11.00 2.56 5 8 1
Apr 19 at Pellissippi State L, 9-4 0 1 0 6.0 12 9 9 13.50 2.50 3 2 2
Apr 19 at Pellissippi State L, 9-4 0 1 0 6.0 8 9 8 12.00 2.67 8 6 2
Apr 23 at Bethel University JV W, 17-13 1 0 0 10.0 15 13 12 10.80 2.30 8 14 0
Apr 28 vs. Wabash Valley College L, 13-12 0 1 0 8.0 15 13 13 14.63 3.13 10 3 1
May 5 vs. Southwest Tennessee Community College L, 2-0 0 1 0 8.0 7 2 2 2.25 1.63 6 5 0
May 6 vs. Jackson State Community College W, 6-1 1 0 0 9.0 7 1 1 1.00 1.11 3 15 0
May 6 vs. Southwest Tennessee Community College L, 10-7 0 1 0 8.0 14 10 8 9.00 1.88 1 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 21 # vs. Snead State Community College   - - - - - - - - - - -
Feb 2 Northeast Mississippi Community College W, 7-6 28 21 7 0 1.000 - 3 - - 3 0
Feb 2 Northeast Mississippi Community College L, 7-3 26 21 4 1 .962 1 1 - - 6 0
Feb 4 at Northwest Mississippi Community College L, 9-7 30 24 6 0 1.000 - 2 - - 1 -
Feb 4 at Northwest Mississippi Community College L, 16-6 30 17 7 6 .800 - 4 - - 2 -
Feb 7 vs. Southern Union State Community College L, 6-1 23 20 1 2 .913 - 2 - - 1 0
Feb 8 vs. Southern Union State Community College L, 8-2 22 20 0 2 .909 - 2 - - 0 0
Feb 8 at Chipola College L, 7-3 21 20 0 1 .952 - 3 - - 1 0
Feb 9 at Chipola College L, 3-0 19 18 0 1 .947 - 1 - - 0 0
Feb 14 at Dyersburg State Community College W, 12-1 12 12 0 0 1.000 - - - - 0 0
Feb 14 at Dyersburg State Community College W, 8-6 27 24 0 3 .889 - 4 - - 0 0
Feb 18 at Wallace State Community College-Hanceville L, 3-0 21 21 0 0 1.000 - 4 - - 0 0
Feb 18 at Wallace State Community College-Hanceville L, 3-1 23 22 0 1 .957 - 1 - - 0 0
Feb 22 Cleveland State Community College L, 4-2 38 24 13 1 .974 1 1 - - 1 0
Feb 22 Cleveland State Community College W, 6-0 24 21 3 0 1.000 - 4 - - 0 0
Feb 23 Cleveland State Community College L, 7-4 38 27 10 1 .974 - 4 - - 0 0
Feb 25 Wallace State Community College-Hanceville W, 8-5 30 21 7 2 .933 - 5 - - 0 0
Feb 25 Wallace State Community College-Hanceville W, 17-2 18 15 3 0 1.000 - - - - 0 0
Feb 27 Grand Rapids Community College W, 11-1 33 24 5 4 .879 1 1 1 .500 - -
Feb 28 at Volunteer State Community College L, 12-6 33 24 9 0 1.000 - 1 - - 0 0
Mar 1 at Volunteer State Community College W, 7-4 29 21 8 0 1.000 1 - 1 1.000 0 0
Mar 1 at Volunteer State Community College W, 5-0 27 21 6 0 1.000 - 1 - - 0 0
Mar 4 at Snead State Community College W, 18-8 58 29 29 0 1.000 - - 0 - 0 0
Mar 7 Jackson State Community College W, 7-4 38 27 11 0 1.000 - - 1 1.000 0 0
Mar 8 Jackson State Community College W, 9-0 26 21 5 0 1.000 - 1 - - 1 0
Mar 8 Jackson State Community College W, 11-1 20 15 5 0 1.000 - 1 2 .667 0 0
Mar 11 Northwest-Shoals Community College L, 18-8 29 21 4 4 .862 - 1 - - 0 0
Mar 12 Kishwaukee College W, 13-2 28 18 10 0 1.000 - - - - 0 0
Mar 12 Kishwaukee College W, 11-0 20 15 5 0 1.000 - 1 - - 0 0
Mar 16 Southwest Tennessee Community College W, 8-7 38 27 11 0 1.000 - - - - 0 0
Mar 17 Southwest Tennessee Community College W, 18-6 23 15 7 1 .957 - - - - 0 0
Mar 17 Southwest Tennessee Community College W, 9-7 29 21 3 5 .828 - 7 - - 0 0
Mar 21 vs. Chattanooga State Community College L, 12-3 36 24 9 3 .917 - 2 - - 0 0
Mar 22 at Chattanooga State Community College L, 2-1 25 18 6 1 .960 - - - - 0 0
Mar 22 at Chattanooga State Community College L, 3-2 27 18 7 2 .926 - 1 - - 0 0
Mar 27 Roane State Community College L, 13-10 42 27 11 4 .905 - 2 - - 1 0
Mar 28 Roane State Community College W, 9-8 34 24 9 1 .971 - 1 2 .667 0 0
Mar 28 Roane State Community College W, 2-1 29 21 5 3 .897 - - - - 0 0
Apr 1 at Northwest-Shoals Community College L, 13-4 21 19 1 1 .952 2 2 - - 2 0
Apr 2 at Cumberland University W, 11-7 24 24 0 0 1.000 - - - - 0 0
Apr 4 at Walters State Community College L, 10-9 38 24 10 4 .895 1 3 - - 1 0
Apr 5 at Walters State Community College W, 8-7 29 21 6 2 .931 - 1 1 .500 2 0
Apr 5 at Walters State Community College L, 20-0 17 12 4 1 .941 - 5 - - 3 0
Apr 8 Snead State Community College W, 11-9 37 27 7 3 .919 - 3 - - 0 0
Apr 11 Motlow State Community College W, 10-3 39 27 11 1 .974 - - - - 0 0
Apr 12 Motlow State Community College L, 5-0 31 21 6 4 .871 - - 1 1.000 0 0
Apr 12 Motlow State Community College W, 18-2 19 15 4 0 1.000 - - - - 0 0
Apr 18 at Pellissippi State W, 15-11 36 27 7 2 .944 - 1 - - 0 0
Apr 19 at Pellissippi State L, 9-4 26 18 6 2 .923 - - - - 0 0
Apr 19 at Pellissippi State L, 9-4 28 18 7 3 .893 - 1 - - 0 0
Apr 23 at Bethel University JV W, 17-13 26 25 0 1 .962 - - - - 1 0
Apr 28 vs. Wabash Valley College L, 13-12 43 24 15 4 .907 - 4 1 .200 0 0
May 5 vs. Southwest Tennessee Community College L, 2-0 36 24 10 2 .944 1 1 1 .500 0 0
May 6 vs. Jackson State Community College W, 6-1 38 27 9 2 .947 - 2 1 .333 1 0
May 6 vs. Southwest Tennessee Community College L, 10-7 31 24 4 3 .903 - 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1566 391 492 85 15 41 358 238 277 93 16 .314 .428 .466
Conference 29 838 207 276 50 7 21 187 129 128 47 10 .329 .434 .481
Exhibition - - - - - - - - - - - - - - -
 
Home 24 672 212 236 40 10 20 194 117 120 41 8 .351 .470 .530
Away 23 676 148 200 33 5 17 135 101 115 41 7 .296 .410 .435
Neutral 7 218 31 56 12 0 4 29 20 42 11 1 .257 .350 .367
 
Wins 28 827 292 305 50 14 31 269 152 111 71 11 .369 .491 .576
Losses 26 739 99 187 35 1 10 89 86 166 22 5 .253 .351 .344
 
February 19 505 104 140 16 5 7 98 88 129 19 6 .277 .401 .370
March 18 514 151 178 35 4 17 133 84 71 29 4 .346 .460 .529
April 14 451 123 149 30 6 15 116 57 58 38 6 .330 .434 .523
May 3 96 13 25 4 0 2 11 9 19 7 0 .260 .376 .365
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 95 27 18 730 141 16 325 371 .88 1944
Conference 29 40 18 10 403 78 7 186 226 .82 1035
Exhibition - - - - 0 0 - - - - 0
 
Home 24 45 13 8 356 70 3 142 176 .81 855
Away 23 37 11 8 294 55 9 117 147 .80 833
Neutral 7 13 3 2 80 16 4 66 48 1.38 256
 
Wins 28 63 16 13 476 95 5 151 188 .80 1071
Losses 26 32 11 5 254 46 11 174 183 .95 873
 
February 19 20 6 9 187 28 11 86 88 .98 628
March 18 33 11 6 272 56 1 124 141 .88 648
April 14 32 8 1 236 51 2 87 116 .75 549
May 3 10 2 2 35 6 2 28 26 1.08 119
gp ip h r er bb k k/9 hr era whip
Total 54 381.2 432 345 295 243 353 8.32 38 6.96 1.77
Conference 29 205.0 249 174 154 103 183 8.03 25 6.76 1.72
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 172.0 163 118 106 95 161 8.42 9 5.55 1.50
Away 23 155.2 197 175 146 118 147 8.50 25 8.44 2.02
Neutral 7 54.0 72 52 43 30 45 7.50 4 7.17 1.89
 
Wins 28 202.0 190 122 107 113 213 9.49 8 4.77 1.50
Losses 26 179.2 242 223 188 130 140 7.01 30 9.42 2.07
 
February 19 128.2 120 106 84 77 133 9.30 14 5.88 1.53
March 18 125.0 131 96 91 88 102 7.34 7 6.55 1.75
April 14 103.0 153 130 109 68 92 8.04 17 9.52 2.15
May 3 25.0 28 13 11 10 26 9.36 0 3.96 1.52
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1573 1156 333 84 .947 8 85 13 .133 27 0
Conference 29 858 615 199 44 .949 3 41 8 .163 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 717 516 166 35 .951 3 36 7 .163 12 0
Away 23 627 477 119 31 .951 4 35 2 .054 13 0
Neutral 7 229 163 48 18 .921 1 14 4 .222 2 0
 
Wins 28 819 606 183 30 .963 2 36 9 .200 8 0
Losses 26 754 550 150 54 .928 6 49 4 .075 19 0
 
February 19 496 396 75 25 .950 3 43 1 .023 15 0
March 18 558 383 151 24 .957 1 18 6 .250 2 0
April 14 414 302 84 28 .932 3 20 3 .130 9 0
May 3 105 75 23 7 .933 1 4 3 .429 1 0
Date Opponent Score Attend
Sep 21 vs. Snead State Community College   -
Feb 2 Northeast Mississippi Community College W, 7-6 0
Feb 2 Northeast Mississippi Community College L, 7-3 0
Feb 4 at Northwest Mississippi Community College L, 9-7 287
Feb 4 at Northwest Mississippi Community College L, 16-6 267
Feb 7 vs. Southern Union State Community College L, 6-1 0
Feb 8 vs. Southern Union State Community College L, 8-2 0
Feb 8 at Chipola College L, 7-3 0
Feb 9 at Chipola College L, 3-0 0
Feb 14 at Dyersburg State Community College W, 12-1 0
Feb 14 at Dyersburg State Community College W, 8-6 0
Feb 18 at Wallace State Community College-Hanceville L, 3-0 0
Feb 18 at Wallace State Community College-Hanceville L, 3-1 0
Feb 22 Cleveland State Community College L, 4-2 0
Feb 22 Cleveland State Community College W, 6-0 0
Feb 23 Cleveland State Community College L, 7-4 0
Feb 25 Wallace State Community College-Hanceville W, 8-5 0
Feb 25 Wallace State Community College-Hanceville W, 17-2 0
Feb 27 Grand Rapids Community College W, 11-1 0
Feb 28 at Volunteer State Community College L, 12-6 0
Mar 1 at Volunteer State Community College W, 7-4 0
Mar 1 at Volunteer State Community College W, 5-0 0
Mar 4 at Snead State Community College W, 18-8 0
Mar 7 Jackson State Community College W, 7-4 0
Mar 8 Jackson State Community College W, 9-0 0
Mar 8 Jackson State Community College W, 11-1 0
Mar 11 Northwest-Shoals Community College L, 18-8 0
Mar 12 Kishwaukee College W, 13-2 0
Mar 12 Kishwaukee College W, 11-0 0
Mar 16 Southwest Tennessee Community College W, 8-7 0
Mar 17 Southwest Tennessee Community College W, 18-6 0
Mar 17 Southwest Tennessee Community College W, 9-7 0
Mar 21 vs. Chattanooga State Community College L, 12-3 0
Mar 22 at Chattanooga State Community College L, 2-1 0
Mar 22 at Chattanooga State Community College L, 3-2 0
Mar 27 Roane State Community College L, 13-10 0
Mar 28 Roane State Community College W, 9-8 0
Mar 28 Roane State Community College W, 2-1 0
Apr 1 at Northwest-Shoals Community College L, 13-4 0
Apr 2 at Cumberland University W, 11-7 0
Apr 4 at Walters State Community College L, 10-9 0
Apr 5 at Walters State Community College W, 8-7 0
Apr 5 at Walters State Community College L, 20-0 0
Apr 8 Snead State Community College W, 11-9 0
