February 26, 2026 College of DuPage at Jackson State Community College

13

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of DuPage | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 13 | 10 | 1 |
| Jackson State Community College | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 8 | 1 |
Box Score
College of DuPage
Jackson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Porter Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JB Wies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Kalish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Dew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Glidewell | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| JD Cumbee | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Kyle Boma | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Nathan McBroom | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Cullen Kleinsasser | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Hudson Williams | 5 | 1 | 1 | 5 | 0 | 1 | 0 |
| Andrew Speh | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Matthew Betancourt | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Devin Kraft | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Fordonski | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 32 | 13 | 10 | 13 | 10 | 5 | 0 |
Batting
2B:
JD Cumbee
, Cullen Kleinsasser
, Matthew Betancourt
3B:
Luke Fordonski
HR:
Hudson Williams
, Andrew Speh
RBI:
JD Cumbee (2)
, Nathan McBroom
, Hudson Williams (5)
, Andrew Speh
, Matthew Betancourt (2)
, Devin Kraft
, Luke Fordonski
Sac Fly:
JD Cumbee
, Hudson Williams
, Matthew Betancourt
Baserunning
SB:
Zach Glidewell
, Kyle Boma (2)
, Andrew Speh
, Luke Fordonski
Fielding
E:
Kyle Boma
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Stewart | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Troy Joslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dain Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellijah Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Fenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Carlos Alamo | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reggie Reed | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yahir Cordero | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Baler Melton | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Wilson | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Gage Nesbit | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Gage Johnson | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lonell Williams | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Dunn Jr. | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jayce Goff | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ra'marion Durham | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brennan Bomar | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Rutledge | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gehrig Syms | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Levi Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 8 | 5 | 5 | 7 | 15 |
Batting
2B:
Austin Wilson
, Gage Nesbit
, Gehrig Syms
RBI:
Reggie Reed
, Austin Wilson
, Gage Nesbit (2)
, Nate Rutledge
Baserunning
SB:
Nate Rutledge
Fielding
E:
Nate Rutledge
DP:
Gage Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Porter Olson | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Carson Miller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Kalish | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 |
| JB Wies (W, 1-0) | 4.0 | 0 | 1 | 1 | 1 | 3 | 0 |
| Oliver Dew | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Landon Carter | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 8 | 7 | 5 | 7 | 0 |
Pitching
Batters faced:
Porter Olson (6)
, Carson Miller (3)
, Max Kalish (7)
, JB Wies (15)
, Oliver Dew (5)
, Landon Carter (7)
WP:
Max Kalish
, JB Wies
, Landon Carter
HBP:
JB Wies (2)
, Landon Carter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Fenton | 4.2 | 3 | 4 | 4 | 4 | 3 | 1 |
| Ellijah Hamilton | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dain Lynn | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Troy Joslin | 2.0 | 3 | 6 | 6 | 2 | 1 | 1 |
| Brian Griffin | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Trent Stewart | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 10 | 13 | 13 | 10 | 5 | 2 |
Pitching
Batters faced:
James Fenton (22)
, Ellijah Hamilton (3)
, Dain Lynn (4)
, Troy Joslin (11)
, Brian Griffin (2)
, Trent Stewart (6)
HBP:
James Fenton (2)
, Troy Joslin
Other Information
| Location: | 2046 North parkway, Jackson, TN, 38305 |
| Attendance: | 0 |











