March 24, 2026 Motlow State Community College at Columbia State Community College

10

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 10 | 13 | 1 |
| Columbia State Community College | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | 14 | 2 |
Box Score
Motlow State Community College
Columbia State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ajay Jones cf | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Fulmer ss | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Charlie Kapp 2b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nick Causey 3b | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Bennett Kauffman 1b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Hunter Vaughn dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alejandro Rodriguez-Gallo c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mykell Murrah lf | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
| Dylan Koppy rf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Kerim Durmaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 13 | 8 | 5 | 9 | 0 |
Batting
2B:
Dylan Koppy (2)
HR:
Andrew Fulmer (2)
, Nick Causey
, Alejandro Rodriguez-Gallo
, Mykell Murrah (2)
RBI:
Andrew Fulmer (2)
, Nick Causey
, Hunter Vaughn
, Alejandro Rodriguez-Gallo
, Mykell Murrah (2)
, Dylan Koppy
Baserunning
SB:
Andrew Fulmer
CS:
Mykell Murrah
Fielding
E:
Bennett Kauffman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julian Richards lf | 5 | 2 | 5 | 1 | 1 | 0 | 0 |
| Isaac Schafer cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Holden Warmath ss | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jordan Akins rf | 4 | 2 | 3 | 0 | 2 | 0 | 0 |
| John Carter dh | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Owen Hutcheson 1b | 2 | 0 | 1 | 3 | 1 | 1 | 0 |
| Cary Burke 2b | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Sam Smith 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russ Lambert c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harrison Cassle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Whitlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 14 | 8 | 6 | 6 | 0 |
Batting
2B:
Julian Richards
, Cary Burke
HR:
Julian Richards
RBI:
Julian Richards
, Holden Warmath
, Owen Hutcheson (3)
, Cary Burke (3)
Sac Fly:
Cary Burke
Baserunning
SB:
Julian Richards
, Jordan Akins (2)
, John Carter
CS:
Owen Hutcheson
Fielding
E:
Sam Smith
, Russ Lambert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kerim Durmaz | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Landry Baker | 2.1 | 5 | 4 | 4 | 2 | 1 | 0 |
| Cody Blair | 1.2 | 4 | 3 | 3 | 1 | 2 | 1 |
| Hunter Hogan | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Isaiah Verge | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 8 | 8 | 7 | 6 | 1 |
Pitching
Batters faced:
Kerim Durmaz (11)
, Landry Baker (14)
, Cody Blair (10)
, Hunter Hogan (11)
, Isaiah Verge (3)
HBP:
Landry Baker (2)
, Isaiah Verge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harrison Cassle | 5.0 | 7 | 3 | 3 | 4 | 5 | 3 |
| Brayden Whitlow | 1.2 | 4 | 5 | 5 | 1 | 1 | 2 |
| Parker Day | 1.1 | 3 | 1 | 1 | 0 | 3 | 1 |
| Logan Johnson | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 10 | 9 | 5 | 10 | 6 |
Pitching
Batters faced:
Harrison Cassle (25)
, Brayden Whitlow (11)
, Parker Day (7)
, Logan Johnson (5)
WP:
Brayden Whitlow
HBP:
Brayden Whitlow (2)
, Logan Johnson
Other Information
| Location: | Columbia, TN |
| Attendance: | 0 |











