#20 Carson Hoard (OF) - Roane State Community College
gp
34
avg
.261
hr
4
rbi
21
r
27
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 92nd | 22 | 81st |
| Plate appearances | 117 | 90th | 82 | 73rd |
| At Bats | 92 | 90th | 62 | 78th |
| Runs | 27 | 77th | 20 | 57th |
| Hits | 24 | 93rd | 12 | 98th |
| Doubles | 4 | 97th | 0 | 135th |
| Triples | 1 | 25th | 1 | 14th |
| Home Runs | 4 | 68th | 2 | 71st |
| Runs Batted In | 21 | 83rd | 11 | 81st |
| Total bases | 42 | 91st | 20 | 99th |
| Walks | 17 | 72nd | 14 | 40th |
| Hit by pitch | 5 | 75th | 3 | 70th |
| Strikeouts | 33 | 41st | 24 | 21st |
| Sacrifice Flies | 1 | 67th | 1 | 34th |
| Sacrifice Hits | 2 | 10th | 2 | 5th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 102nd | 1 | 76th |
| Caught Stealing | 0 | 83rd | 0 | 62nd |
| Batting Average | .261 | - | .194 | 80th |
| On Base Percentage | .400 | - | .362 | 75th |
| Slugging Percentage | .457 | - | .323 | 79th |
| Appearances | 0 | 191st | 0 | 164th |
| Games started | 0 | 111th | 0 | 69th |
| Wins | 0 | 99th | 0 | 68th |
| Losses | 0 | 110th | 0 | 75th |
| Saves | 0 | 41st | 0 | 30th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 270th | 0.0 | 254th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 182nd | 0 | 142nd |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 63 | 92nd | 50 | 66th |
| Put Outs | 59 | 74th | 49 | 48th |
| Assists | 2 | 165th | 1 | 146th |
| Errors | 2 | 98th | 0 | 159th |
| Fielding Percentage | .968 | 49th | 1.000 | 1st |
| Double Plays | 0 | 114th | 0 | 93rd |
| Stolen Bases Allowed | 0 | 169th | 0 | 136th |
| Runners Caught Stealing | 0 | 110th | 0 | 63rd |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 33rd | 0 | 26th |
| Catcher's Interference | 0 | 3rd | 0 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 20 | Walters State Community College | L, 27-3 |
| Apr 23 | at Dyersburg State Community College | W, 9-6 |
| Apr 23 | at Dyersburg State Community College | L, 6-5 |
| Apr 24 | at Dyersburg State Community College | W, 15-0 |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Union | W, 12-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 8 | at USC Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | W, 14-11 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Cleveland State Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Jackson State Community College | W, 9-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | Jackson State Community College | W, 11-6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 13 | at Walters State Community College | L, 8-5 | 6 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | 5 | 2 | 1 | - | - | 1 | 3 | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 1 | 0 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 3 | 3 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 24 | at Gaston College | L, 11-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Columbia State Community College | L, 13-11 | 4 | 1 | 1 | - | - | - | 1 | 1 | 3 | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | 4 | 1 | 2 | - | - | 1 | 3 | 1 | 2 | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 11 | at Volunteer State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 14 | Pellissippi State Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 17 | Motlow State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Motlow State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Walters State Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 5 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Union | W, 12-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 8 | at USC Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | W, 14-11 | 0 | 0 | 0 | 5 | 2 | - | 0 | - | - | 4 |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 12 | Cleveland State Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 13 | Cleveland State Community College | L, 12-7 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | Jackson State Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Jackson State Community College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 6 |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 13 | at Walters State Community College | L, 8-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
| Mar 14 | at Walters State Community College | W, 16-7 | - | - | - | 4 | 1 | - | - | 3 | - | 5 |
| Mar 14 | at Walters State Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | at Gaston College | L, 11-0 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 27 | Columbia State Community College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | Columbia State Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Columbia State Community College | L, 13-11 | - | - | 1 | 1 | 0 | - | - | - | - | 6 |
| Mar 31 | at Motlow State Community College | L, 16-14 | 1 | - | - | 5 | 1 | - | - | - | - | 6 |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 7 | at Cleveland State Community College | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at Cleveland State Community College | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Volunteer State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Pellissippi State Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 17 | Motlow State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Motlow State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Walters State Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Union | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at USC Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Cleveland State Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Jackson State Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Jackson State Community College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Walters State Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Walters State Community College | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Walters State Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Gaston College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Columbia State Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Columbia State Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Columbia State Community College | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Volunteer State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Pellissippi State Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Motlow State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Motlow State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Walters State Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Walters State Community College | L, 27-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Dyersburg State Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dyersburg State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Dyersburg State Community College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Southwest Tennessee Community College | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Southwest Tennessee Community College | L, 23-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at USC Union | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Union | W, 12-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 8 | at USC Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Union | W, 14-11 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 9 | at Denmark Technical Community College | W, 15-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 9 | at Denmark Technical Community College | W, 13-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 12 | Cleveland State Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Cleveland State Community College | L, 12-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Pellissippi State Community College | L, 15-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 | at Pellissippi State Community College | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 20 | at Pellissippi State Community College | L, 17-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 25 # | BC Post Grad | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | BC Post Grad | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Jackson State Community College | W, 11-9 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | Jackson State Community College | W, 9-5 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | Jackson State Community College | W, 11-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 # | BC Post Grad | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Chattanooga State Community College | W, 9-8 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | at Chattanooga State Community College | L, 13-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | at Chattanooga State Community College | L, 8-3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | at Walters State Community College | L, 8-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | W, 16-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Walters State Community College | L, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Southwest Tennessee Community College | L, 12-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 10-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Southwest Tennessee Community College | L, 12-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Gaston College | L, 11-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 8-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Columbia State Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Columbia State Community College | L, 13-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Motlow State Community College | L, 16-14 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Chattanooga State Community College | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | at Cleveland State Community College | L, 6-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Volunteer State Community College | W, 13-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Volunteer State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Volunteer State Community College | L, 8-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | Pellissippi State Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pellissippi State Community College | W, 8-7 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 17 | Motlow State Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
