2016-17 Basketball Statistics - Walters State Community College

Games
32
Pts
77.2
FG %
47.2
3PT %
36.0
FT %
68.6
Reb
37.7
Ast
15.1
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Feb 23 King University
Feb 25 at Roane State Community College W, 75-65
Mar 8 vs. Cleveland State Community College W, 67-58
Mar 9 vs. Southwest Tennessee Community College W, 65-64
Mar 10 vs. Motlow State Community College L, 91-67
Mar 20 vs. Gillette College L, 83-61
Team Stats
Statistics Overall Conf
Games 32 2nd 18 10th
Points 2469 3rd 1321 7th
Points per game 77.2 7th 73.4 7th
FG made per game 29.3 3rd 27.1 3rd
FG attempts per game 62.1 5th 58.4 7th
FG Pct 47.2 5th 46.3 4th
3PT made per game 4.8 10th 3.8 10th
3PT attempts per game 13.3 10th 11.9 10th
3PT Pct 36.0 3rd 31.6 7th
FT made per game 13.8 6th 15.5 4th
FT attempt per game 20.0 9th 21.7 7th
FT Pct 68.6 2nd 71.4 2nd
Off rebounds per game 14.5 3rd 13.7 3rd
Def rebounds per game 23.2 7th 22.2 5th
Total rebounds per game 37.7 5th 35.9 5th
Opponents' Off rebounds per game 10.1 4th 10.6 2nd
Opponents' Def rebounds per game 17.9 2nd 17.7 1st
Opponents' Total rebounds per game 28.0 4th 28.3 1st
Rebound margin per game 9.7 3rd 7.6 3rd
Assists per game 15.1 6th 14.1 5th
Opponents' Assists per game 11.9 4th 13.2 5th
Turnovers per game 10.6 1st 10.8 1st
Opponents' Turnovers per game 11.7 7th 11.5 9th
Steals per game 7.3 7th 6.8 6th
Opponents' Steals per game 4.5 1st 5.7 2nd
Blocks per game 2.3 6th 2.1 6th
Opponents' Blocks per game 2.3 3rd 2.7 3rd
Personal fouls per game 16.0 6th 18.3 6th
Offensive efficiency 1.132 4th 1.104 4th
Net efficiency 0.051 4th -0.031 6th
Opponents' Personal fouls per game 10.5 5th 7.9 9th
Offensive efficiency 1.081 7th 1.135 2nd
Points per game allowed 68.8 2nd 70.4 3rd
Opponents' Field goal percentage 40.9 2nd 41.9 3rd
Opponents' 3PT percentage 33.3 6th 34.0 6th
Home Attendance 0 5th 0 10th
Home Attendance average 0 5th 0 10th
Field goal total-attempts 938-1987 3rd 487-1052 3rd
3 point total-attempts 153-425 10th 68-215 10th
Free throw total-attempts 440-641 5th 279-391 4th
Opponents' Field goal total-attempts 705-1724 8th 393-937 1st
Opponents' 3 point total-attempts 231-693 8th 134-394 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Tennessee Wesleyan College W, 93-47 36-83 43.4 9-19 47.4 12-22 54.5 25 32 57 14 9 12 3 12 93
Nov 4 Clinton Junior College W, 77-68 30-72 41.7 5-21 23.8 12-17 70.6 15 31 46 15 21 10 4 13 77
Nov 5 Caldwell Community College & Technical Institute W, 67-51 22-52 42.3 2-10 20.0 21-31 67.7 10 23 33 10 14 10 1 16 67
Nov 9 at Montreat Anderson W, 92-67 41-82 50.0 9-19 47.4 1-4 25.0 22 15 37 25 13 14 0 9 92
Nov 12 Roane State Community College W, 65-47 22-62 35.5 3-11 27.3 18-25 72.0 16 23 39 9 11 14 2 20 65
Nov 18 at Dyersburg State Community College W, 100-69 31-62 50.0 5-12 41.7 33-41 80.5 19 40 59 17 17 6 4 20 100
Nov 19 at Southwest Tennessee Community College W, 70-65 23-52 44.2 5-14 35.7 19-26 73.1 10 17 27 13 7 9 3 18 70
Nov 21 Montreat Anderson W, 111-66 48-94 51.1 7-14 50.0 6-13 46.2 29 35 64 34 7 15 5 16 111
Nov 25 vs. North American University W, 98-83 42-67 62.7 7-10 70.0 7-13 53.8 18 26 44 16 10 1 0 0 98
Nov 26 vs. Jefferson Davis Community College W, 80-60 29-56 51.8 2-7 28.6 20-26 76.9 20 20 40 11 14 2 0 7 80
Nov 29 at Tennessee Wesleyan College W, 83-63 31-59 52.5 5-12 41.7 16-22 72.7 13 33 46 17 11 8 6 16 83
Dec 2 Jackson State Community College W, 77-73 29-49 59.2 4-8 50.0 15-23 65.2 7 30 37 18 14 7 1 16 77
Dec 3 Columbia State Community College W, 104-92 39-69 56.5 5-11 45.5 21-29 72.4 14 21 35 24 6 6 4 23 104
Dec 10 at Caldwell Community College & Technical Institute W, 71-68 28-46 60.9 6-12 50.0 9-14 64.3 8 18 26 22 11 8 1 10 71
Jan 7 Fort Benning W, 100-64 47-82 57.3 9-16 56.3 15-24 62.5 20 31 51 24 1 7 4 14 118
Jan 9 at King University   - - - - - - - - - - - - - - -
Jan 13 at Motlow State Community College L, 85-49 17-47 36.2 4-16 25.0 12-25 48.0 16 14 30 10 18 2 2 14 50
Jan 14 at Volunteer State Community College W, 78-75 33-63 52.4 3-17 17.6 9-13 69.2 15 27 42 19 7 5 5 16 78
Jan 18 Chattanooga State Community College L, 63-60 26-66 39.4 3-10 30.0 5-5 100.0 11 16 27 19 9 11 0 9 60
Jan 21 at Cleveland State Community College W, 65-61 28-51 54.9 0-3 0.0 9-17 52.9 12 23 35 3 13 6 2 17 65
Jan 27 Dyersburg State Community College L, 68-66 25-56 44.6 5-14 35.7 11-16 68.8 12 22 34 20 3 8 1 24 66
Jan 28 Southwest Tennessee Community College L, 73-59 22-60 36.7 2-12 16.7 13-19 68.4 15 18 33 8 9 4 2 15 59
Feb 3 at Jackson State Community College L, 68-67 24-59 40.7 3-13 23.1 16-25 64.0 19 21 40 11 20 6 2 30 67
Feb 4 at Columbia State Community College L, 93-76 28-62 45.2 3-8 37.5 17-23 73.9 11 25 36 7 16 5 2 19 76
Feb 10 Motlow State Community College W, 75-57 25-52 48.1 6-14 42.9 19-30 63.3 12 20 32 14 17 8 2 15 75
Feb 11 Volunteer State Community College W, 79-74 28-62 45.2 5-13 38.5 18-22 81.8 14 24 38 22 6 5 2 21 79
Feb 15 at Chattanooga State Community College W, 73-71 27-54 50.0 2-9 22.2 17-21 81.0 8 18 26 10 6 7 0 17 73
Feb 18 Cleveland State Community College W, 80-69 29-63 46.0 7-19 36.8 15-18 83.3 16 22 38 19 3 6 4 13 80
Feb 23 King University   - - - - - - - - - - - - - - -
Feb 25 at Roane State Community College W, 75-65 31-63 49.2 3-11 27.3 12-13 92.3 19 19 38 11 13 7 0 23 77
Mar 8 vs. Cleveland State Community College W, 67-58 26-55 47.3 5-14 35.7 10-19 52.6 6 30 36 7 7 3 3 12 67
Mar 9 vs. Southwest Tennessee Community College W, 65-64 22-61 36.1 5-19 26.3 16-22 72.7 14 16 30 7 11 9 5 24 65
Mar 10 vs. Motlow State Community College L, 91-67 25-56 44.6 7-16 43.8 10-13 76.9 4 18 22 12 10 6 3 18 67
Mar 20 vs. Gillette College L, 83-61 24-70 34.3 7-21 33.3 6-10 60.0 14 14 28 14 4 7 1 14 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 938-1987 47.2 153-425 36.0 440-641 68.6 14.5 23.2 37.7 15.1 10.6 7.3 2.3 16.0 77.2 1.132 0.051
Conference 18 487-1052 46.3 68-215 31.6 279-391 71.4 13.7 22.2 35.9 14.1 10.8 6.8 2.1 18.3 73.4 1.104 -0.031
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 428-922 46.4 72-192 37.5 201-294 68.4 15.4 24.9 40.3 17.9 9.3 8.8 2.5 16.2 80.6 1.149 0.061
Away 12 342-700 48.9 48-146 32.9 170-244 69.7 14.3 22.5 36.8 13.8 12.7 6.9 2.3 17.4 75.2 1.125 0.032
Neutral 6 168-365 46.0 33-87 37.9 69-103 67.0 12.7 20.7 33.3 11.2 9.3 4.7 2.0 12.5 73.0 1.105 0.061
 
Wins 24 747-1511 49.4 119-315 37.8 350-505 69.3 15.1 24.8 39.8 15.9 10.4 7.7 2.5 15.3 81.8 1.189 0.201
Losses 8 191-476 40.1 34-110 30.9 90-136 66.2 12.8 18.5 31.3 12.6 11.1 6.1 1.6 17.9 63.3 0.953 -0.460
 
November 11 355-741 47.9 59-149 39.6 165-240 68.8 17.9 26.8 44.7 16.5 12.2 9.2 2.5 13.4 85.1 1.173 0.292
December 3 96-164 58.5 15-31 48.4 45-66 68.2 9.7 23.0 32.7 21.3 10.3 7.0 2.0 16.3 84.0 1.266 0.162
January 7 198-425 46.6 26-88 29.5 74-119 62.2 14.4 21.6 36.0 14.7 8.6 6.1 2.3 15.6 70.9 1.118 -0.145
February 7 192-415 46.3 29-87 33.3 114-152 75.0 14.1 21.3 35.4 13.4 11.6 6.3 1.7 19.7 75.3 1.114 -0.128
March 4 97-242 40.1 24-70 34.3 42-64 65.6 9.5 19.5 29.0 10.0 8.0 6.3 3.0 17.0 65.0 0.970 -0.166
Date Opponent Score Attend
Nov 1 Tennessee Wesleyan College W, 93-47 0
Nov 4 Clinton Junior College W, 77-68 0
Nov 5 Caldwell Community College & Technical Institute W, 67-51 0
Nov 9 at Montreat Anderson W, 92-67 0
Nov 12 Roane State Community College W, 65-47 0
Nov 18 at Dyersburg State Community College W, 100-69 0
Nov 19 at Southwest Tennessee Community College W, 70-65 200
Nov 21 Montreat Anderson W, 111-66 0
Nov 25 vs. North American University W, 98-83 0
Nov 26 vs. Jefferson Davis Community College W, 80-60 0
Nov 29 at Tennessee Wesleyan College W, 83-63 0
Dec 2 Jackson State Community College W, 77-73 0
Dec 3 Columbia State Community College W, 104-92 0
Dec 10 at Caldwell Community College & Technical Institute W, 71-68 0
Jan 7 Fort Benning W, 100-64 0
Jan 9 at King University   -
Jan 13 at Motlow State Community College L, 85-49 0
Jan 14 at Volunteer State Community College W, 78-75 0
Jan 18 Chattanooga State Community College L, 63-60 0
Jan 21 at Cleveland State Community College W, 65-61 0
Jan 27 Dyersburg State Community College L, 68-66 0
Jan 28 Southwest Tennessee Community College L, 73-59 0
Feb 3 at Jackson State Community College L, 68-67 0
Feb 4 at Columbia State Community College L, 93-76 400
Feb 10 Motlow State Community College W, 75-57 0
Feb 11 Volunteer State Community College W, 79-74 0
Feb 15 at Chattanooga State Community College W, 73-71 0
Feb 18 Cleveland State Community College W, 80-69 0
Feb 23 King University   -
Feb 25 at Roane State Community College W, 75-65 0
Mar 8 vs. Cleveland State Community College W, 67-58 0
Mar 9 vs. Southwest Tennessee Community College W, 65-64 0
Mar 10 vs. Motlow State Community College L, 91-67 0
Mar 20 vs. Gillette College L, 83-61 0