#11 Anthony Whitmore (F) - Southwest Tennessee Community College

gp
18
pts/g
7.3
fg %
60.2
3pt %
0.0
ft %
60.6
reb/g
3.6
a/g
0.7
Player Stats
  Overall Conf
Games 18 92nd 14 68th
Games started 16 37th 12 30th
Minutes 316 49th 232 45th
Minutes per game 17.6 35th 16.6 43rd
FG 56-93 61st 36-67 60th
FG Pct 60.2 6th 53.7 -
3PT 0-1 131st 0-0 129th
3PT Pct 0.0 - - -
FT 20-33 65th 12-17 69th
FT Pct 60.6 - 70.6 -
Off rebounds 31 36th 20 34th
Def rebounds 34 77th 23 69th
Total rebounds 65 66th 43 59th
Rebounds per game 3.6 40th 3.1 51st
Personal fouls 50 112th 38 113th
Disqualifications 2 9th 1 7th
Assists 12 83rd 9 67th
Turnovers 25 64th 18 58th
Assist to turnover ratio 0.5 85th 0.5 75th
Steals 4 102nd 3 89th
Blocks 15 23rd 13 13th
Points 132 66th 84 65th
Points per game 7.3 51st 6.0 59th
Points per 40 min 16.7 40th 14.5 46th
Recent Results
Date Opponent/Event Result
Feb 8 at Motlow State Community College W, 82-78
Feb 15 Walters State Community College W, 98-69
Feb 19 Volunteer State Community College W, 106-81
Feb 22 at Roane State Community College W, 83-77
Feb 29 vs. Roane State Community College W, 85-68
Mar 2 vs. Jackson State Community College L, 76-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # at Arkansas State Mid-South   - - - - - - - - -
Nov 1 at Vincennes University L, 70-50 - - - - - - - - -
Nov 2 vs. Shawnee Community College W, 70-65 - - - - - - - - -
Nov 6 at John A. Logan College L, 79-63 - - - - - - - - -
Nov 13 at Dyersburg State Community College L, 76-63 - - - - - - - - -
Nov 16 Chattanooga State Community College L, 87-84 - - - - - - - - -
Nov 20 Columbia State Community College W, 75-64 - - - - - - - - -
Nov 23 at Cleveland State Community College L, 76-71 1 15 1-3 33.3 0-0 - 0-0 - 2
Dec 4 at Jackson State Community College L, 96-57 - - - - - - - - -
Dec 7 Motlow State Community College W, 84-81 - - - - - - - - -
Dec 13 at Holmes Community College L, 73-50 1 22 1-2 50.0 0-0 - 2-7 28.6 4
Jan 3 at Missouri State University - West Plains W, 84-75 1 30 6-7 85.7 0-0 - 2-2 100.0 14
Jan 4 at Arkansas Baptist College L, 92-85 1 31 8-11 72.7 0-0 - 4-7 57.1 20
Jan 11 at Walters State Community College L, 90-85 1 26 5-5 100.0 0-0 - 0-2 0.0 10
Jan 15 at Volunteer State Community College W, 93-75 1 33 5-9 55.6 0-0 - 1-1 100.0 11
Jan 18 Roane State Community College W, 87-66 1 26 4-9 44.4 0-0 - 0-0 - 8
Jan 22 Dyersburg State Community College W, 92-89 1 6 1-1 100.0 0-0 - 0-0 - 2
Jan 25 at Chattanooga State Community College W, 69-63 1 23 2-6 33.3 0-0 - 2-2 100.0 6
Jan 29 at Columbia State Community College L, 76-66 1 18 1-4 25.0 0-0 - 1-2 50.0 3
Feb 1 Cleveland State Community College W, 73-72 - 4 1-1 100.0 0-0 - 1-2 50.0 3
Feb 5 Jackson State Community College L, 85-80 1 23 5-9 55.6 0-0 - 1-1 100.0 11
Feb 8 at Motlow State Community College W, 82-78 1 17 3-4 75.0 0-0 - 3-3 100.0 9
Feb 15 Walters State Community College W, 98-69 1 14 3-7 42.9 0-0 - 0-0 - 6
Feb 19 Volunteer State Community College W, 106-81 - 8 1-3 33.3 0-0 - 2-2 100.0 4
Feb 22 at Roane State Community College W, 83-77 1 18 2-3 66.7 0-0 - 0-1 0.0 4
Feb 29 vs. Roane State Community College W, 85-68 1 1 2-3 66.7 0-0 - 1-1 100.0 5
Mar 2 vs. Jackson State Community College L, 76-73 1 1 5-6 83.3 0-1 0.0 0-0 - 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # at Arkansas State Mid-South   - - - - - - - - - - - -
Nov 1 at Vincennes University L, 70-50 - - - - - - - - - - - -
Nov 2 vs. Shawnee Community College W, 70-65 - - - - - - - - - - - -
Nov 6 at John A. Logan College L, 79-63 - - - - - - - - - - - -
Nov 13 at Dyersburg State Community College L, 76-63 - - - - - - - - - - - -
Nov 16 Chattanooga State Community College L, 87-84 - - - - - - - - - - - -
Nov 20 Columbia State Community College W, 75-64 - - - - - - - - - - - -
Nov 23 at Cleveland State Community College L, 76-71 1 15 0 3 3 1 1 1.0 0 1 5 0
Dec 4 at Jackson State Community College L, 96-57 - - - - - - - - - - - -
Dec 7 Motlow State Community College W, 84-81 - - - - - - - - - - - -
Dec 13 at Holmes Community College L, 73-50 1 22 5 2 7 1 0 - 1 1 3 -
Jan 3 at Missouri State University - West Plains W, 84-75 1 30 0 3 3 1 2 0.5 0 0 2 -
Jan 4 at Arkansas Baptist College L, 92-85 1 31 5 2 7 0 4 0.0 0 1 5 1
Jan 11 at Walters State Community College L, 90-85 1 26 1 1 2 1 3 0.3 0 1 3 -
Jan 15 at Volunteer State Community College W, 93-75 1 33 0 1 1 3 1 3.0 0 4 0 -
Jan 18 Roane State Community College W, 87-66 1 26 1 2 3 2 3 0.7 1 2 3 -
Jan 22 Dyersburg State Community College W, 92-89 1 6 0 2 2 0 1 0.0 0 0 5 1
Jan 25 at Chattanooga State Community College W, 69-63 1 23 1 6 7 0 1 0.0 0 1 4 -
Jan 29 at Columbia State Community College L, 76-66 1 18 1 0 1 0 2 0.0 1 2 2 -
Feb 1 Cleveland State Community College W, 73-72 - 4 0 1 1 0 0 - 0 1 4 -
Feb 5 Jackson State Community College L, 85-80 1 23 1 1 2 0 1 0.0 0 1 2 -
Feb 8 at Motlow State Community College W, 82-78 1 17 2 1 3 0 0 - 0 0 0 -
Feb 15 Walters State Community College W, 98-69 1 14 5 1 6 0 0 - 0 0 4 -
Feb 19 Volunteer State Community College W, 106-81 - 8 2 1 3 0 0 - 0 0 0 -
Feb 22 at Roane State Community College W, 83-77 1 18 5 1 6 1 3 0.3 1 0 3 -
Feb 29 vs. Roane State Community College W, 85-68 1 1 1 2 3 1 2 0.5 0 0 3 -
Mar 2 vs. Jackson State Community College L, 76-73 1 1 1 4 5 1 1 1.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 18 16 17.6 3.1-5.2 60.2 0.0-0.1 0.0 1.1-1.8 60.6 7.3
Total 18 16 17.6 3.1-5.2 60.2 0.0-0.1 0.0 1.1-1.8 60.6 7.3
  gp gs min fg pct 3pt pct ft pct pts
2019-20 18 16 316 56-93 60.2 0-1 0.0 20-33 60.6 132
Total 18 16 316 56-93 60.2 0-1 0.0 20-33 60.6 132
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 18 16 17.6 0.0-0.0 60.2 0.0-0.0 0.0 0.0-0.0 60.6 0.0
Total 18 16 17.6 0.0-0.0 60.2 0.0-0.0 0.0 0.0-0.0 60.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 18 16 17.6 1.7 1.9 3.6 2.8 0.1 0.7 1.4 0.5 0.2 0.8
Total 18 16 17.6 1.7 1.9 3.6 2.8 0.1 0.7 1.4 0.5 0.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 18 16 316 31 34 65 50 2 12 25 0.5 4 15
Total 18 16 316 31 34 65 50 2 12 25 0.5 4 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 18 16 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 18 16 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 16 17.6 3.1-5.2 60.2 0.0-0.1 0.0 1.1-1.8 60.6 7.3
Conference 14 12 16.6 2.6-4.8 53.7 0.0-0.0 - 0.9-1.2 70.6 6.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 4 13.5 2.5-5.0 50.0 0.0-0.0 - 0.7-0.8 80.0 5.7
Away 10 10 23.3 3.4-5.4 63.0 0.0-0.0 - 1.5-2.7 55.6 8.3
Neutral 2 2 1.0 3.5-4.5 77.8 0.0-0.5 0.0 0.5-0.5 100.0 7.5
-
Wins 11 9 16.4 2.7-4.8 56.6 0.0-0.0 - 1.1-1.3 85.7 6.5
Losses 7 7 19.4 3.7-5.7 65.0 0.0-0.1 0.0 1.1-2.7 42.1 8.6
-
November 1 1 15.0 1.0-3.0 33.3 0.0-0.0 - 0.0-0.0 - 2.0
December 1 1 22.0 1.0-2.0 50.0 0.0-0.0 - 2.0-7.0 28.6 4.0
January 8 8 24.1 4.0-6.5 61.5 0.0-0.0 - 1.2-2.0 62.5 9.3
February 7 5 12.1 2.4-4.3 56.7 0.0-0.0 - 1.1-1.4 80.0 6.0
March 1 1 1.0 5.0-6.0 83.3 0.0-1.0 0.0 0.0-0.0 - 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 16 316 56-93 60.2 0-1 0.0 20-33 60.6 132
Conference 14 12 232 36-67 53.7 0-0 - 12-17 70.6 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 4 81 15-30 50.0 0-0 - 4-5 80.0 34
Away 10 10 233 34-54 63.0 0-0 - 15-27 55.6 83
Neutral 2 2 2 7-9 77.8 0-1 0.0 1-1 100.0 15
-
Wins 11 9 180 30-53 56.6 0-0 - 12-14 85.7 72
Losses 7 7 136 26-40 65.0 0-1 0.0 8-19 42.1 60
-
November 1 1 15 1-3 33.3 0-0 - 0-0 - 2
December 1 1 22 1-2 50.0 0-0 - 2-7 28.6 4
January 8 8 193 32-52 61.5 0-0 - 10-16 62.5 74
February 7 5 85 17-30 56.7 0-0 - 8-10 80.0 42
March 1 1 1 5-6 83.3 0-1 0.0 0-0 - 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 16 17.6 0.0-0.0 60.2 0.0-0.0 0.0 0.0-0.0 60.6 0.0
Conference 14 12 16.6 0.0-0.0 53.7 0.0-0.0 - 0.0-0.0 70.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 4 13.5 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 80.0 0.0
Away 10 10 23.3 0.0-0.0 63.0 0.0-0.0 - 0.0-0.0 55.6 0.0
Neutral 2 2 1.0 0.0-0.0 77.8 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 11 9 16.4 0.0-0.0 56.6 0.0-0.0 - 0.0-0.0 85.7 0.0
Losses 7 7 19.4 0.0-0.0 65.0 0.0-0.0 0.0 0.0-0.0 42.1 0.0
-
November 1 1 15.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 - 0.0
December 1 1 22.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 28.6 0.0
January 8 8 24.1 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 62.5 0.0
February 7 5 12.1 0.0-0.0 56.7 0.0-0.0 - 0.0-0.0 80.0 0.0
March 1 1 1.0 0.0-0.0 83.3 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 16 17.6 1.7 1.9 3.6 2.8 0.1 0.7 1.4 0.5 0.2 0.8
Conference 14 12 16.6 1.4 1.6 3.1 2.7 0.1 0.6 1.3 0.5 0.2 0.9
Exhibition - - - - - - - - - - - - -
-
Home 6 4 13.5 1.5 1.3 2.8 3.0 0.2 0.3 0.8 0.4 0.2 0.7
Away 10 10 23.3 2.0 2.0 4.0 2.7 0.1 0.8 1.7 0.5 0.3 1.1
Neutral 2 2 1.0 1.0 3.0 4.0 2.5 - 1.0 1.5 0.7 0.0 0.0
-
Wins 11 9 16.4 1.5 1.9 3.5 2.5 0.1 0.7 1.2 0.6 0.2 0.7
Losses 7 7 19.4 2.0 1.9 3.9 3.1 0.1 0.6 1.7 0.3 0.3 1.0
-
November 1 1 15.0 0.0 3.0 3.0 5.0 0.0 1.0 1.0 1.0 0.0 1.0
December 1 1 22.0 5.0 2.0 7.0 3.0 - 1.0 0.0 - 1.0 1.0
January 8 8 24.1 1.1 2.1 3.3 3.0 0.3 0.9 2.1 0.4 0.3 1.4
February 7 5 12.1 2.3 1.1 3.4 2.3 - 0.3 0.9 0.3 0.1 0.3
March 1 1 1.0 1.0 4.0 5.0 2.0 - 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 16 316 31 34 65 50 2 12 25 0.5 4 15
Conference 14 12 232 20 23 43 38 1 9 18 0.5 3 13
Exhibition - - - - - - - - - - - - -
-
Home 6 4 81 9 8 17 18 1 2 5 0.4 1 4
Away 10 10 233 20 20 40 27 1 8 17 0.5 3 11
Neutral 2 2 2 2 6 8 5 - 2 3 0.7 0 0
-
Wins 11 9 180 17 21 38 28 1 8 13 0.6 2 8
Losses 7 7 136 14 13 27 22 1 4 12 0.3 2 7
-
November 1 1 15 0 3 3 5 0 1 1 1.0 0 1
December 1 1 22 5 2 7 3 - 1 0 - 1 1
January 8 8 193 9 17 26 24 2 7 17 0.4 2 11
February 7 5 85 16 8 24 16 - 2 6 0.3 1 2
March 1 1 1 1 4 5 2 - 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 16 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 12 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 4 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 10 10 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 11 9 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 7 7 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 1 1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 8 8 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 5 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0