2021-22 Basketball Statistics - Jackson State Community College

Games
21
Pts
71.2
FG %
43.0
3PT %
28.0
FT %
65.8
Reb
31.7
Ast
14.1
Team Summary
Title Record
Overall 5-16 (.238)
Conference 3-15 (.167)
Streak Lost 1
Home 4-6
Away 0-9
Neutral 1-1
Recent Results
Date Opponent Result
Feb 14 at Cleveland State Community College L, 91-88
Feb 16 Dyersburg State Community College L, 80-72
Feb 19 at Walters State Community College L, 65-54
Feb 21 at Columbia State Community College L, 58-40
Feb 25 vs. Cleveland State Community College W, 76-68
Feb 26 vs. Columbia State Community College L, 60-57
Team Stats
Statistics Overall Conf
Games 21 10th 18 1st
Points 1496 9th 1253 4th
Points per game 71.2 9th 69.6 7th
FG made per game 26.8 7th 26.1 6th
FG attempts per game 62.3 5th 61.8 6th
FG Pct 43.0 6th 42.3 7th
3PT made per game 5.1 9th 5.1 8th
3PT attempts per game 18.4 6th 18.1 6th
3PT Pct 28.0 10th 27.9 10th
FT made per game 12.5 7th 12.3 6th
FT attempt per game 19.0 5th 19.2 5th
FT Pct 65.8 8th 64.3 9th
Off rebounds per game 9.1 10th 8.8 9th
Def rebounds per game 22.5 10th 21.7 10th
Total rebounds per game 31.7 10th 30.4 10th
Opponents' Off rebounds per game 14.1 10th 14.9 9th
Opponents' Def rebounds per game 26.8 9th 28.5 10th
Opponents' Total rebounds per game 40.9 9th 43.4 10th
Rebound margin per game -9.2 10th -12.9 10th
Assists per game 14.1 6th 14.8 5th
Opponents' Assists per game 13.3 5th 14.7 5th
Turnovers per game 14.6 6th 15.4 7th
Opponents' Turnovers per game 13.0 4th 13.9 3rd
Steals per game 10.2 1st 10.3 2nd
Opponents' Steals per game 7.0 4th 7.6 5th
Blocks per game 4.8 1st 5.4 1st
Opponents' Blocks per game 3.4 9th 3.9 10th
Personal fouls per game 4.3 3rd 2.4 3rd
Offensive efficiency 0.923 9th 0.893 10th
Net efficiency -0.196 9th -0.184 10th
Opponents' Personal fouls per game 11.5 6th 11.6 5th
Offensive efficiency 1.119 4th 1.077 3rd
Points per game allowed 77.6 8th 79.7 8th
Opponents' Field goal percentage 45.7 8th 45.9 9th
Opponents' 3PT percentage 32.2 5th 33.2 7th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 563-1308 9th 470-1112 4th
3 point total-attempts 108-386 9th 91-326 8th
Free throw total-attempts 262-398 10th 222-345 4th
Opponents' Field goal total-attempts 601-1315 4th 552-1202 10th
Opponents' 3 point total-attempts 121-376 2nd 112-337 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 Fisk University JV W, 110-67 47-95 49.5 9-27 33.3 7-11 63.6 20 35 55 26 11 16 3 12 110
Nov 10 Columbia State Community College L, 77-50 17-54 31.5 3-27 11.1 13-20 65.0 5 17 22 9 12 9 10 0 50
Nov 13 at Roane State Community College   - - - - - - - - - - - - - - -
Nov 20 at Chattanooga State Community College L, 73-60 27-70 38.6 3-22 13.6 3-3 100.0 8 25 33 17 13 7 4 0 60
Dec 1 at Southwest Tennessee Community College L, 105-73 23-61 37.7 3-13 23.1 24-43 55.8 9 27 36 15 24 11 4 15 73
Dec 4 Cleveland State Community College W, 77-73 25-55 45.5 4-11 36.4 23-25 92.0 11 22 33 13 19 7 6 0 77
Jan 5 Volunteer State Community College L, 72-66 28-77 36.4 2-15 13.3 8-17 47.1 19 19 38 10 18 10 9 0 66
Jan 12 at Dyersburg State Community College L, 90-81 30-73 41.1 7-21 33.3 14-18 77.8 14 25 39 9 12 9 4 10 81
Jan 15 Walters State Community College L, 2-0 32-62 51.6 7-15 46.7 11-18 61.1 11 18 29 17 13 10 4 0 82
Jan 22 Roane State Community College L, 64-58 23-50 46.0 6-17 35.3 6-11 54.5 5 22 27 19 18 11 8 0 58
Jan 24 at Motlow State Community College L, 82-79 32-63 50.8 4-16 25.0 11-17 64.7 3 16 19 28 18 21 2 0 79
Jan 29 Chattanooga State Community College W, 83-71 30-61 49.2 8-18 44.4 14-22 63.6 7 19 26 22 15 14 5 0 82
Jan 31 at Roane State Community College L, 81-44 16-52 30.8 3-16 18.8 9-16 56.3 6 15 21 8 18 11 2 0 44
Feb 2 Southwest Tennessee Community College L, 81-54 18-52 34.6 2-17 11.8 16-28 57.1 8 22 30 9 12 8 11 0 54
Feb 9 at Volunteer State Community College L, 101-92 38-81 46.9 7-19 36.8 9-15 60.0 15 28 43 18 12 7 8 0 92
Feb 12 Motlow State Community College W, 84-77 33-62 53.2 6-16 37.5 12-18 66.7 8 17 25 26 12 8 7 0 84
Feb 14 at Cleveland State Community College L, 91-88 33-58 56.9 8-17 47.1 14-22 63.6 5 23 28 10 18 14 8 19 88
Feb 16 Dyersburg State Community College L, 80-72 26-70 37.1 9-23 39.1 11-19 57.9 10 29 39 17 18 8 1 0 72
Feb 19 at Walters State Community College L, 65-54 20-62 32.3 5-21 23.8 9-14 64.3 12 19 31 14 14 14 4 0 54
Feb 21 at Columbia State Community College L, 58-40 19-49 38.8 4-22 18.2 15-19 78.9 2 27 29 6 11 7 0 0 57
Feb 25 vs. Cleveland State Community College W, 76-68 27-53 50.9 4-11 36.4 18-23 78.3 9 23 32 2 8 8 1 15 76
Feb 26 vs. Columbia State Community College L, 60-57 19-48 39.6 4-22 18.2 15-19 78.9 5 25 30 2 10 4 0 19 57
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 563-1308 43.0 108-386 28.0 262-398 65.8 9.1 22.5 31.7 14.1 14.6 10.2 4.8 4.3 71.2 0.923 -0.196
Conference 18 470-1112 42.3 91-326 27.9 222-345 64.3 8.8 21.7 30.4 14.8 15.4 10.3 5.4 2.4 69.6 0.893 -0.184
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 279-638 43.7 56-186 30.1 121-189 64.0 10.4 22.0 32.4 16.8 14.8 10.1 6.4 1.2 73.5 0.947 -0.210
Away 9 238-569 41.8 44-167 26.3 108-167 64.7 8.2 22.8 31.0 13.9 15.6 11.2 4.0 4.9 69.8 0.874 -0.225
Neutral 2 46-101 45.5 8-33 24.2 33-42 78.6 7.0 24.0 31.0 2.0 9.0 6.0 0.5 17.0 66.5 1.056 0.023
 
Wins 5 162-326 49.7 31-83 37.3 74-99 74.7 11.0 23.2 34.2 17.8 13.0 10.6 4.4 5.4 85.8 1.113 -0.165
Losses 16 401-982 40.8 77-303 25.4 188-299 62.9 8.6 22.3 30.9 13.0 15.1 10.1 4.9 3.9 66.7 0.864 -0.216
 
November 3 91-219 41.6 15-76 19.7 23-34 67.6 11.0 25.7 36.7 17.3 12.0 10.7 5.7 4.0 73.3 0.921 -0.844
December 2 48-116 41.4 7-24 29.2 47-68 69.1 10.0 24.5 34.5 14.0 21.5 9.0 5.0 7.5 75.0 0.867 -0.208
January 7 191-438 43.6 37-118 31.4 73-119 61.3 9.3 19.1 28.4 16.1 16.0 12.3 4.9 1.4 70.3 0.904 -0.153
February 9 233-535 43.6 49-168 29.2 119-177 67.2 8.2 23.7 31.9 11.6 12.8 8.7 4.4 5.9 70.4 0.954 -0.104
Date Opponent Score Attend
Nov 5 Fisk University JV W, 110-67 0
Nov 10 Columbia State Community College L, 77-50 0
Nov 13 at Roane State Community College   -
Nov 20 at Chattanooga State Community College L, 73-60 0
Dec 1 at Southwest Tennessee Community College L, 105-73 500
Dec 4 Cleveland State Community College W, 77-73 0
Jan 5 Volunteer State Community College L, 72-66 0
Jan 12 at Dyersburg State Community College L, 90-81 0
Jan 15 Walters State Community College L, 2-0 0
Jan 22 Roane State Community College L, 64-58 0
Jan 24 at Motlow State Community College L, 82-79 37
Jan 29 Chattanooga State Community College W, 83-71 0
Jan 31 at Roane State Community College L, 81-44 0
Feb 2 Southwest Tennessee Community College L, 81-54 0
Feb 9 at Volunteer State Community College L, 101-92 0
Feb 12 Motlow State Community College W, 84-77 0
Feb 14 at Cleveland State Community College L, 91-88 56
Feb 16 Dyersburg State Community College L, 80-72 0
Feb 19 at Walters State Community College L, 65-54 0
Feb 21 at Columbia State Community College L, 58-40 400
Feb 25 vs. Cleveland State Community College W, 76-68 0
Feb 26 vs. Columbia State Community College L, 60-57 0