2025-26 Basketball Statistics - Cleveland State Community College

Games
27
Pts
76.3
FG %
41.9
3PT %
32.7
FT %
68.8
Reb
40.9
Ast
12.6
Team Summary
Title Record
Overall 12-15 (.444)
Conference 8-12 (.400)
Streak Lost 2
Home 7-7
Away 5-7
Neutral 0-1
Recent Results
Date Opponent Result
Feb 14 Volunteer State Community College W, 101-73
Feb 18 at Roane State Community College L, 70-59
Feb 21 Southwest Tennessee Community College W, 86-49
Feb 25 Pellissippi State Community College W, 76-75
Mar 2 Jackson State Community College L, 80-69
Mar 6 vs. Southwest Tennessee Community College L, 80-76
Team Stats
Statistics Overall Conf
Games 27 10th 20 2nd
Points 2061 9th 1429 10th
Points per game 76.3 8th 71.5 10th
FG made per game 26.9 8th 25.1 9th
FG attempts per game 64.2 6th 62.3 5th
FG Pct 41.9 9th 40.3 9th
3PT made per game 6.9 6th 6.0 9th
3PT attempts per game 20.9 5th 20.3 8th
3PT Pct 32.7 4th 29.4 10th
FT made per game 15.7 5th 15.3 6th
FT attempt per game 22.8 6th 22.6 6th
FT Pct 68.8 3rd 67.8 5th
Off rebounds per game 16.0 2nd 15.2 3rd
Def rebounds per game 24.9 10th 23.9 10th
Total rebounds per game 40.9 5th 39.1 6th
Opponents' Off rebounds per game 11.4 3rd 11.6 4th
Opponents' Def rebounds per game 24.7 4th 25.4 3rd
Opponents' Total rebounds per game 36.1 3rd 37.0 3rd
Rebound margin per game 4.7 4th 2.1 4th
Assists per game 12.6 10th 11.0 11th
Opponents' Assists per game 14.0 4th 15.2 4th
Turnovers per game 15.2 8th 15.3 9th
Opponents' Turnovers per game 14.8 4th 14.4 5th
Steals per game 9.3 5th 8.9 5th
Opponents' Steals per game 9.3 9th 9.8 10th
Blocks per game 3.6 9th 3.9 8th
Opponents' Blocks per game 4.3 9th 4.5 6th
Personal fouls per game 19.7 10th 19.9 10th
Offensive efficiency 1.019 6th 0.969 7th
Net efficiency 0.021 3rd -0.064 6th
Opponents' Personal fouls per game 15.4 3rd 14.8 3rd
Offensive efficiency 0.999 8th 1.033 6th
Points per game allowed 74.0 3rd 75.5 3rd
Opponents' Field goal percentage 43.9 6th 46.4 8th
Opponents' 3PT percentage 28.0 1st 26.5 1st
Home Attendance 765 2nd 765 2nd
Home Attendance average 55 2nd 77 2nd
Field goal total-attempts 726-1734 9th 502-1246 9th
3 point total-attempts 185-565 8th 119-405 9th
Free throw total-attempts 424-616 9th 306-451 6th
Opponents' Field goal total-attempts 681-1551 1st 530-1143 4th
Opponents' 3 point total-attempts 134-478 1st 92-347 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 12 # vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   - - - - - - - - - - - - - - -
Oct 12 # vs. Lewis & Clark Community College   - - - - - - - - - - - - - - -
Oct 31 Central Georgia Technical College L, 74-65 17-56 30.4 7-20 35.0 24-28 85.7 10 31 41 12 20 16 4 19 65
Nov 4 Tennessee Wesleyan University W, 121-39 49-83 59.0 13-24 54.2 10-17 58.8 24 33 57 32 9 16 5 10 121
Nov 8 at Jackson State Community College W, 87-83 32-90 35.6 3-24 12.5 20-32 62.5 29 29 58 8 15 12 11 28 87
Nov 12 at Chattanooga State Community College L, 80-76 23-52 44.2 6-20 30.0 24-37 64.9 10 20 30 8 13 11 6 23 76
Nov 15 Dyersburg State Community College L, 81-70 29-73 39.7 5-21 23.8 7-19 36.8 19 28 47 8 16 6 3 24 70
Nov 19 Walters State Community College L, 84-64 18-52 34.6 4-15 26.7 24-35 68.6 14 21 35 12 22 8 2 28 64
Nov 22 at Columbia State Community College L, 90-60 20-65 30.8 5-23 21.7 15-29 51.7 26 19 45 6 20 7 5 19 60
Dec 3 Motlow State Community College L, 78-74 24-61 39.3 3-22 13.6 23-28 82.1 16 25 41 9 17 7 6 23 74
Dec 6 at Volunteer State Community College W, 63-62 23-62 37.1 5-19 26.3 12-22 54.5 14 24 38 9 13 9 6 19 63
Dec 10 at Southern Crescent Technical College W, 111-77 39-73 53.4 15-24 62.5 18-23 78.3 22 26 48 16 22 6 2 23 111
Dec 15 at Bevill State Community College L, 85-75 25-58 43.1 9-22 40.9 16-26 61.5 11 19 30 19 16 7 3 27 75
Jan 3 Southern Crescent Technical College W, 89-78 33-73 45.2 4-19 21.1 19-29 65.5 20 29 49 19 10 5 2 22 89
Jan 7 Roane State Community College L, 73-64 22-54 40.7 6-16 37.5 14-23 60.9 16 27 43 11 24 7 1 15 64
Jan 10 at Southwest Tennessee Community College L, 79-69 24-65 36.9 6-23 26.1 15-23 65.2 18 27 45 16 22 8 5 20 69
Jan 14 at Pellissippi State Community College W, 75-72 28-61 45.9 7-17 41.2 12-14 85.7 18 23 41 14 18 8 3 18 75
Jan 17 Bevill State Community College W, 95-55 33-70 47.1 9-23 39.1 20-22 90.9 17 32 49 11 13 13 2 16 95
Jan 29 Chattanooga State Community College W, 85-81 30-71 42.3 7-24 29.2 18-21 85.7 14 27 41 10 2 11 2 27 85
Feb 4 at Walters State Community College L, 94-62 20-42 47.6 7-19 36.8 15-20 75.0 8 14 22 8 22 7 2 20 62
Feb 7 Columbia State Community College L, 67-50 20-62 32.3 6-26 23.1 4-8 50.0 16 19 35 11 18 8 4 15 50
Feb 9 at Dyersburg State Community College W, 71-63 25-58 43.1 4-15 26.7 17-21 81.0 16 24 40 12 15 8 2 16 71
Feb 11 at Motlow State Community College L, 77-68 22-64 34.4 6-22 27.3 18-22 81.8 12 31 43 7 12 11 5 21 68
Feb 14 Volunteer State Community College W, 101-73 38-66 57.6 15-27 55.6 10-12 83.3 11 26 37 22 10 9 3 14 101
Feb 18 at Roane State Community College L, 70-59 19-58 32.8 4-22 18.2 17-24 70.8 11 27 38 9 11 5 3 18 59
Feb 21 Southwest Tennessee Community College W, 86-49 32-68 47.1 9-22 40.9 13-20 65.0 16 27 43 16 13 16 1 15 86
Feb 25 Pellissippi State Community College W, 76-75 25-56 44.6 7-15 46.7 19-23 82.6 10 18 28 8 18 12 3 15 76
Mar 2 Jackson State Community College L, 80-69 28-66 42.4 4-13 30.8 9-18 50.0 10 23 33 16 6 9 5 19 69
Mar 6 vs. Southwest Tennessee Community College L, 80-76 28-75 37.3 9-28 32.1 11-20 55.0 23 23 46 12 14 8 1 17 76
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 726-1734 41.9 185-565 32.7 424-616 68.8 16.0 24.9 40.9 12.6 15.2 9.3 3.6 19.7 76.3 1.019 0.021
Conference 20 502-1246 40.3 119-405 29.4 306-451 67.8 15.2 23.9 39.1 11.0 15.3 8.9 3.9 19.9 71.5 0.969 -0.064
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 398-911 43.7 99-287 34.5 214-303 70.6 15.2 26.1 41.4 14.1 14.1 10.2 3.1 18.7 79.2 1.059 0.102
Away 12 300-748 40.1 77-250 30.8 199-293 67.9 16.3 23.6 39.8 11.0 16.6 8.3 4.4 21.0 73.0 0.975 -0.066
Neutral 1 28-75 37.3 9-28 32.1 11-20 55.0 23.0 23.0 46.0 12.0 14.0 8.0 1.0 17.0 76.0 1.000 -0.060
 
Wins 12 387-831 46.6 98-253 38.7 188-256 73.4 17.6 26.5 44.1 14.8 13.2 10.4 3.5 18.6 88.3 1.170 0.274
Losses 15 339-903 37.5 87-312 27.9 236-360 65.6 14.7 23.6 38.3 10.9 16.9 8.3 3.7 20.5 66.7 0.897 -0.186
 
October 1 17-56 30.4 7-20 35.0 24-28 85.7 10.0 31.0 41.0 12.0 20.0 16.0 4.0 19.0 65.0 0.813 -0.188
November 6 171-415 41.2 36-127 28.3 100-169 59.2 20.3 25.0 45.3 12.3 15.8 10.0 5.3 22.0 79.7 1.012 0.022
December 4 111-254 43.7 32-87 36.8 69-99 69.7 15.8 23.5 39.3 13.3 17.0 7.3 4.3 23.0 80.8 1.047 0.070
January 6 170-394 43.1 39-122 32.0 98-132 74.2 17.2 27.5 44.7 13.5 14.8 8.7 2.5 19.7 79.5 1.070 0.074
February 8 201-474 42.4 58-168 34.5 113-150 75.3 12.5 23.3 35.8 11.6 14.9 9.5 2.9 16.8 71.6 1.009 0.011
March 2 56-141 39.7 13-41 31.7 20-38 52.6 16.5 23.0 39.5 14.0 10.0 8.5 3.0 18.0 72.5 0.986 -0.098
Date Opponent Score Attend
Sep 12 vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE   -
Oct 12 vs. Lewis & Clark Community College   -
Oct 31 Central Georgia Technical College L, 74-65 0
Nov 4 Tennessee Wesleyan University W, 121-39 0
Nov 8 at Jackson State Community College W, 87-83 0
Nov 12 at Chattanooga State Community College L, 80-76 0
Nov 15 Dyersburg State Community College L, 81-70 0
Nov 19 Walters State Community College L, 84-64 195
Nov 22 at Columbia State Community College L, 90-60 333
Dec 3 Motlow State Community College L, 78-74 100
Dec 6 at Volunteer State Community College W, 63-62 0
Dec 10 at Southern Crescent Technical College W, 111-77 0
Dec 15 at Bevill State Community College L, 85-75 0
Jan 3 Southern Crescent Technical College W, 89-78 0
Jan 7 Roane State Community College L, 73-64 0
Jan 10 at Southwest Tennessee Community College L, 79-69 0
Jan 14 at Pellissippi State Community College W, 75-72 0
Jan 17 Bevill State Community College W, 95-55 0
Jan 29 Chattanooga State Community College W, 85-81 0
Feb 4 at Walters State Community College L, 94-62 0
Feb 7 Columbia State Community College L, 67-50 100
Feb 9 at Dyersburg State Community College W, 71-63 0
Feb 11 at Motlow State Community College L, 77-68 0
Feb 14 Volunteer State Community College W, 101-73 145
Feb 18 at Roane State Community College L, 70-59 0
Feb 21 Southwest Tennessee Community College W, 86-49 145
Feb 25 Pellissippi State Community College W, 76-75 0
Mar 2 Jackson State Community College L, 80-69 80
Mar 6 vs. Southwest Tennessee Community College L, 80-76 0