March 18, 2025 Arkansas State University at Southwest Tennessee Community College
1

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
| Southwest Tennessee Community College | 0 | 0 | 0 | 0 | 2 | 2 | X | 4 | 5 | 0 |
Box Score
Arkansas State University
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Braddy 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| S. Moye cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Garriga p | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| M. Palmer 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Elkins ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Perry 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| E. Miller rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| E. Gill lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Cowart c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 1 | 6 | 1 | 2 | 6 | 0 |
Batting
3B:
B. Garriga
RBI:
B. Garriga
Fielding
E:
M. Palmer
, M. Elkins (2)
, E. Miller
DP:
A. Braddy
, B. Garriga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlee Smith 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wilson 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Addison Pfeiffer 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blakelynn Pitts ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Roach cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Gracie Sharp p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reagan Spears lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haley Gamblin dp | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Tamyra Higgenbottom rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hanna Crider c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 3 | 3 | 4 | 0 |
Batting
2B:
Jasmine Roach
HR:
Haley Gamblin
RBI:
Jasmine Roach
, Haley Gamblin (2)
Baserunning
SB:
Charlee Smith
, Jordan Wilson
, Jasmine Roach
, Tamyra Higgenbottom (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Garriga | 6.0 | 5 | 4 | 3 | 3 | 4 | 1 |
| Totals | 6.0 | 5 | 4 | 3 | 3 | 4 | 1 |
Pitching
Batters faced:
B. Garriga (28)
WP:
B. Garriga (2)
HBP:
B. Garriga
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gracie Sharp | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Gracie Sharp (29)
Other Information
| Location: | Millington, TN |
| Stadium: | South Park |
| Attendance: | 0 |
| Umpires: | Home plate - Ronnie Russell , First base - Bubba Dyess |











