March 18, 2026 Columbia State Community College at Southwest Tennessee Community College

29

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia State Community College | 2 | 2 | 0 | 2 | 7 | 12 | 4 | 29 | 29 | 7 |
| Southwest Tennessee Community College | 0 | 1 | 5 | 7 | 1 | 5 | 1 | 20 | 23 | 6 |
Box Score
Columbia State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bella Birdsong ss | 7 | 5 | 5 | 3 | 0 | 0 | 0 |
| Hazelyn Minton cf | 4 | 5 | 3 | 4 | 3 | 1 | 0 |
| Haley Gamblin p | 5 | 6 | 5 | 9 | 2 | 0 | 0 |
| Emily Copley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aspen Tipton-Williams 3b | 6 | 3 | 5 | 3 | 0 | 0 | 0 |
| Madison Arel dp | 6 | 2 | 2 | 4 | 1 | 0 | 0 |
| Christina Juarez 1b | 6 | 2 | 4 | 4 | 1 | 1 | 0 |
| Sara Craft lf | 6 | 1 | 3 | 0 | 1 | 0 | 0 |
| Mycah Price c | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| Leah Veach rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marion Gamble 2b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Alsup | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 51 | 29 | 29 | 29 | 8 | 3 | 0 |
Batting
2B:
Bella Birdsong
3B:
Bella Birdsong
HR:
Hazelyn Minton
, Haley Gamblin (3)
, Aspen Tipton-Williams
, Madison Arel
, Christina Juarez
RBI:
Bella Birdsong (3)
, Hazelyn Minton (4)
, Haley Gamblin (9)
, Aspen Tipton-Williams (3)
, Madison Arel (4)
, Christina Juarez (4)
, Summer Alsup (2)
Sac:
Leah Veach
Baserunning
SB:
Hazelyn Minton
Fielding
E:
Hazelyn Minton
, Haley Gamblin
, Christina Juarez (2)
, Sara Craft (2)
, Marion Gamble
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NataLee Faulkner ss | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jordan Wilson 2b | 6 | 3 | 5 | 4 | 0 | 0 | 0 |
| Addison Pfeiffer 1b | 5 | 3 | 2 | 4 | 1 | 0 | 0 |
| Breanna Hulsey cf/p | 5 | 5 | 4 | 2 | 0 | 5 | 0 |
| Bella Crook 3b | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Julianna Simmons dp | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Carlee Riddick p | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Farrah Gomez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Moss c | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Stephanie Johnson lf | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kayley Shering rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 20 | 23 | 17 | 3 | 8 | 0 |
Batting
2B:
Jordan Wilson (2)
, Addison Pfeiffer
, Julianna Simmons
, Payton Moss
, Stephanie Johnson
HR:
Addison Pfeiffer
, Breanna Hulsey
RBI:
NataLee Faulkner
, Jordan Wilson (4)
, Addison Pfeiffer (4)
, Breanna Hulsey (2)
, Bella Crook (2)
, Julianna Simmons
, Payton Moss
, Stephanie Johnson (2)
Baserunning
SB:
NataLee Faulkner
, Jordan Wilson
, Breanna Hulsey (2)
, Julianna Simmons (3)
, Payton Moss
, Kayley Shering
Fielding
E:
NataLee Faulkner
, Jordan Wilson
, Addison Pfeiffer (2)
, Breanna Hulsey
, Stephanie Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Gamblin (W, 1-5) | 3.0 | 2 | 5 | 1 | 1 | 1 | 0 |
| Marion Gamble | 2.0 | 12 | 9 | 4 | 1 | 1 | 1 |
| Emily Copley (Sv, 1) | 2.0 | 6 | 6 | 6 | 1 | 1 | 1 |
| Totals | 7.0 | 20 | 20 | 11 | 3 | 3 | 2 |
Pitching
Batters faced:
Haley Gamblin
, Marion Gamble
, Emily Copley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlee Riddick | 4.2 | 12 | 10 | 9 | 3 | 1 | 2 |
| Farrah Gomez | 1.1 | 9 | 9 | 8 | 4 | 1 | 3 |
| Breanna Hulsey | 1.0 | 8 | 10 | 10 | 1 | 1 | 1 |
| Totals | 7.0 | 29 | 29 | 27 | 8 | 3 | 6 |
Pitching
Batters faced:
Carlee Riddick (30)
, Farrah Gomez (20)
, Breanna Hulsey (13)
WP:
Carlee Riddick
, Farrah Gomez
HBP:
Carlee Riddick
, Breanna Hulsey
Other Information
| Location: | Brighton, TN |
| Stadium: | Jacobs Field |
| Attendance: | 0 |
| Umpires: | Home plate - Paul Moore , First base - Scott McClain |











