#14 Raegan Starks (G/F) - Walters State Community College

gp
31
pts/g
12.2
fg %
39.0
3pt %
22.0
ft %
77.9
reb/g
8.8
a/g
1.3
Player Stats
  Overall Conf
Games 31 4th 20 1st
Games started 31 1st 20 1st
Minutes 419 30th 188 43rd
Minutes per game 13.5 36th 9.4 41st
FG 143-367 9th 99-241 9th
FG Pct 39.0 16th 41.1 18th
3PT 11-50 50th 7-30 52nd
3PT Pct 22.0 - 23.3 -
FT 81-104 10th 49-66 14th
FT Pct 77.9 4th 74.2 11th
Off rebounds 120 3rd 79 3rd
Def rebounds 154 7th 108 8th
Total rebounds 274 6th 187 7th
Rebounds per game 8.8 7th 9.3 7th
Personal fouls 81 125th 46 113th
Disqualifications 2 10th 1 15th
Assists 40 31st 30 30th
Turnovers 64 28th 40 33rd
Assist to turnover ratio 0.6 50th 0.8 41st
Steals 54 15th 40 12th
Blocks 9 29th 5 36th
Points 378 11th 254 11th
Points per game 12.2 14th 12.7 16th
Points per 40 min 36.1 6th 54.0 -
Recent Results
Date Opponent/Event Result
Feb 28 at Jackson State Community College W, 87-32
Mar 8 vs. Pellissippi State Community College W, 81-51
Mar 9 vs. Motlow State Community College W, 73-46
Mar 10 vs. Columbia State Community College W, 85-42
Mar 27 State Fair Community College W, 73-63
Mar 28 vs. New Mexico Junior College L, 65-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Spartanburg Methodist College   - - - - - - - - -
Oct 18 # Milligan University   - - - - - - - - -
Oct 18 # King University   - - - - - - - - -
Oct 23 # at UNC Asheville   - - - - - - - - -
Oct 27 # Carson Newman University   - - - - - - - - -
Nov 1 Shelton State Community College W, 65-54 1 1 2-7 28.6 0-2 0.0 0-0 - 4
Nov 2 Northeast Mississippi Community College W, 91-44 1 21 5-9 55.6 1-1 100.0 4-4 100.0 15
Nov 8 at Southwest Tennessee Community College W, 61-59 1 23 3-11 27.3 1-2 50.0 4-5 80.0 11
Nov 12 Roane State Community College W, 116-12 1 1 3-7 42.9 0-0 - 3-4 75.0 9
Nov 19 at Cleveland State Community College W, 81-43 1 27 8-14 57.1 0-1 0.0 1-2 50.0 17
Nov 22 Volunteer State Community College W, 107-46 1 1 8-18 44.4 3-5 60.0 1-2 50.0 20
Nov 28 vs. Central Georgia Technical College W, 85-81 1 1 12-28 42.9 1-3 33.3 5-7 71.4 30
Nov 29 vs. Albany Technical College W, 88-55 1 1 5-13 38.5 1-3 33.3 6-6 100.0 17
Dec 3 Chattanooga State Community College W, 76-27 1 1 9-19 47.4 1-4 25.0 1-1 100.0 20
Dec 6 at Dyersburg State Community College W, 59-40 1 1 6-14 42.9 0-1 0.0 2-2 100.0 14
Dec 13 at Shelton State Community College L, 50-47 1 36 6-13 46.2 1-3 33.3 0-0 - 13
Dec 14 vs. Chipola College L, 78-60 1 24 1-7 14.3 0-3 0.0 5-6 83.3 7
Jan 7 Pellissippi State Community College W, 101-42 1 28 9-18 50.0 2-6 33.3 4-5 80.0 24
Jan 10 at Columbia State Community College W, 72-66 1 36 7-17 41.2 0-2 0.0 3-4 75.0 17
Jan 14 at Motlow State Community College W, 96-79 1 30 8-17 47.1 0-2 0.0 4-4 100.0 20
Jan 17 Jackson State Community College W, 118-38 1 30 2-9 22.2 0-2 0.0 6-6 100.0 10
Jan 28 at Roane State Community College W, 97-24 1 1 0-5 0.0 0-0 - 1-2 50.0 1
Feb 4 Cleveland State Community College W, 76-59 1 1 4-12 33.3 0-0 - 4-4 100.0 12
Feb 7 at Volunteer State Community College W, 91-62 1 1 0-3 0.0 0-1 0.0 1-2 50.0 1
Feb 9 Southwest Tennessee Community College W, 77-37 1 1 3-6 50.0 0-0 - 1-2 50.0 7
Feb 11 at Chattanooga State Community College W, 68-38 1 1 4-9 44.4 0-0 - 2-5 40.0 10
Feb 14 Dyersburg State Community College W, 80-41 1 1 4-14 28.6 0-1 0.0 0-0 - 8
Feb 18 at Pellissippi State Community College W, 65-53 1 1 6-17 35.3 0-0 - 2-4 50.0 14
Feb 21 Columbia State Community College W, 80-58 1 1 8-14 57.1 0-1 0.0 8-10 80.0 24
Feb 25 Motlow State Community College W, 120-63 1 1 4-9 44.4 0-1 0.0 1-2 50.0 9
Feb 28 at Jackson State Community College W, 87-32 1 1 3-8 37.5 0-1 0.0 0-0 - 6
Mar 8 vs. Pellissippi State Community College W, 81-51 1 30 3-12 25.0 0-0 - 4-4 100.0 10
Mar 9 vs. Motlow State Community College W, 73-46 1 24 1-3 33.3 0-0 - 1-1 100.0 3
Mar 10 vs. Columbia State Community College W, 85-42 1 30 3-11 27.3 0-2 0.0 3-6 50.0 9
Mar 27 State Fair Community College W, 73-63 1 31 3-12 25.0 0-1 0.0 0-0 - 6
Mar 28 vs. New Mexico Junior College L, 65-56 1 32 3-11 27.3 0-2 0.0 4-4 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Spartanburg Methodist College   - - - - - - - - - - - -
Oct 18 # Milligan University   - - - - - - - - - - - -
Oct 18 # King University   - - - - - - - - - - - -
Oct 23 # at UNC Asheville   - - - - - - - - - - - -
Oct 27 # Carson Newman University   - - - - - - - - - - - -
Nov 1 Shelton State Community College W, 65-54 1 1 2 2 4 1 1 1.0 2 0 4 -
Nov 2 Northeast Mississippi Community College W, 91-44 1 21 5 4 9 0 3 0.0 0 0 5 1
Nov 8 at Southwest Tennessee Community College W, 61-59 1 23 8 2 10 0 5 0.0 2 0 5 1
Nov 12 Roane State Community College W, 116-12 1 1 2 5 7 1 2 0.5 0 0 1 -
Nov 19 at Cleveland State Community College W, 81-43 1 27 2 4 6 0 1 0.0 0 0 3 -
Nov 22 Volunteer State Community College W, 107-46 1 1 3 7 10 0 1 0.0 3 0 2 -
Nov 28 vs. Central Georgia Technical College W, 85-81 1 1 3 4 7 4 4 1.0 4 0 4 -
Nov 29 vs. Albany Technical College W, 88-55 1 1 3 4 7 1 5 0.2 1 0 3 -
Dec 3 Chattanooga State Community College W, 76-27 1 1 1 5 6 2 3 0.7 4 0 3 -
Dec 6 at Dyersburg State Community College W, 59-40 1 1 4 6 10 0 4 0.0 2 0 4 -
Dec 13 at Shelton State Community College L, 50-47 1 36 4 3 7 1 1 1.0 1 0 2 -
Dec 14 vs. Chipola College L, 78-60 1 24 3 3 6 1 1 1.0 1 0 2 -
Jan 7 Pellissippi State Community College W, 101-42 1 28 4 11 15 4 2 2.0 3 0 2 -
Jan 10 at Columbia State Community College W, 72-66 1 36 5 5 10 0 3 0.0 3 0 3 -
Jan 14 at Motlow State Community College W, 96-79 1 30 2 5 7 2 5 0.4 4 0 3 -
Jan 17 Jackson State Community College W, 118-38 1 30 5 12 17 3 0 - 1 0 0 -
Jan 28 at Roane State Community College W, 97-24 1 1 5 5 10 0 2 0.0 3 0 0 -
Feb 4 Cleveland State Community College W, 76-59 1 1 1 5 6 3 3 1.0 3 0 3 -
Feb 7 at Volunteer State Community College W, 91-62 1 1 1 3 4 1 2 0.5 0 0 3 -
Feb 9 Southwest Tennessee Community College W, 77-37 1 1 3 5 8 3 1 3.0 3 2 1 -
Feb 11 at Chattanooga State Community College W, 68-38 1 1 2 3 5 2 1 2.0 1 1 1 -
Feb 14 Dyersburg State Community College W, 80-41 1 1 8 5 13 1 1 1.0 1 0 0 -
Feb 18 at Pellissippi State Community College W, 65-53 1 1 11 5 16 3 0 - 1 1 3 -
Feb 21 Columbia State Community College W, 80-58 1 1 8 5 13 1 2 0.5 2 1 3 -
Feb 25 Motlow State Community College W, 120-63 1 1 3 3 6 3 0 - 2 0 3 -
Feb 28 at Jackson State Community College W, 87-32 1 1 1 7 8 1 2 0.5 2 0 3 -
Mar 8 vs. Pellissippi State Community College W, 81-51 1 30 2 8 10 0 1 0.0 2 3 1 0
Mar 9 vs. Motlow State Community College W, 73-46 1 24 2 6 8 1 1 1.0 0 1 3 0
Mar 10 vs. Columbia State Community College W, 85-42 1 30 5 4 9 0 1 0.0 1 0 4 -
Mar 27 State Fair Community College W, 73-63 1 31 6 3 9 0 3 0.0 1 0 4 -
Mar 28 vs. New Mexico Junior College L, 65-56 1 32 6 5 11 1 3 0.3 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 0 4.6 3.5-9.8 35.3 1.0-3.6 27.7 1.9-2.5 76.9 9.8
2025-26 31 31 13.5 4.6-11.8 39.0 0.4-1.6 22.0 2.6-3.4 77.9 12.2
Total 62 31 9.1 4.0-10.8 37.3 0.7-2.6 25.9 2.3-2.9 77.5 11.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 0 143 107-303 35.3 31-112 27.7 60-78 76.9 305
2025-26 31 31 419 143-367 39.0 11-50 22.0 81-104 77.9 378
Total 62 31 562 250-670 37.3 42-162 25.9 141-182 77.5 683
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 0 4.6 29.9-84.8 35.3 8.7-31.3 27.7 16.8-21.8 76.9 85.3
2025-26 31 31 13.5 13.7-35.0 39.0 1.1-4.8 22.0 7.7-9.9 77.9 36.1
Total 62 31 9.1 17.8-47.7 37.3 3.0-11.5 25.9 10.0-13.0 77.5 48.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 0 4.6 1.9 3.6 5.5 2.3 0.0 0.7 1.7 0.4 1.5 0.2
2025-26 31 31 13.5 3.9 5.0 8.8 2.6 0.1 1.3 2.1 0.6 1.7 0.3
Total 62 31 9.1 2.9 4.3 7.1 2.5 0.0 1.0 1.9 0.5 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 0 143 58 111 169 71 0 22 54 0.4 45 6
2025-26 31 31 419 120 154 274 81 2 40 64 0.6 54 9
Total 62 31 562 178 265 443 152 2 62 118 0.5 99 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 0 4.6 16.2 31.0 47.3 19.9 0.0 6.2 15.1 0.4 12.6 1.7
2025-26 31 31 13.5 11.5 14.7 26.2 7.7 0.2 3.8 6.1 0.6 5.2 0.9
Total 62 31 9.1 12.7 18.9 31.5 10.8 0.1 4.4 8.4 0.5 7.0 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 13.5 4.6-11.8 39.0 0.4-1.6 22.0 2.6-3.4 77.9 12.2
Conference 20 20 9.4 5.0-12.1 41.1 0.3-1.5 23.3 2.5-3.3 74.2 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 9.2 4.9-11.8 41.6 0.5-1.8 29.2 2.5-3.1 82.5 12.9
Away 11 11 14.4 4.6-11.6 39.8 0.2-1.2 15.4 1.8-2.7 66.7 11.3
Neutral 7 7 20.3 4.0-12.1 32.9 0.3-1.9 15.4 4.0-4.9 82.4 12.3
-
Wins 28 28 11.7 4.8-12.0 39.6 0.4-1.5 23.8 2.6-3.4 76.6 12.4
Losses 3 3 30.7 3.3-10.3 32.3 0.3-2.7 12.5 3.0-3.3 90.0 10.0
-
November 8 8 9.5 5.8-13.4 43.0 0.9-2.1 41.2 3.0-3.8 80.0 15.4
December 4 4 15.5 5.5-13.2 41.5 0.5-2.8 18.2 2.0-2.2 88.9 13.5
January 5 5 25.0 5.2-13.2 39.4 0.4-2.4 16.7 3.6-4.2 85.7 14.4
February 9 9 1.0 4.0-10.2 39.1 0.0-0.6 0.0 2.1-3.2 65.5 10.1
March 5 5 29.4 2.6-9.8 26.5 0.0-1.0 0.0 2.4-3.0 80.0 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 419 143-367 39.0 11-50 22.0 81-104 77.9 378
Conference 20 20 188 99-241 41.1 7-30 23.3 49-66 74.2 254
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 119 64-154 41.6 7-24 29.2 33-40 82.5 168
Away 11 11 158 51-128 39.8 2-13 15.4 20-30 66.7 124
Neutral 7 7 142 28-85 32.9 2-13 15.4 28-34 82.4 86
-
Wins 28 28 327 133-336 39.6 10-42 23.8 72-94 76.6 348
Losses 3 3 92 10-31 32.3 1-8 12.5 9-10 90.0 30
-
November 8 8 76 46-107 43.0 7-17 41.2 24-30 80.0 123
December 4 4 62 22-53 41.5 2-11 18.2 8-9 88.9 54
January 5 5 125 26-66 39.4 2-12 16.7 18-21 85.7 72
February 9 9 9 36-92 39.1 0-5 0.0 19-29 65.5 91
March 5 5 147 13-49 26.5 0-5 0.0 12-15 80.0 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 13.5 13.7-35.0 39.0 1.1-4.8 22.0 7.7-9.9 77.9 36.1
Conference 20 20 9.4 21.1-51.3 41.1 1.5-6.4 23.3 10.4-14.0 74.2 54.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 9.2 21.5-51.8 41.6 2.4-8.1 29.2 11.1-13.4 82.5 56.5
Away 11 11 14.4 12.9-32.4 39.8 0.5-3.3 15.4 5.1-7.6 66.7 31.4
Neutral 7 7 20.3 7.9-23.9 32.9 0.6-3.7 15.4 7.9-9.6 82.4 24.2
-
Wins 28 28 11.7 16.3-41.1 39.6 1.2-5.1 23.8 8.8-11.5 76.6 42.6
Losses 3 3 30.7 4.3-13.5 32.3 0.4-3.5 12.5 3.9-4.3 90.0 13.0
-
November 8 8 9.5 24.2-56.3 43.0 3.7-8.9 41.2 12.6-15.8 80.0 64.7
December 4 4 15.5 14.2-34.2 41.5 1.3-7.1 18.2 5.2-5.8 88.9 34.8
January 5 5 25.0 8.3-21.1 39.4 0.6-3.8 16.7 5.8-6.7 85.7 23.0
February 9 9 1.0 160.0-408.9 39.1 0.0-22.2 0.0 84.4-128.9 65.5 404.4
March 5 5 29.4 3.5-13.3 26.5 0.0-1.4 0.0 3.3-4.1 80.0 10.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 13.5 3.9 5.0 8.8 2.6 0.1 1.3 2.1 0.6 1.7 0.3
Conference 20 20 9.4 4.0 5.4 9.3 2.3 0.1 1.5 2.0 0.8 2.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 9.2 3.9 5.5 9.5 2.4 0.1 1.7 1.7 1.0 1.9 0.2
Away 11 11 14.4 4.1 4.4 8.5 2.7 0.1 0.9 2.4 0.4 1.7 0.2
Neutral 7 7 20.3 3.4 4.9 8.3 2.9 0.0 1.1 2.3 0.5 1.4 0.6
-
Wins 28 28 11.7 3.8 5.1 8.9 2.6 0.1 1.3 2.1 0.6 1.8 0.3
Losses 3 3 30.7 4.3 3.7 8.0 2.3 - 1.0 1.7 0.6 1.0 0.0
-
November 8 8 9.5 3.5 4.0 7.5 3.4 0.3 0.9 2.8 0.3 1.5 0.0
December 4 4 15.5 3.0 4.3 7.3 2.8 - 1.0 2.3 0.4 2.0 0.0
January 5 5 25.0 4.2 7.6 11.8 1.6 - 1.8 2.4 0.8 2.8 0.0
February 9 9 1.0 4.2 4.6 8.8 2.2 - 2.0 1.3 1.5 1.7 0.6
March 5 5 29.4 4.2 5.2 9.4 3.0 0.0 0.4 1.8 0.2 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 419 120 154 274 81 2 40 64 0.6 54 9
Conference 20 20 188 79 108 187 46 1 30 40 0.8 40 5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 119 51 72 123 31 1 22 22 1.0 25 3
Away 11 11 158 45 48 93 30 1 10 26 0.4 19 2
Neutral 7 7 142 24 34 58 20 0 8 16 0.5 10 4
-
Wins 28 28 327 107 143 250 74 2 37 59 0.6 51 9
Losses 3 3 92 13 11 24 7 - 3 5 0.6 3 0
-
November 8 8 76 28 32 60 27 2 7 22 0.3 12 0
December 4 4 62 12 17 29 11 - 4 9 0.4 8 0
January 5 5 125 21 38 59 8 - 9 12 0.8 14 0
February 9 9 9 38 41 79 20 - 18 12 1.5 15 5
March 5 5 147 21 26 47 15 0 2 9 0.2 5 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 13.5 11.5 14.7 26.2 7.7 0.2 3.8 6.1 0.6 5.2 0.9
Conference 20 20 9.4 16.8 23.0 39.8 9.8 0.2 6.4 8.5 0.8 8.5 1.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 9.2 17.1 24.2 41.3 10.4 0.3 7.4 7.4 1.0 8.4 1.0
Away 11 11 14.4 11.4 12.2 23.5 7.6 0.3 2.5 6.6 0.4 4.8 0.5
Neutral 7 7 20.3 6.8 9.6 16.3 5.6 0.0 2.3 4.5 0.5 2.8 1.1
-
Wins 28 28 11.7 13.1 17.5 30.6 9.1 0.2 4.5 7.2 0.6 6.2 1.1
Losses 3 3 30.7 5.7 4.8 10.4 3.0 0.0 1.3 2.2 0.6 1.3 0.0
-
November 8 8 9.5 14.7 16.8 31.6 14.2 1.1 3.7 11.6 0.3 6.3 0.0
December 4 4 15.5 7.7 11.0 18.7 7.1 0.0 2.6 5.8 0.4 5.2 0.0
January 5 5 25.0 6.7 12.2 18.9 2.6 0.0 2.9 3.8 0.8 4.5 0.0
February 9 9 1.0 168.9 182.2 351.1 88.9 0.0 80.0 53.3 1.5 66.7 22.2
March 5 5 29.4 5.7 7.1 12.8 4.1 0.0 0.5 2.4 0.2 1.4 1.1