#20 Tennley Dowty (F) - Columbia State Community College

gp
29
pts/g
2.8
fg %
26.1
3pt %
21.3
ft %
53.3
reb/g
4.1
a/g
0.8
Player Stats
  Overall Conf
Games 29 20th 20 1st
Games started 27 18th 20 1st
Minutes 466 22nd 330 25th
Minutes per game 16.1 30th 16.5 29th
FG 31-119 68th 23-93 66th
FG Pct 26.1 - 24.7 -
3PT 10-47 52nd 4-32 71st
3PT Pct 21.3 - 12.5 -
FT 8-15 84th 8-15 73rd
FT Pct 53.3 - 53.3 -
Off rebounds 31 45th 22 45th
Def rebounds 89 26th 61 26th
Total rebounds 120 29th 83 31st
Rebounds per game 4.1 32nd 4.2 34th
Personal fouls 55 100th 33 87th
Disqualifications 4 3rd 2 5th
Assists 22 54th 16 56th
Turnovers 33 58th 28 52nd
Assist to turnover ratio 0.7 48th 0.6 51st
Steals 23 48th 17 51st
Blocks 20 9th 13 14th
Points 80 71st 58 72nd
Points per game 2.8 68th 2.9 71st
Points per 40 min 6.9 49th 7.0 37th
Recent Results
Date Opponent/Event Result
Feb 21 at Walters State Community College L, 80-58
Feb 25 at Southwest Tennessee Community College L, 57-55
Feb 28 Chattanooga State Community College W, 63-56
Mar 8 vs. Chattanooga State Community College W, 72-53
Mar 9 vs. Cleveland State Community College W, 77-73
Mar 10 vs. Walters State Community College L, 85-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 at vs. Tennessee Juco Tour   - - - - - - - - -
Oct 22 # at Bryan College   - - - - - - - - -
Oct 31 Wallace State Community College-Hanceville L, 76-39 - 19 0-0 - 0-0 - 0-0 - 0
Nov 3 at Calhoun Community College L, 71-60 - 1 2-6 33.3 1-3 33.3 0-0 - 5
Nov 8 Motlow State Community College W, 2-0 1 31 0-4 0.0 0-2 0.0 0-0 - 0
Nov 12 Volunteer State Community College W, 64-54 1 31 5-11 45.5 0-3 0.0 0-0 - 10
Nov 15 at Pellissippi State Community College L, 57-45 1 1 3-8 37.5 0-2 0.0 0-0 - 6
Nov 19 at Jackson State Community College L, 73-51 1 1 1-8 12.5 0-3 0.0 0-0 - 2
Nov 22 Cleveland State Community College W, 65-50 1 25 1-2 50.0 1-1 100.0 1-2 50.0 4
Nov 24 Calhoun Community College L, 63-58 1 37 1-4 25.0 1-3 33.3 0-0 - 3
Dec 3 Dyersburg State Community College W, 52-44 1 27 0-2 0.0 0-0 - 3-6 50.0 3
Dec 6 at Roane State Community College W, 57-56 1 1 0-4 0.0 0-1 0.0 0-0 - 0
Dec 12 at Trevecca Nazarene University JV W, 87-40 1 1 1-6 16.7 0-0 - 0-0 - 2
Jan 5 at Meridian Community College L, 70-60 1 1 1-2 50.0 1-2 50.0 0-0 - 3
Jan 8 at Wallace State Community College-Hanceville L, 94-29 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Jan 10 Walters State Community College L, 72-66 1 26 3-4 75.0 0-1 0.0 0-0 - 6
Jan 14 Southwest Tennessee Community College W, 78-54 1 21 0-4 0.0 0-0 - 1-2 50.0 1
Jan 17 at Chattanooga State Community College W, 64-61 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Jan 23 at Motlow State Community College L, 82-74 1 1 3-4 75.0 0-1 0.0 1-2 50.0 7
Feb 5 Jackson State Community College W, 59-52 1 28 0-6 0.0 0-2 0.0 0-0 - 0
Feb 7 at Cleveland State Community College W, 58-55 1 25 1-3 33.3 1-2 50.0 0-0 - 3
Feb 9 Pellissippi State Community College W, 54-46 1 30 2-8 25.0 2-6 33.3 0-0 - 6
Feb 11 at Dyersburg State Community College L, 53-45 1 1 0-5 0.0 0-2 0.0 0-0 - 0
Feb 14 Roane State Community College W, 86-27 1 21 1-5 20.0 0-3 0.0 1-1 100.0 3
Feb 16 at Volunteer State Community College W, 69-68 1 1 1-1 100.0 0-0 - 0-0 - 2
Feb 21 at Walters State Community College L, 80-58 1 1 0-3 0.0 0-0 - 0-0 - 0
Feb 25 at Southwest Tennessee Community College L, 57-55 1 27 2-6 33.3 0-2 0.0 1-2 50.0 5
Feb 28 Chattanooga State Community College W, 63-56 1 30 0-2 0.0 0-0 - 0-0 - 0
Mar 8 vs. Chattanooga State Community College W, 72-53 1 29 2-3 66.7 2-3 66.7 0-0 - 6
Mar 9 vs. Cleveland State Community College W, 77-73 1 29 0-0 - 0-0 - 0-0 - 0
Mar 10 vs. Walters State Community College L, 85-42 1 18 1-2 50.0 1-1 100.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 at vs. Tennessee Juco Tour   - - - - - - - - - - - -
Oct 22 # at Bryan College   - - - - - - - - - - - -
Oct 31 Wallace State Community College-Hanceville L, 76-39 - 19 1 0 1 0 0 - 1 0 3 -
Nov 3 at Calhoun Community College L, 71-60 - 1 3 3 6 2 2 1.0 0 1 0 -
Nov 8 Motlow State Community College W, 2-0 1 31 1 3 4 2 2 1.0 0 0 2 -
Nov 12 Volunteer State Community College W, 64-54 1 31 1 3 4 1 2 0.5 0 0 2 -
Nov 15 at Pellissippi State Community College L, 57-45 1 1 0 2 2 2 1 2.0 1 1 0 -
Nov 19 at Jackson State Community College L, 73-51 1 1 3 6 9 0 3 0.0 4 0 0 -
Nov 22 Cleveland State Community College W, 65-50 1 25 0 0 0 0 2 0.0 0 0 5 1
Nov 24 Calhoun Community College L, 63-58 1 37 0 6 6 2 0 - 0 2 5 1
Dec 3 Dyersburg State Community College W, 52-44 1 27 3 3 6 1 3 0.3 0 3 3 -
Dec 6 at Roane State Community College W, 57-56 1 1 2 3 5 1 2 0.5 2 1 0 -
Dec 12 at Trevecca Nazarene University JV W, 87-40 1 1 4 3 7 0 1 0.0 1 2 0 -
Jan 5 at Meridian Community College L, 70-60 1 1 0 5 5 0 0 - 1 1 0 -
Jan 8 at Wallace State Community College-Hanceville L, 94-29 1 1 0 3 3 0 0 - 0 0 0 -
Jan 10 Walters State Community College L, 72-66 1 26 0 4 4 1 1 1.0 0 0 3 -
Jan 14 Southwest Tennessee Community College W, 78-54 1 21 2 2 4 0 0 - 2 1 3 -
Jan 17 at Chattanooga State Community College W, 64-61 1 1 1 1 2 1 0 - 1 1 0 -
Jan 23 at Motlow State Community College L, 82-74 1 1 1 4 5 2 1 2.0 0 1 4 -
Feb 5 Jackson State Community College W, 59-52 1 28 1 3 4 2 0 - 1 0 1 -
Feb 7 at Cleveland State Community College W, 58-55 1 25 1 8 9 1 1 1.0 0 0 3 -
Feb 9 Pellissippi State Community College W, 54-46 1 30 1 3 4 2 0 - 0 0 0 -
Feb 11 at Dyersburg State Community College L, 53-45 1 1 0 2 2 0 0 - 1 0 0 -
Feb 14 Roane State Community College W, 86-27 1 21 1 4 5 0 1 0.0 3 0 2 -
Feb 16 at Volunteer State Community College W, 69-68 1 1 0 3 3 0 2 0.0 0 0 0 -
Feb 21 at Walters State Community College L, 80-58 1 1 1 2 3 0 2 0.0 0 1 0 -
Feb 25 at Southwest Tennessee Community College L, 57-55 1 27 3 2 5 0 3 0.0 1 2 5 1
Feb 28 Chattanooga State Community College W, 63-56 1 30 0 3 3 0 2 0.0 1 2 0 -
Mar 8 vs. Chattanooga State Community College W, 72-53 1 29 0 5 5 0 0 - 0 0 4 0
Mar 9 vs. Cleveland State Community College W, 77-73 1 29 1 2 3 1 0 - 2 1 5 0
Mar 10 vs. Walters State Community College L, 85-42 1 18 0 1 1 1 2 0.5 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 17 6.7 1.5-5.0 30.4 0.3-1.8 14.6 0.4-0.6 73.3 3.7
2025-26 29 27 16.1 1.1-4.1 26.1 0.3-1.6 21.3 0.3-0.5 53.3 2.8
Total 56 44 11.6 1.3-4.5 28.3 0.3-1.7 17.9 0.3-0.5 63.3 3.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 17 181 41-135 30.4 7-48 14.6 11-15 73.3 100
2025-26 29 27 466 31-119 26.1 10-47 21.3 8-15 53.3 80
Total 56 44 647 72-254 28.3 17-95 17.9 19-30 63.3 180
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 17 6.7 9.1-29.8 30.4 1.5-10.6 14.6 2.4-3.3 73.3 22.1
2025-26 29 27 16.1 2.7-10.2 26.1 0.9-4.0 21.3 0.7-1.3 53.3 6.9
Total 56 44 11.6 4.5-15.7 28.3 1.1-5.9 17.9 1.2-1.9 63.3 11.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 17 6.7 1.4 2.8 4.2 1.7 0.1 0.8 1.1 0.8 0.7 0.9
2025-26 29 27 16.1 1.1 3.1 4.1 1.9 0.1 0.8 1.1 0.7 0.8 0.7
Total 56 44 11.6 1.2 2.9 4.2 1.8 0.1 0.8 1.1 0.7 0.7 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 17 181 37 76 113 45 4 22 29 0.8 18 24
2025-26 29 27 466 31 89 120 55 4 22 33 0.7 23 20
Total 56 44 647 68 165 233 100 8 44 62 0.7 41 44
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 17 6.7 8.2 16.8 25.0 9.9 0.9 4.9 6.4 0.8 4.0 5.3
2025-26 29 27 16.1 2.7 7.6 10.3 4.7 0.3 1.9 2.8 0.7 2.0 1.7
Total 56 44 11.6 4.2 10.2 14.4 6.2 0.5 2.7 3.8 0.7 2.5 2.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 16.1 1.1-4.1 26.1 0.3-1.6 21.3 0.3-0.5 53.3 2.8
Conference 20 20 16.5 1.1-4.7 24.7 0.2-1.6 12.5 0.4-0.8 53.3 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 27.2 1.1-4.3 25.0 0.3-1.8 19.0 0.5-0.9 54.5 3.0
Away 14 13 4.6 1.1-4.4 24.2 0.2-1.6 13.6 0.1-0.3 50.0 2.5
Neutral 3 3 25.3 1.0-1.7 60.0 1.0-1.3 75.0 0.0-0.0 - 3.0
-
Wins 16 16 20.7 0.9-4.0 21.9 0.4-1.5 25.0 0.4-0.7 54.5 2.5
Losses 13 11 10.4 1.3-4.2 30.9 0.3-1.8 17.4 0.2-0.3 50.0 3.1
-
October 1 - 19.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
November 7 6 18.1 1.9-6.1 30.2 0.4-2.4 17.6 0.1-0.3 50.0 4.3
December 3 3 9.7 0.3-4.0 8.3 0.0-0.3 0.0 1.0-2.0 50.0 1.7
January 6 6 8.5 1.2-3.3 35.0 0.2-1.3 12.5 0.3-0.7 50.0 2.8
February 9 9 18.2 0.8-4.3 17.9 0.3-1.9 17.6 0.2-0.3 66.7 2.1
March 3 3 25.3 1.0-1.7 60.0 1.0-1.3 75.0 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 466 31-119 26.1 10-47 21.3 8-15 53.3 80
Conference 20 20 330 23-93 24.7 4-32 12.5 8-15 53.3 58
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 326 13-52 25.0 4-21 19.0 6-11 54.5 36
Away 14 13 64 15-62 24.2 3-22 13.6 2-4 50.0 35
Neutral 3 3 76 3-5 60.0 3-4 75.0 0-0 - 9
-
Wins 16 16 331 14-64 21.9 6-24 25.0 6-11 54.5 40
Losses 13 11 135 17-55 30.9 4-23 17.4 2-4 50.0 40
-
October 1 - 19 0-0 - 0-0 - 0-0 - 0
November 7 6 127 13-43 30.2 3-17 17.6 1-2 50.0 30
December 3 3 29 1-12 8.3 0-1 0.0 3-6 50.0 5
January 6 6 51 7-20 35.0 1-8 12.5 2-4 50.0 17
February 9 9 164 7-39 17.9 3-17 17.6 2-3 66.7 19
March 3 3 76 3-5 60.0 3-4 75.0 0-0 - 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 16.1 2.7-10.2 26.1 0.9-4.0 21.3 0.7-1.3 53.3 6.9
Conference 20 20 16.5 2.8-11.3 24.7 0.5-3.9 12.5 1.0-1.8 53.3 7.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 27.2 1.6-6.4 25.0 0.5-2.6 19.0 0.7-1.3 54.5 4.4
Away 14 13 4.6 9.4-38.8 24.2 1.9-13.8 13.6 1.2-2.5 50.0 21.9
Neutral 3 3 25.3 1.6-2.6 60.0 1.6-2.1 75.0 0.0-0.0 - 4.7
-
Wins 16 16 20.7 1.7-7.7 21.9 0.7-2.9 25.0 0.7-1.3 54.5 4.8
Losses 13 11 10.4 5.0-16.3 30.9 1.2-6.8 17.4 0.6-1.2 50.0 11.9
-
October 1 - 19.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
November 7 6 18.1 4.1-13.5 30.2 0.9-5.4 17.6 0.3-0.6 50.0 9.4
December 3 3 9.7 1.4-16.6 8.3 0.0-1.4 0.0 4.1-8.3 50.0 6.9
January 6 6 8.5 5.5-15.7 35.0 0.8-6.3 12.5 1.6-3.1 50.0 13.3
February 9 9 18.2 1.7-9.5 17.9 0.7-4.1 17.6 0.5-0.7 66.7 4.6
March 3 3 25.3 1.6-2.6 60.0 1.6-2.1 75.0 0.0-0.0 - 4.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 16.1 1.1 3.1 4.1 1.9 0.1 0.8 1.1 0.7 0.8 0.7
Conference 20 20 16.5 1.1 3.0 4.2 1.6 0.1 0.8 1.4 0.6 0.8 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 11 27.2 0.9 2.8 3.8 2.4 0.2 0.9 1.1 0.8 0.7 0.7
Away 14 13 4.6 1.4 3.4 4.7 0.9 0.1 0.6 1.3 0.5 0.9 0.8
Neutral 3 3 25.3 0.3 2.7 3.0 4.7 0.3 0.7 0.7 1.0 1.0 0.3
-
Wins 16 16 20.7 1.2 3.1 4.3 1.9 0.1 0.8 1.1 0.7 0.8 0.7
Losses 13 11 10.4 0.9 3.1 4.0 1.9 0.2 0.8 1.2 0.7 0.8 0.7
-
October 1 - 19.0 1.0 0.0 1.0 3.0 - 0.0 0.0 - 1.0 0.0
November 7 6 18.1 1.1 3.3 4.4 2.0 0.3 1.3 1.7 0.8 0.7 0.6
December 3 3 9.7 3.0 3.0 6.0 1.0 - 0.7 2.0 0.3 1.0 2.0
January 6 6 8.5 0.7 3.2 3.8 1.7 - 0.7 0.3 2.0 0.7 0.7
February 9 9 18.2 0.9 3.3 4.2 1.2 0.1 0.6 1.2 0.5 0.8 0.6
March 3 3 25.3 0.3 2.7 3.0 4.7 0.3 0.7 0.7 1.0 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 466 31 89 120 55 4 22 33 0.7 23 20
Conference 20 20 330 22 61 83 33 2 16 28 0.6 17 13
Exhibition - - - - - - - - - - - - -
-
Home 12 11 326 11 34 45 29 2 11 13 0.8 8 8
Away 14 13 64 19 47 66 12 1 9 18 0.5 12 11
Neutral 3 3 76 1 8 9 14 1 2 2 1.0 3 1
-
Wins 16 16 331 19 49 68 30 1 12 18 0.7 13 11
Losses 13 11 135 12 40 52 25 3 10 15 0.7 10 9
-
October 1 - 19 1 0 1 3 - 0 0 - 1 0
November 7 6 127 8 23 31 14 2 9 12 0.8 5 4
December 3 3 29 9 9 18 3 - 2 6 0.3 3 6
January 6 6 51 4 19 23 10 - 4 2 2.0 4 4
February 9 9 164 8 30 38 11 1 5 11 0.5 7 5
March 3 3 76 1 8 9 14 1 2 2 1.0 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 16.1 2.7 7.6 10.3 4.7 0.3 1.9 2.8 0.7 2.0 1.7
Conference 20 20 16.5 2.7 7.4 10.1 4.0 0.2 1.9 3.4 0.6 2.1 1.6
Exhibition - - - - - - - - - - - - -
-
Home 12 11 27.2 1.3 4.2 5.5 3.6 0.2 1.3 1.6 0.8 1.0 1.0
Away 14 13 4.6 11.9 29.4 41.3 7.5 0.6 5.6 11.3 0.5 7.5 6.9
Neutral 3 3 25.3 0.5 4.2 4.7 7.4 0.5 1.1 1.1 1.0 1.6 0.5
-
Wins 16 16 20.7 2.3 5.9 8.2 3.6 0.1 1.5 2.2 0.7 1.6 1.3
Losses 13 11 10.4 3.6 11.9 15.4 7.4 0.9 3.0 4.4 0.7 3.0 2.7
-
October 1 - 19.0 2.1 0.0 2.1 6.3 0.0 0.0 0.0 - 2.1 0.0
November 7 6 18.1 2.5 7.2 9.8 4.4 0.6 2.8 3.8 0.8 1.6 1.3
December 3 3 9.7 12.4 12.4 24.8 4.1 0.0 2.8 8.3 0.3 4.1 8.3
January 6 6 8.5 3.1 14.9 18.0 7.8 0.0 3.1 1.6 2.0 3.1 3.1
February 9 9 18.2 2.0 7.3 9.3 2.7 0.2 1.2 2.7 0.5 1.7 1.2
March 3 3 25.3 0.5 4.2 4.7 7.4 0.5 1.1 1.1 1.0 1.6 0.5