#7 Madyson Greenlee (OH/MB) - Walters State Community College
m
5
k/s
0.63
h %
.154
a/s
0.00
b/s
0.13
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 62nd | - | - |
| Sets | 8 | 61st | - | - |
| Kills | 5 | 45th | - | - |
| Kills per set | 0.63 | - | - | - |
| Errors | 1 | 49th | - | - |
| Total Attacks | 26 | 47th | - | - |
| Total Attacks per set | 3.25 | - | - | - |
| Hitting Percentage | .154 | - | - | - |
| Assists | 0 | 41st | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 0 | 11th | - | - |
| Service Aces | 0 | 50th | - | - |
| Service Errors | 0 | 59th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 7 | 41st | - | - |
| Reception Errors | 0 | 51st | - | - |
| Digs | 3 | 60th | - | - |
| Digs per set | 0.38 | - | - | - |
| Block Solo | 0 | 38th | - | - |
| Block Assist | 1 | 28th | - | - |
| Block Total | 1 | 39th | - | - |
| Blocks per set | 0.13 | - | - | - |
| Block Errors | 0 | 29th | - | - |
| Ball Handling Errors | 0 | 39th | - | - |
| Points | 5.5 | 57th | - | - |
| Points per set | 0.7 | - | - | - |
| Matches started | 1 | 38th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Cleveland State Community College | W, 3-0 |
| Oct 16 | at Cumberland University JV | W, 3-1 |
| Oct 19 | at Roane State Community College | L, 3-2 |
| Oct 25 | Cumberland University JV | W, 3-0 |
| Oct 29 | Chattanooga State Community College | W, 3-0 |
| Oct 30 | Roane State Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Itawamba Community College | L, 3-2 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Roane State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Montreat College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | 1 | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. USC Sumter | W, 3-0 | - | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Roane State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Roane State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 8 | 5 | 0.63 | 1 | 26 | .154 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 3 | 0.38 | 0 | 1 | 1 | 0.13 | 5.5 | 0.7 |
| 2022-23 | 16 | 28 | 36 | 1.29 | 27 | 149 | .060 | 3 | 0.11 | 0 | 0.00 | 35 | 0 | 19 | 0.68 | 0 | 6 | 6 | 0.21 | 39.0 | 1.4 |
| 2023-24 | 15 | 28 | 25 | 0.89 | 19 | 112 | .054 | 1 | 0.04 | 0 | 0.00 | 6 | 3 | 13 | 0.46 | 0 | 11 | 11 | 0.39 | 30.5 | 1.1 |
| Total | 36 | 64 | 66 | 1.03 | 47 | 287 | .066 | 4 | 0.06 | 0 | 0.00 | 48 | 3 | 35 | 0.55 | 0 | 18 | 18 | 0.28 | 75.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 5 | 0.63 | 1 | 26 | .154 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 3 | 0.38 | 0 | 1 | 1 | 0.13 | 5.5 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 1 | 0.33 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 4 | 4 | 1.00 | 1 | 17 | .176 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 1 | 0.25 | 0 | 1 | 1 | 0.25 | 4.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 4 | 2.00 | 0 | 10 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 4.5 | 2.3 |
| Losses | 4 | 6 | 1 | 0.17 | 1 | 16 | .000 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 5 | 8 | 5 | 0.63 | 1 | 26 | .154 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 3 | 0.38 | 0 | 1 | 1 | 0.13 | 5.5 | 0.7 |











