Covenant College at Cleveland State Community College
(Home)
10/6/2022
10/6/2022
|
Covenant College
0 |
Cleveland State Community College
3 |
| Final | Score | |||
|---|---|---|---|---|
| Cleveland State Community College | 25 | 25 | 25 | 3 |
| Covenant College | 11 | 18 | 14 | 0 |
Covenant College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Covenant College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | ||||||||||||||||
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Parks | 3 | 7 | 3 | 22 | 0.182 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 3 | Kathryn Kibler | 3 | 6 | 1 | 18 | 0.278 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Ella Johnson | 3 | 12 | 1 | 29 | 0.379 | 15 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | |
| 5 | Kacie Hughes | 3 | 0 | 2 | 2 | -1.000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 6 | Cassandra Vaughn | 2 | 0 | 0 | 0 | - | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Olivia Lowden | 1 | 0 | 0 | 0 | - | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Sammie Daniels | 3 | 5 | 3 | 17 | 0.118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Madison Husted | 3 | 1 | 1 | 4 | 0.000 | 0 | 5 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | |
| 12 | Taylor Hancock | 3 | 0 | 1 | 3 | -0.333 | 15 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 15 | Aare'anne Tillis | 3 | 1 | 4 | 10 | -0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jazlyn Butler | 3 | 2 | 2 | 20 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Totals | 34 | 18 | 125 | 0.128 | 33 | 14 | 1 | 4 | 77 | 3 | 4 | 3 | 0 | |||
| Other Information |
|---|
|
Arena: Home Attendance: Time: |











