Cleveland State Community College at Reinhardt University
@ Waleska, Georgia
8/29/2023 at 6:30 PM
@ Waleska, Georgia
8/29/2023 at 6:30 PM
|
Cleveland State Community College
0 |
Reinhardt University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cleveland State Community College | 24 | 12 | 18 | 0 |
| Reinhardt University | 26 | 25 | 25 | 3 |
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reinhardt University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylie Ward | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryleigh McGinnis | 2 | 1 | 1 | 3 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Ella Johnson | 3 | 4 | 1 | 6 | .500 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6.0 |
| 5 | Alyssa Cate | 3 | 2 | 4 | 9 | -.222 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Samantha Daniels | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 6.0 |
| 11 | Amanda Hatfield | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaydence Houston | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Hancock | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Aare'anne Tillis | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Jazlyn Butler | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 17 | 61 | .049 | 16 | 5 | 7 | 0 | 19 | 1 | 0 | 2 | 9 | 26.0 | ||
Reinhardt University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |











