Cleveland State Community College at Trevecca Nazarene
@ Nashville, TN
9/15/2023 at 2:00 PM
@ Nashville, TN
9/15/2023 at 2:00 PM
|
Cleveland State Community College
0 |
Trevecca Nazarene
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cleveland State Community College | 18 | 22 | 21 | 0 |
| Trevecca Nazarene | 25 | 25 | 25 | 3 |
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 36 | -.028 |
| 2 | 14 | 6 | 47 | .170 |
| 3 | 10 | 5 | 29 | .172 |
Trevecca Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kynlie Ward | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryleigh McGinnis * | 3 | 1 | 1 | 3 | .000 | 12 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ella Johnson * | 3 | 8 | 0 | 22 | .364 | 9 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Alyssa Cate * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Samantha Daniels | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Amanda Hatfield | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 8.0 |
| 12 | Kaydence Houston * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Taylor Hancock | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Aare'anne Tillis * | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 17 | Jazlyn Butler * | 3 | 3 | 9 | 24 | -.250 | 1 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 28 | 18 | 110 | .091 | 24 | 7 | 10 | 3 | 76 | 5 | 2 | 0 | 1 | 41.0 | ||
Trevecca Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











