#19 Olivia Brown () - Walters State Community College
m
36
k/s
0.17
h %
.101
a/s
4.68
b/s
0.00
sa/s
0.47
d/s
1.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 1st | 8 | 1st |
| Sets | 120 | 3rd | 24 | 28th |
| Kills | 20 | 34th | 2 | 42nd |
| Kills per set | 0.17 | 40th | 0.08 | 38th |
| Errors | 9 | 41st | 1 | 46th |
| Total Attacks | 109 | 30th | 19 | 39th |
| Total Attacks per set | 0.91 | - | 0.79 | - |
| Hitting Percentage | .101 | - | .053 | - |
| Assists | 562 | 3rd | 129 | 3rd |
| Assists per set | 4.68 | 4th | 5.38 | 3rd |
| Service Total Attempts | 62 | 3rd | 0 | 1st |
| Service Aces | 56 | 2nd | 18 | 3rd |
| Service Errors | 28 | 7th | 8 | 9th |
| Service Aces per set | 0.47 | 5th | 0.75 | 2nd |
| Receptions | 2 | 50th | 0 | 47th |
| Reception Errors | 0 | 45th | 0 | 40th |
| Digs | 201 | 9th | 35 | 26th |
| Digs per set | 1.68 | 24th | 1.46 | 25th |
| Block Solo | 0 | 36th | 0 | 29th |
| Block Assist | 0 | 43rd | 0 | 36th |
| Block Total | 0 | 46th | 0 | 40th |
| Blocks per set | 0.00 | 41st | 0.00 | 35th |
| Block Errors | 0 | 30th | 0 | 22nd |
| Ball Handling Errors | 8 | 5th | 2 | 6th |
| Points | 76.0 | 23rd | 20.0 | 27th |
| Points per set | 0.6 | 36th | 0.8 | 28th |
| Matches started | 27 | 9th | 7 | 15th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Caldwell Community College & Technical Institute | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 19 | at Southwest Virginia | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 25 | vs. Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | at Cape Fear Community College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 12 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 26 | vs. St. Johns River State College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 13 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | Southwest Virginia | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | vs. USC Sumter | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 15 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Indian River State College | W, 3-1 | 1 | 4 | 1 | 2 | 8 | -.125 | 23 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Indian River State College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 15 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 4 | Montreat College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Cumberland University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 9 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | Pellissippi State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 14 | at Bryan College JV | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 20 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | at Roane State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 7 | -.143 | 19 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | vs. Lurleen B. Wallace Community College | W, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 26 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | vs. Coastal Alabama-South | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 23 | vs. Snead State Community College | W, 3-2 | 1 | 5 | 1 | 1 | 4 | .000 | 30 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 16 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 28 | at Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Montreat College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Pellissippi State | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 14 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 10 | Roane State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 21 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Andrew College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 18 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 14 | Spartanburg Methodist | W, 3-2 | 1 | 5 | 1 | 1 | 4 | .000 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 17 | at Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 17 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 19 | Cleveland State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 23 | Bryan College JV | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 12 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 27 | vs. Cleveland State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 28 | vs. Roane State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 3 | Cape Fear Community College | W, 3-2 | 1 | 5 | 0 | 0 | 6 | .000 | 20 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 15 | at Lansing Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 14 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 15 | at Scottsdale Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 24 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 16 | at Rock Valley College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 22 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 16 | at Heartland Community College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 20 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 120 | 20 | 0.17 | 9 | 109 | .101 | 562 | 4.68 | 56 | 0.47 | 2 | 0 | 201 | 1.68 | 0 | 0 | 0 | 0.00 | 76.0 | 0.6 |
| 2024-25 | 34 | 107 | 44 | 0.41 | 16 | 167 | .168 | 546 | 5.10 | 26 | 0.24 | 0 | 0 | 209 | 1.95 | 0 | 0 | 0 | 0.00 | 70.0 | 0.7 |
| Total | 70 | 227 | 64 | 0.28 | 25 | 276 | .141 | 1108 | 4.88 | 82 | 0.36 | 2 | 0 | 410 | 1.81 | 0 | 0 | 0 | 0.00 | 146.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 120 | 20 | 0.17 | 9 | 109 | .101 | 562 | 4.68 | 56 | 0.47 | 2 | 0 | 201 | 1.68 | 0 | 0 | 0 | 0.00 | 76.0 | 0.6 |
| Conference | 8 | 24 | 2 | 0.08 | 1 | 19 | .053 | 129 | 5.38 | 18 | 0.75 | 0 | 0 | 35 | 1.46 | 0 | 0 | 0 | 0.00 | 20.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 33 | 4 | 0.12 | 2 | 21 | .095 | 145 | 4.39 | 20 | 0.61 | 0 | 0 | 43 | 1.30 | 0 | 0 | 0 | 0.00 | 24.0 | 0.7 |
| Away | 12 | 39 | 4 | 0.10 | 2 | 34 | .059 | 192 | 4.92 | 30 | 0.77 | 1 | 0 | 74 | 1.90 | 0 | 0 | 0 | 0.00 | 34.0 | 0.9 |
| Neutral | 14 | 48 | 12 | 0.25 | 5 | 54 | .130 | 225 | 4.69 | 6 | 0.13 | 1 | 0 | 84 | 1.75 | 0 | 0 | 0 | 0.00 | 18.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 27 | 89 | 15 | 0.17 | 6 | 75 | .120 | 427 | 4.80 | 48 | 0.54 | 2 | 0 | 142 | 1.60 | 0 | 0 | 0 | 0.00 | 63.0 | 0.7 |
| Losses | 9 | 31 | 5 | 0.16 | 3 | 34 | .059 | 135 | 4.35 | 8 | 0.26 | 0 | 0 | 59 | 1.90 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 7 | 21 | 4 | 0.19 | 0 | 15 | .267 | 73 | 3.48 | 7 | 0.33 | 0 | 0 | 30 | 1.43 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| September | 14 | 47 | 7 | 0.15 | 7 | 55 | .000 | 240 | 5.11 | 15 | 0.32 | 2 | 0 | 82 | 1.74 | 0 | 0 | 0 | 0.00 | 22.0 | 0.5 |
| October | 10 | 32 | 6 | 0.19 | 2 | 22 | .182 | 149 | 4.66 | 22 | 0.69 | 0 | 0 | 45 | 1.41 | 0 | 0 | 0 | 0.00 | 28.0 | 0.9 |
| November | 5 | 20 | 3 | 0.15 | 0 | 17 | .176 | 100 | 5.00 | 12 | 0.60 | 0 | 0 | 44 | 2.20 | 0 | 0 | 0 | 0.00 | 15.0 | 0.8 |











