Reinhardt University JV at Cleveland State Community College
@ Cleveland, TN
9/4/2024 at 6:00 PM
@ Cleveland, TN
9/4/2024 at 6:00 PM
|
Reinhardt University JV
3 |
Cleveland State Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Reinhardt University JV | 25 | 24 | 25 | 21 | 15 | 3 |
| Cleveland State Community College | 23 | 26 | 21 | 25 | 6 | 2 |
Reinhardt University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Reinhardt University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Gillespie | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Zowee Dillard * | 5 | 18 | 9 | 51 | .176 | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 19.0 |
| 6 | Ziara Thompson | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marissa Ray * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kennedy Caudill * | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 10.0 |
| 12 | Kaydence Houston * | 5 | 9 | 8 | 29 | .034 | 0 | 1 | 3 | 6 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Elanee Cotter * | 5 | 8 | 5 | 29 | .103 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | Kadence Crowell | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Aviva Palms * | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 9.0 |
| 17 | Isabella Messer | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 54 | 32 | 166 | .133 | 0 | 8 | 9 | 9 | 86 | 8 | 0 | 4 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











