Freed-Hardeman University JV at Jackson State Community College
@ Jackson State
10/6/2025 at 6:00 PM
@ Jackson State
10/6/2025 at 6:00 PM
|
Freed-Hardeman University JV
0 |
Jackson State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Freed-Hardeman University JV | 12 | 15 | 17 | 0 |
| Jackson State Community College | 25 | 25 | 25 | 3 |
Freed-Hardeman University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 19 | .474 |
| 2 | 13 | 2 | 22 | .500 |
| 3 | 13 | 7 | 32 | .188 |
Freed-Hardeman University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Teagan Reed * | 3 | 12 | 1 | 17 | .647 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Allysia Davis | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Joslyn Young | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aricka McFadden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ava Henderson * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Allysia Williams | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Williams * | 3 | 0 | 1 | 1 | -1.000 | 19 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Karis Lanning | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Charli Butts * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Mattie Hopper * | 2 | 5 | 2 | 8 | .375 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 19 | Raegan Essex * | 3 | 5 | 3 | 11 | .182 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 20 | Kalli Maclin | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | La'Serionna Bowers | 2 | 7 | 0 | 8 | .875 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| Totals | 38 | 12 | 73 | .356 | 33 | 12 | 11 | 2 | 35 | 3 | 14 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











