Trevecca Nazarene University at Pellissippi State Community College
@ Pellissippi State CC
10/27/2025 at 6:00 PM
@ Pellissippi State CC
10/27/2025 at 6:00 PM
|
Trevecca Nazarene University
0 |
Pellissippi State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trevecca Nazarene University | 20 | 22 | 18 | 0 |
| Pellissippi State Community College | 25 | 25 | 25 | 3 |
Trevecca Nazarene University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pellissippi State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 43 | .256 |
| 2 | 12 | 10 | 41 | .049 |
| 3 | 10 | 1 | 25 | .360 |
Trevecca Nazarene University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pellissippi State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn * | 3 | 2 | 0 | 11 | .182 | 33 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Molly Crumby * | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Isabella Forte | 3 | 1 | 7 | 13 | -.462 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Reagan Forester * | 3 | 4 | 2 | 17 | .118 | 1 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Hannah Gray * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Natalie Knight | 3 | 7 | 3 | 23 | .174 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Yevdokiya Glushchenko * | 3 | 12 | 2 | 24 | .417 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Grayson Jones | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Bailey Byrd * | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 39 | 17 | 114 | .193 | 37 | 12 | 12 | 3 | 42 | 1 | 5 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











