#1 Katelyn Anderson () - Chattanooga State Community College

m
26
k/s
0.06
h %
.250
a/s
0.38
b/s
0.00
sa/s
0.33
d/s
4.47
Player Stats
  Overall Conf
Matches 26 36th 12 1st
Sets 87 32nd 41 14th
Kills 5 68th 1 67th
Kills per set 0.06 48th 0.02 47th
Errors 3 71st 0 74th
Total Attacks 8 83rd 1 84th
Total Attacks per set 0.09 - 0.02 -
Hitting Percentage .250 - 1.000 -
Assists 33 21st 14 20th
Assists per set 0.38 17th 0.34 15th
Service Total Attempts 19 26th 0 1st
Service Aces 29 19th 15 15th
Service Errors 32 13th 14 12th
Service Aces per set 0.33 16th 0.37 16th
Receptions 466 7th 236 5th
Reception Errors 42 2nd 19 6th
Digs 389 6th 198 2nd
Digs per set 4.47 4th 4.83 3rd
Block Solo 0 53rd 0 43rd
Block Assist 0 67th 0 54th
Block Total 0 69th 0 58th
Blocks per set 0.00 43rd 0.00 36th
Block Errors 0 42nd 0 25th
Ball Handling Errors 1 27th 0 26th
Points 34.0 58th 16.0 53rd
Points per set 0.4 46th 0.4 40th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 16 Walters State Community College L, 3-2
Oct 17 Roane State Community College W, 3-0
Oct 20 Cumberland JV W, 3-1
Oct 23 at Bryan JV W, 3-0
Oct 30 vs. Dyersburg State Community College W, 3-0
Oct 31 vs. Pellissippi State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # Blue and Orange Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 20 # Sewanee   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Snead State Community College L, 3-2 - 5 0 1 1 -1.000 0 1 1 27 3 27 0 0 0 0 0 1.0
Aug 25 at Northwest Mississippi Community College W, 3-2 - 5 0 0 0 - 0 1 0 28 4 16 0 0 0 0 0 1.0
Aug 25 vs. Rust College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Sep 2 at Shorter JV W, 3-2 - 4 0 0 0 - 1 0 4 13 1 19 0 0 0 0 0 0.0
Sep 9 at Cleveland State Community College L, 3-0 - 3 0 0 0 - 0 3 0 24 3 13 0 0 0 0 0 3.0
Sep 11 vs. Bryan JV W, 3-0 - 3 0 0 0 - 3 2 1 12 0 14 0 0 0 0 0 2.0
Sep 16 at Pellissippi State Community College W, 3-1 - 4 0 0 0 - 2 2 2 25 0 14 0 0 0 0 0 2.0
Sep 19 Jackson State Community College W, 3-0 - 3 0 0 0 - 1 2 2 18 1 9 0 0 0 0 0 2.0
Sep 20 Dyersburg State Community College W, 3-0 - 1 0 0 0 - 1 0 1 2 0 5 0 0 0 0 0 0.0
Sep 23 at Roane State Community College W, 3-1 - 4 0 0 0 - 2 1 0 23 3 27 0 0 0 0 0 1.0
Sep 25 at Walters State Community College W, 3-0 - 3 0 0 0 - 1 0 1 18 1 20 0 0 0 0 0 0.0
Sep 26 vs. Enterprise State Community College L, 3-0 - 3 0 0 0 - 1 1 1 8 0 12 0 0 0 0 0 1.0
Sep 26 at Calhoun Community College L, 3-0 - 3 2 0 2 1.000 2 1 2 21 1 9 0 0 0 0 0 3.0
Sep 30 at Snead State Community College L, 3-0 - 3 0 0 0 - 3 0 0 19 4 9 0 0 0 0 0 0.0
Oct 1 at Covenant JV W, 3-0 - 3 1 1 2 .000 0 2 2 13 1 23 0 0 0 0 0 3.0
Oct 2 Reinhardt JV W, 3-0 - 3 0 0 0 - 2 1 2 18 3 14 0 0 0 0 0 1.0
Oct 7 Cleveland State Community College L, 3-1 - 4 0 0 0 - 1 3 1 30 4 27 0 0 0 0 0 3.0
Oct 10 at Jackson State Community College W, 3-1 - 4 0 0 0 - 1 1 1 19 2 15 0 0 0 0 0 1.0
Oct 11 at Dyersburg State Community College W, 3-0 - 3 0 0 0 - 0 3 0 13 1 15 0 0 0 0 0 3.0
Oct 14 Pellissippi State Community College W, 3-1 - 4 1 0 1 1.000 1 0 3 41 2 13 0 0 0 0 0 1.0
Oct 16 Walters State Community College L, 3-2 - 5 0 0 0 - 4 0 2 16 0 26 0 0 0 0 0 0.0
Oct 17 Roane State Community College W, 3-0 - 3 0 0 0 - 0 0 1 7 2 14 0 0 0 0 0 0.0
Oct 20 Cumberland JV W, 3-1 - 4 0 0 0 - 2 3 1 22 4 20 0 0 0 0 0 3.0
Oct 23 at Bryan JV W, 3-0 - 3 0 0 0 - 1 1 0 14 0 13 0 0 0 0 1 1.0
Oct 30 vs. Dyersburg State Community College W, 3-0 - 3 1 0 1 1.000 3 0 2 12 2 9 0 0 0 0 0 1.0
Oct 31 vs. Pellissippi State Community College L, 3-0 - 3 0 1 1 -1.000 1 1 2 23 0 2 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 87 5 0.06 3 8 .250 33 0.38 29 0.33 466 42 389 4.47 0 0 0 0.00 34.0 0.4
Total 26 87 5 0.06 3 8 .250 33 0.38 29 0.33 466 42 389 4.47 0 0 0 0.00 34.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 87 5 0.06 3 8 .250 33 0.38 29 0.33 466 42 389 4.47 0 0 0 0.00 34.0 0.4
Conference 12 41 1 0.02 0 1 1.000 14 0.34 15 0.37 236 19 198 4.83 0 0 0 0.00 16.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 1 0.04 0 1 1.000 12 0.44 9 0.33 154 16 128 4.74 0 0 0 0.00 10.0 0.4
Away 12 42 3 0.07 1 4 .500 13 0.31 15 0.36 230 21 193 4.60 0 0 0 0.00 18.0 0.4
Neutral 6 18 1 0.06 2 3 -.333 8 0.44 5 0.28 82 5 68 3.78 0 0 0 0.00 6.0 0.3
-
Wins 18 58 3 0.05 1 4 .500 21 0.36 19 0.33 298 27 264 4.55 0 0 0 0.00 22.0 0.4
Losses 8 29 2 0.07 2 4 .000 12 0.41 10 0.34 168 15 125 4.31 0 0 0 0.00 12.0 0.4
-
August 3 11 0 0.00 1 1 -1.000 0 0.00 2 0.18 55 7 47 4.27 0 0 0 0.00 2.0 0.2
September 11 34 2 0.06 0 2 1.000 17 0.50 12 0.35 183 14 151 4.44 0 0 0 0.00 14.0 0.4
October 12 42 3 0.07 2 5 .200 16 0.38 15 0.36 228 21 191 4.55 0 0 0 0.00 18.0 0.4