2023-2024 Baseball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Tue. 12 | Jackson State Community College # | Lincoln Trail College | 6:00 PM CDT | |||
| @ Western Kentucky University | ||||||
| Fri. 22 | Holmes Community College | Jackson State Community College | 10:00 AM CDT | |||
| @ Blue Mountain | ||||||
| Sun. 24 | Volunteer State Community College # | Lincoln Trail College | 11:00 AM CDT | |||
| Southern Illinois JUCO Fall Showcase @ Rent One Park- Carbondale, IL | ||||||
October | ||||||
| Sat. 7 | State Fair Community College # | Volunteer State Community College | 1:30 PM CDT | |||
| @ USA Ballpark Millington TN | ||||||
January | ||||||
| Fri. 26 | Rhodes College | 6 | Southwest Tennessee Community College | 3 | Final | Box Score Box Score |
| Rhodes College | 5 | Southwest Tennessee Community College | 2 | Final | Box Score Box Score | |
| Sun. 28 | Wabash Valley College | 5 | Dyersburg State Community College | 3 | Final | Box Score Box Score |
| @ Milllington, TN | ||||||
| Walters State Community College | 22 | USC Salkehatchie | 5 | Final - 8 innings | Box Score Box Score | |
| Wabash Valley College | 11 | Dyersburg State Community College | 5 | Final | Box Score Box Score | |
| @ Millington, TN | ||||||
| Rust College | 0 | Southwest Tennessee Community College | 10 | Final - 5 innings | Box Score Box Score | |
| Walters State Community College | 13 | USC Salkehatchie | 6 | Final - 6 innings | Box Score Box Score | |
| Rust College | 0 | Southwest Tennessee Community College | 4 | Final | Box Score Box Score | |
| Mon. 29 | Cleveland State Community College # | Lee University | 2:00 PM EST | |||
February | ||||||
| Fri. 2 | Dyersburg State Community College | 2 | St. Johns River State College | 5 | Final | Box Score Box Score |
| @ Panama City Beach, F | ||||||
| Roane State Community College | 7 | USC Union | 10 | Final - 7 innings | Box Score Box Score | |
| Walters State Community College | 1 | Gaston College | 3 | Final - 7 innings | Box Score Box Score | |
| @Sims Legion Park | ||||||
| Snead State Community College | 10 | Chattanooga State Community College | 2 | Final - 7 innings | Box Score Box Score | |
| Roane State Community College | 10 | USC Union | 1 | Final - 7 innings | Box Score Box Score | |
| Snead State Community College | 11 | Chattanooga State Community College | 15 | Final - 7 innings | Box Score Box Score | |
| Southwest Tennessee Community College | 7 | Jones College | 8 | Final | Box Score Box Score | |
| Walters State Community College | 2 | Gaston College | 3 | Final - 7 innings | Box Score Box Score | |
| @Sims Legion Park | ||||||
| Cleveland State Community College | 7 | Abraham Baldwin Agricultural College | 8 | Final | Box Score Box Score | |
| Southwest Tennessee Community College | 1 | Jones College | 11 | Final - 6 innings | Box Score Box Score | |
| Sat. 3 | Cleveland State Community College | 4 | Abraham Baldwin Agricultural College | 7 | Final | Box Score Box Score |
| Roane State Community College | 9 | USC Union | 8 | Final - 7 innings | Box Score Box Score | |
| Gaston College | 6 | Walters State Community College | 7 | Final - 8 innings | Box Score Box Score | |
| Southwest Tennessee Community College | 2 | Jones College | 10 | Final | Box Score Box Score | |
| Columbia State Community College | 2 | Northeast Mississippi Community College | 3 | Final | Box Score Box Score | |
| Dyersburg State Community College | 0 | Pearl River Community College | 7 | Final | Box Score Box Score | |
| @ Panama City, Fla. | ||||||
| Cleveland State Community College | 6 | Abraham Baldwin Agricultural College | 1 | Final | Box Score Box Score | |
| Chattanooga State Community College | 7 | Snead State Community College | 16 | Final - 7 innings | Box Score Box Score | |
| Roane State Community College | 11 | USC Union | 12 | Final - 5 innings | Box Score Box Score | |
| Daylight | ||||||
| Vincennes University | 7 | Volunteer State Community College | 2 | Final | Box Score Box Score | |
| Southwest Tennessee Community College | 2 | Jones College | 10 | Final | Box Score Box Score | |
| Gaston College | 9 | Walters State Community College | 3 | Final - 6 innings | Box Score Box Score | |
| Columbia State Community College | 1 | Northeast Mississippi Community College | 3 | Final | Box Score Box Score | |
| Chattanooga State Community College | 14 | Snead State Community College | 4 | Final - 6 innings | Box Score Box Score | |
| Andrew College | 2 | Dyersburg State Community College | 7 | Final | Box Score Box Score | |
| @ Panama City, FL | ||||||
| Sun. 4 | Dyersburg State Community College | 6 | McLennan Community College | 4 | Final | Box Score Box Score |
| @ Panama City Beach | ||||||
| Tue. 6 | Coahoma Community College | 5 | Jackson State Community College | 2 | Final - 7 innings | Box Score Box Score |
| Coahoma Community College | 9 | Jackson State Community College | 19 | Final - 7 innings | Box Score Box Score | |
| Wed. 7 | BCA Post Grad | 4 | Chattanooga State Community College | 9 | Final | Box Score Box Score |
| Cleveland State Community College | 0 | Gordon State College | 13 | Final - 7 innings | Box Score Box Score | |
| Columbia State Community College | 11 | Wallace State Community College-Hanceville | 7 | Final - 7 innings | Box Score Box Score | |
| BCA Post Grad | 0 | Chattanooga State Community College | 10 | Final - 6 innings | Box Score Box Score | |
| Columbia State Community College | 6 | Wallace State Community College-Hanceville | 3 | Final | Box Score Box Score | |
| Thu. 8 | Vincennes University | 3 | Cleveland State Community College | 8 | Final | Box Score Box Score |
| Southwest Virginia | 1 | Chattanooga State Community College | 11 | Final - 7 innings | Box Score Box Score | |
| Motlow State Community College | 4 | Lawson State Community College | 5 | Final | Box Score Box Score | |
| Vincennes University | 4 | Cleveland State Community College | 5 | Final | Box Score Box Score | |
| Southwest Virginia | 0 | Chattanooga State Community College | 10 | Final - 7 innings | Box Score Box Score | |
| Motlow State Community College | 10 | Lawson State Community College | 4 | Final - 6 innings | Box Score Box Score | |
| Game called due to darkness | ||||||
| Fri. 9 | Walters State Community College | 10 | Chipola College | 0 | Final - 7 innings | Box Score Box Score |
| Southwest Virginia | 3 | Chattanooga State Community College | 20 | Final | Box Score Box Score | |
| Motlow State Community College | 7 | Birmingham Southern | 1 | Final | Box Score Box Score | |
| Gulf Coast State College | 3 | Walters State Community College | 8 | Final - 7 innings | Box Score Box Score | |
| @ Marianna, FL | ||||||
| Jackson State Community College | 1 | Northwest Mississippi Community College | 11 | Final - 5 innings | Box Score Box Score | |
| Motlow State Community College | 5 | Birmingham Southern | 4 | Final - 7 innings | Box Score Box Score | |
| Jackson State Community College | 14 | Northwest Mississippi Community College | 6 | Final | Box Score Box Score | |
| Southwestern Illinois College | 9 | Volunteer State Community College | 3 | Final - 5 innings | Box Score Box Score | |
| Called after 5 innings due to rain | ||||||
| Sat. 10 | Southern Union State Community College | 10 | Walters State Community College | 0 | Final - 7 innings | Box Score Box Score |
| @ Marianna, FL | ||||||
| Southwestern Illinois College | Volunteer State Community College | Cancelled | ||||
| Mississippi Delta Community College | 5 | Southwest Tennessee Community College | 15 | Final - 6 innings | Box Score Box Score | |
| 2024 Saluqi Invitational | ||||||
| Columbia State Community College | 32 | Danville Area Community College | 11 | Final - 5 innings | Box Score Box Score | |
| Walters State Community College | 13 | Chipola College | 4 | Final - 8 innings | Box Score Box Score | |
| Jefferson College | Columbia State Community College | Cancelled | ||||
| @ USA Stadium Complex | ||||||
| Southwestern Illinois College | Volunteer State Community College | Cancelled | ||||
| Sun. 11 | Danville Area Community College | 8 | Southwest Tennessee Community College | 10 | Final | Box Score Box Score |
| 2024 Saluqi Invitational | ||||||
| Southwestern Illinois College | 7 | Volunteer State Community College | 1 | Final | Box Score Box Score | |
| Jefferson College | 13 | Southwest Tennessee Community College | 12 | Final | Box Score Box Score | |
| 2024 Saluqi Invitational | ||||||
| Mon. 12 | Olney Central College | Volunteer State Community College | Cancelled | |||
| Olney Central College | Volunteer State Community College | Cancelled | ||||
| Dyersburg State Community College | 7 | Northeast Mississippi Community College | 17 | Final - 7 innings | Box Score Box Score | |
| Tue. 13 | Cleveland State Community College | Calhoun Community College | Cancelled | |||
| Dyersburg State Community College | 5 | Northeast Mississippi Community College | 4 | Final | Box Score Box Score | |
| Olney Central College | 10 | Columbia State Community College | 11 | Final | Box Score Box Score | |
| Dyersburg State Community College | 0 | Northeast Mississippi Community College | 5 | Final | Box Score Box Score | |
| Wed. 14 | BC Post Grad | 0 | Roane State Community College | 6 | Final | Box Score Box Score |
| Bryan College JV | 6 | Chattanooga State Community College | 14 | Final | Box Score Box Score | |
| BC Post Grad | 2 | Roane State Community College | 3 | Final - 8 innings | Box Score Box Score | |
| Thu. 15 | St. Charles Community College | 2 | Southwest Tennessee Community College | 4 | Final | Box Score Box Score |
| 2024 Flag City Classic | ||||||
| Columbia State Community College | 4 | Chipola College | 13 | Final | Box Score Box Score | |
| Fri. 16 | Jackson College | 8 | Volunteer State Community College | 4 | Final | Box Score Box Score |
| Georgia Highlands College | 3 | Walters State Community College | 0 | Final | Box Score Box Score | |
| Jackson College | 4 | Volunteer State Community College | 6 | Final | Box Score Box Score | |
| Columbia State Community College | 4 | Chipola College | 6 | Final - 7 innings | Box Score Box Score | |
| Lincoln Trail College | 18 | Jackson State Community College | 18 | Final - 7 innings | Box Score Box Score | |
| Georgia Highlands College | 7 | Walters State Community College | 8 | Final - 7 innings | Box Score Box Score | |
| Roane State Community College | 1 | Gadsden State Community College | 3 | Final - 7 innings | Box Score Box Score | |
| @ Gadsden, AL | ||||||
| Columbia State Community College | 2 | Chipola College | 5 | Final - 7 innings | Box Score Box Score | |
| Arkansas State University - Three Rivers | 0 | Southwest Tennessee Community College | 10 | Final - 5 innings | Box Score Box Score | |
| 2024 Flag City Classic | ||||||
| Roane State Community College | 8 | Gadsden State Community College | 11 | Final - 7 innings | Box Score Box Score | |
| @ Gadsden, AL | ||||||
| Sat. 17 | Henry Ford College | Motlow State Community College | Cancelled | |||
| Cuyahoga Community College | 1 | Cleveland State Community College | 11 | Final - 6 innings | Box Score Box Score | |
| Gordon State College | 5 | Chattanooga State Community College | 6 | Final - 7 innings | Box Score Box Score | |
| Roane State Community College | 9 | Gadsden State Community College | 20 | Final - 5 innings | Box Score Box Score | |
| Coahoma Community College | 1 | Dyersburg State Community College | 2 | Final - 10 innings | Box Score Box Score | |
| Lincoln Trail College | 12 | Jackson State Community College | 15 | Final - 7 innings | Box Score Box Score | |
| Cuyahoga Community College | 0 | Cleveland State Community College | 2 | Final | Box Score Box Score | |
| Jackson College | 1 | Volunteer State Community College | 2 | Final | Box Score Box Score | |
| Henry Ford College | Motlow State Community College | Cancelled | ||||
| Coahoma Community College | 1 | Dyersburg State Community College | 4 | Final | Box Score Box Score | |
| Gordon State College | 2 | Chattanooga State Community College | 9 | Final - 7 innings | Box Score Box Score | |
| Jackson College | Volunteer State Community College | Cancelled | ||||
| Sun. 18 | Henry Ford College | Motlow State Community College | Cancelled | |||
| Cuyahoga Community College | 3 | Cleveland State Community College | 4 | Final | Box Score Box Score | |
| Chattanooga State Community College | 12 | Gordon State College | 6 | Final - 8 innings | Box Score Box Score | |
| Walters State Community College | 0 | Georgia Highlands College | 7 | Final - 7 innings | Box Score Box Score | |
| Henry Ford College | Motlow State Community College | Cancelled | ||||
| Cuyahoga Community College | 8 | Cleveland State Community College | 4 | Final | Box Score Box Score | |
| UA Rich Mountain | 3 | Southwest Tennessee Community College | 9 | Final | Box Score Box Score | |
| 2024 Flag City Classic | ||||||
| Chattanooga State Community College | 7 | Gordon State College | 9 | Final - 7 innings | Box Score Box Score | |
| Walters State Community College | 4 | Georgia Highlands College | 1 | Final - 7 innings | Box Score Box Score | |
| Southwestern Illinois College | 5 | Southwest Tennessee Community College | 4 | Final | Box Score Box Score | |
| 2024 Flag City Classic | ||||||
| Mon. 19 | Cuyahoga Community College | 1 | Cleveland State Community College | 19 | Final - 5 innings | Box Score Box Score |
| Tue. 20 | Gadsden State Community College | 7 | Chattanooga State Community College | 17 | Final - 8 innings | Box Score Box Score |
| Calhoun Community College | 11 | Volunteer State Community College | 13 | Final - 7 innings | Box Score Box Score | |
| Calhoun Community College | 18 | Volunteer State Community College | 7 | Final - 5 innings | Box Score Box Score | |
| Wed. 21 | Bryan College | 7 | Roane State Community College | 13 | Final | Box Score Box Score |
| Cleveland Community College | 7 | Walters State Community College | 8 | Final | Box Score Box Score | |
| Wallace State Community College-Hanceville | 15 | Columbia State Community College | 16 | Final - 7 innings | Box Score Box Score | |
| Wallace State Community College-Hanceville | 6 | Columbia State Community College | 3 | Final | Box Score Box Score | |
| Thu. 22 | New River Community College | 0 | Roane State Community College | 10 | Final - 6 innings | Box Score Box Score |
| New River Community College | 1 | Roane State Community College | 9 | Final | Box Score Box Score | |
| Fri. 23 | Highland Community College - Illinois | 10 | Roane State Community College | 6 | Final - 7 innings | Box Score Box Score |
| Schoolcraft College | 0 | Chattanooga State Community College | 12 | Final - 5 innings | Box Score Box Score | |
| Lincoln Trail College | 3 | Cleveland State Community College | 5 | Final | Box Score Box Score | |
| Highland Community College - Illinois | 12 | Roane State Community College | 15 | Final - 7 innings | Box Score Box Score | |
| Motlow State Community College | 0 | Northwest Florida State College | 10 | Final - 6 innings | Box Score Box Score | |
| San Jacinto College-North | 4 | Motlow State Community College | 5 | Final | Box Score Box Score | |
| @ Niceville, Fla | ||||||
| Schoolcraft College | 0 | Chattanooga State Community College | 12 | Final - 5 innings | Box Score Box Score | |
| Jackson State Community College | 4 | East Central Community College | 14 | Final - 8 innings | Box Score Box Score | |
| Sat. 24 | Southeastern Community College | 14 | Southwest Tennessee Community College | 2 | Final | Box Score Box Score |
| 2024 Babe Howard Classic | ||||||
| Schoolcraft College | 4 | Chattanooga State Community College | 14 | Final - 5 innings | Box Score Box Score | |
| Highland Community College - Illinois | 4 | Walters State Community College | 17 | Final - 5 innings | Box Score Box Score | |
| Lincoln Trail College | 4 | Cleveland State Community College | 9 | Final - 7 innings | Box Score Box Score | |
| Glen Oaks Community College | 2 | Dyersburg State Community College | 11 | Final | Box Score Box Score | |
| Schoolcraft College | 6 | Chattanooga State Community College | 16 | Final - 6 innings | Box Score Box Score | |
| Highland Community College - Illinois | 1 | Walters State Community College | 11 | Final - 5 innings | Box Score Box Score | |
| Lincoln Trail College | 2 | Cleveland State Community College | 5 | Final | Box Score Box Score | |
| Volunteer State Community College | 1 | Indian Hills Community College | 4 | Final | Box Score Box Score | |
| @ Millington, TN | ||||||
| Jackson State Community College | 7 | East Central Community College | 9 | Final | Box Score Box Score | |
| San Jacinto College-North | 14 | Motlow State Community College | 4 | Final - 5 innings | Box Score Box Score | |
| @ Niceville, Fla | ||||||
| Glen Oaks Community College | 2 | Dyersburg State Community College | 8 | Final | Box Score Box Score | |
| Elgin Community College | 1 | Volunteer State Community College | 12 | Final - 5 innings | Box Score Box Score | |
| @ Millington, TN | ||||||
| Triton College | 5 | Southwest Tennessee Community College | 8 | Final | Box Score Box Score | |
| 2024 Babe Howard Classic | ||||||
| Motlow State Community College | 1 | Northwest Florida State College | 7 | Final - 7 innings | Box Score Box Score | |
| Jackson State Community College | 1 | East Central Community College | 2 | Final | Box Score Box Score | |
| Sun. 25 | Glen Oaks Community College | 4 | Dyersburg State Community College | 14 | Final - 5 innings | Box Score Box Score |
| Elgin Community College | 8 | Southwest Tennessee Community College | 2 | Final | Box Score Box Score | |
| 2024 Babe Howard Classic | ||||||
| Volunteer State Community College | 6 | Southeastern Community College | 16 | Final - 8 innings | Box Score Box Score | |
| @ Millington, TN | ||||||
| Glen Oaks Community College | 2 | Dyersburg State Community College | 12 | Final - 6 innings | Box Score Box Score | |
| Tue. 27 | Walters State Community College | 6 | USC Union | 1 | Final - 8 innings | Box Score Box Score |
| Roane State Community College | 1 | Georgia Highlands College | 18 | Final - 5 innings | Box Score Box Score | |
| BCA | 0 | Cleveland State Community College | 6 | Final | Box Score Box Score | |
| Motlow State Community College | 15 | Cumberland University | 4 | Final - 6 innings | Box Score Box Score | |
| Jackson State Community College | 9 | Blue Mountain JV | 6 | Final | Box Score Box Score | |
| Chattanooga State Community College | 15 | Gadsden State Community College | 4 | Final | Box Score Box Score | |
| @ Gadsden | ||||||
| Columbia State Community College | 10 | Snead State Community College | 6 | Final | Box Score Box Score | |
| 1 - 9 Inning Game | ||||||
| Walters State Community College | 12 | USC Union | 0 | Final - 8 innings | Box Score Box Score | |
| BCA | 1 | Cleveland State Community College | 3 | Final | Box Score Box Score | |
| Motlow State Community College | 12 | Cumberland University | 4 | Final - 6 innings | Box Score Box Score | |
| Roane State Community College | 3 | Georgia Highlands College | 14 | Final - 6 innings | Box Score Box Score | |
| Wed. 28 | Rhodes College | 6 | Southwest Tennessee Community College | 5 | Final - 11 innings | Box Score Box Score |
| Thu. 29 | Grand Rapids Community College | 7 | Columbia State Community College | 5 | Final | Box Score Box Score |
| 9 Inning Game | ||||||
March | ||||||
| Fri. 1 | Roane State Community College * | 10 | Jackson State Community College | 13 | Final - 9 innings | Box Score Box Score |
| 9 | ||||||
| Sat. 2 | Southwest Tennessee Community College * | 11 | Cleveland State Community College | 9 | Final - 9 innings | Box Score Box Score |
| Roane State Community College * | 5 | Jackson State Community College | 1 | Final | Box Score Box Score | |
| Dyersburg State Community College * | 5 | Chattanooga State Community College | 8 | Final - 9 innings | Box Score Box Score | |
| Southwest Tennessee Community College * | 3 | Cleveland State Community College | 2 | Final | Box Score Box Score | |
| Volunteer State Community College * | 1 | Motlow State Community College | 9 | Final | Box Score Box Score | |
| Walters State Community College * | 7 | Columbia State Community College | 8 | Final | Box Score Box Score | |
| Roane State Community College * | 3 | Jackson State Community College | 5 | Final | Box Score Box Score | |
| Sun. 3 | Southwest Tennessee Community College * | 0 | Cleveland State Community College | 8 | Final - 7 innings | Box Score Box Score |
| Dyersburg State Community College * | 6 | Chattanooga State Community College | 7 | Final | Box Score Box Score | |
| Walters State Community College * | 11 | Columbia State Community College | 12 | Final - 8 innings | Box Score Box Score | |
| Volunteer State Community College * | 14 | Motlow State Community College | 10 | Final - 8 innings | Box Score Box Score | |
| Dyersburg State Community College * | 6 | Chattanooga State Community College | 4 | Final | Box Score Box Score | |
| Walters State Community College * | 8 | Columbia State Community College | 1 | Final - 7 innings | Box Score Box Score | |
| Volunteer State Community College * | Motlow State Community College | Cancelled | ||||
| Cancelled due to darkness | ||||||
| Mon. 4 | Wabash Valley College | 4 | Columbia State Community College | 6 | Final | Box Score Box Score |
| @ Bowling Green, KY | ||||||
| Tue. 5 | Rend Lake College | Volunteer State Community College | Cancelled | |||
| Wed. 6 | Jackson State Community College | 12 | Williams Baptist JV | 2 | Final | Box Score Box Score |
| Cleveland State Community College | Georgia Highlands College | Postponed | ||||
| Covenant College | Motlow State Community College | Cancelled | ||||
| Southwest Tennessee Community College | 13 | Rhodes College | 10 | Final | Box Score Box Score | |
| Jackson State Community College | 10 | Williams Baptist JV | 4 | Final | Box Score Box Score | |
| Dyersburg State Community College | 4 | Freed Hardeman University | 12 | Final - 9 innings | Box Score Box Score | |
| Covenant College | Motlow State Community College | Cancelled | ||||
| Southwest Tennessee Community College | 12 | Rhodes College | 6 | Final | Box Score Box Score | |
| Thu. 7 | BC Post Grad | 0 | Roane State Community College | 10 | Final | Box Score Box Score |
| BC Post Grad | 1 | Roane State Community College | 11 | Final | Box Score Box Score | |
| Fri. 8 | Motlow State Community College * | 2 | Walters State Community College | 11 | Final - 7 innings | Box Score Box Score |
| Motlow State Community College * | 4 | Walters State Community College | 10 | Final - 7 innings | Box Score Box Score | |
| Sat. 9 | Motlow State Community College * | 1 | Walters State Community College | 11 | Final - 7 innings | Box Score Box Score |
| Jackson State Community College * | 13 | Southwest Tennessee Community College | 4 | Final | Box Score Box Score | |
| Jackson State Community College * | 4 | Southwest Tennessee Community College | 13 | Final | Box Score Box Score | |
| Sun. 10 | Chattanooga State Community College * | 8 | Volunteer State Community College | 2 | Final - 7 innings | Box Score Box Score |
| Jackson State Community College * | 7 | Southwest Tennessee Community College | 3 | Final | Box Score Box Score | |
| Columbia State Community College * | 2 | Roane State Community College | 4 | Final - 9 innings | Box Score Box Score | |
| Cleveland State Community College * | 6 | Dyersburg State Community College | 4 | Final | Box Score Box Score | |
| Chattanooga State Community College * | 5 | Volunteer State Community College | 4 | Final - 7 innings | Box Score Box Score | |
| Mon. 11 | Columbia State Community College * | 0 | Roane State Community College | 2 | Final | Box Score Box Score |
| Cleveland State Community College * | 6 | Dyersburg State Community College | 8 | Final | Box Score Box Score | |
| Kishwaukee College | 6 | Jackson State Community College | 12 | Final - 7 innings | Box Score Box Score | |
| Chattanooga State Community College * | 15 | Volunteer State Community College | 0 | Final - 7 innings | Box Score Box Score | |
| Cleveland State Community College * | 4 | Dyersburg State Community College | 5 | Final | Box Score Box Score | |
| Columbia State Community College * | 7 | Roane State Community College | 1 | Final - 7 innings | Box Score Box Score | |
| Kishwaukee College | 4 | Jackson State Community College | 5 | Final - 7 innings | Box Score Box Score | |
| Tue. 12 | Kishwaukee College | 3 | Motlow State Community College | 4 | Final - 7 innings | Box Score Box Score |
| Cleveland Community College | 2 | Walters State Community College | 10 | Final | Box Score Box Score | |
| Rend Lake College | 6 | Dyersburg State Community College | 9 | Final - 9 innings | Box Score Box Score | |
| Rock Valley College | 2 | Southwest Tennessee Community College | 6 | Final | Box Score Box Score | |
| Kishwaukee College | 9 | Motlow State Community College | 10 | Final - 7 innings | Box Score Box Score | |
| Columbia State Community College | 9 | Northwest-Shoals Community College | 6 | Final | Box Score Box Score | |
| Rock Valley College | 4 | Southwest Tennessee Community College | 6 | Final | Box Score Box Score | |
| Wed. 13 | New River Community College | 2 | Roane State Community College | 17 | Final - 5 innings | Box Score Box Score |
| Motlow State Community College | 13 | Covenant College | 3 | Final | Box Score Box Score | |
| Gordon State College | 5 | Cleveland State Community College | 6 | Final | Box Score Box Score | |
| Cumberland University JV | 5 | Volunteer State Community College | 6 | Final | Box Score Box Score | |
| New River Community College | 7 | Roane State Community College | 8 | Final | Box Score Box Score | |
| Kishwaukee College | 3 | Columbia State Community College | 13 | Final - 7 innings | Box Score Box Score | |
| Cumberland University JV | 1 | Volunteer State Community College | 13 | Final - 5 innings | Box Score Box Score | |
| Thu. 14 | Roane State Community College | 5 | Georgia Highlands College | 10 | Final - 7 innings | Box Score Box Score |
| Roane State Community College | 2 | Georgia Highlands College | 10 | Final - 7 innings | Box Score Box Score | |
| Fri. 15 | Motlow State Community College * | 12 | Southwest Tennessee Community College | 0 | Final - 7 innings | Box Score Box Score |
| Sat. 16 | Jackson State Community College * | 0 | Cleveland State Community College | 2 | Final | Box Score Box Score |
| Volunteer State Community College * | 1 | Roane State Community College | 2 | Final | Box Score Box Score | |
| Chattanooga State Community College * | 0 | Walters State Community College | 10 | Final - 5 innings | Box Score Box Score | |
| Motlow State Community College * | 5 | Southwest Tennessee Community College | 4 | Final - 7 innings | Box Score Box Score | |
| Jackson State Community College * | 12 | Cleveland State Community College | 13 | Final - 8 innings | Box Score Box Score | |
| Volunteer State Community College * | 1 | Roane State Community College | 9 | Final | Box Score Box Score | |
| Chattanooga State Community College * | 1 | Walters State Community College | 7 | Final - 7 innings | Box Score Box Score | |
| Dyersburg State Community College * | 3 | Columbia State Community College | 17 | Final - 7 innings | Box Score Box Score | |
| Motlow State Community College * | 0 | Southwest Tennessee Community College | 3 | Final | Box Score Box Score | |
| Sun. 17 | Jackson State Community College * | 11 | Cleveland State Community College | 10 | Final | Box Score Box Score |
| Volunteer State Community College * | 4 | Roane State Community College | 14 | Final - 8 innings | Box Score Box Score | |
| Chattanooga State Community College * | 0 | Walters State Community College | 18 | Final - 7 innings | Box Score Box Score | |
| Dyersburg State Community College * | 3 | Columbia State Community College | 4 | Final - 7 innings | Box Score Box Score | |
| Dyersburg State Community College * | 1 | Columbia State Community College | 14 | Final - 5 innings | Box Score Box Score | |
| Tue. 19 | Roane State Community College | 13 | King University | 5 | Final | Box Score Box Score |
| BCA Post Grad | 10 | Chattanooga State Community College | 11 | Final - 8 innings | Box Score Box Score | |
| Roane State Community College | 16 | King University | 9 | Final - 8 innings | Box Score Box Score | |
| Columbia State Community College | 10 | Calhoun Community College | 6 | Final | Box Score Box Score | |
| John A. Logan College | 16 | Dyersburg State Community College | 4 | Final - 8 innings | Box Score Box Score | |
| BCA Post Grad | 0 | Chattanooga State Community College | 10 | Final - 5 innings | Box Score Box Score | |
| Wed. 20 | Cleveland State Community College | 6 | Carson-Newman University | 0 | Final | Box Score Box Score |
| BCA Post Grad | 1 | Volunteer State Community College | 8 | Final | Box Score Box Score | |
| Southwest Virginia | 2 | Walters State Community College | 35 | Final | Box Score Box Score | |
| Freed-Hardeman JV | 3 | Southwest Tennessee Community College | 14 | Final - 5 innings | Box Score Box Score | |
| BCA Post Grad | 2 | Volunteer State Community College | 8 | Final - 7 innings | Box Score Box Score | |
| Freed-Hardeman JV | 9 | Southwest Tennessee Community College | 14 | Final | Box Score Box Score | |
| Fri. 22 | Cleveland State Community College * | 5 | Roane State Community College | 3 | Final | Box Score Box Score |
| Southwest Tennessee Community College * | 5 | Dyersburg State Community College | 7 | Final | Box Score Box Score | |
| Cleveland State Community College * | 4 | Roane State Community College | 3 | Final | Box Score Box Score | |
| Sat. 23 | Cleveland State Community College * | 14 | Roane State Community College | 9 | Final - 10 innings | Box Score Box Score |
| 9 | ||||||
| Chattanooga State Community College * | 5 | Motlow State Community College | 3 | Final - 7 innings | Box Score Box Score | |
| Southwest Tennessee Community College * | 2 | Dyersburg State Community College | 3 | Final | Box Score Box Score | |
| Columbia State Community College * | 3 | Volunteer State Community College | 0 | Final | Box Score Box Score | |
| Walters State Community College * | 15 | Jackson State Community College | 6 | Final | Box Score Box Score | |
| Southwest Tennessee Community College * | 5 | Dyersburg State Community College | 1 | Final | Box Score Box Score | |
| Chattanooga State Community College * | 12 | Motlow State Community College | 2 | Final - 7 innings | Box Score Box Score | |
| Columbia State Community College * | 11 | Volunteer State Community College | 0 | Final - 6 innings | Box Score Box Score | |
| Sun. 24 | Chattanooga State Community College * | 23 | Motlow State Community College | 5 | Final - 7 innings | Box Score Box Score |
| Walters State Community College * | 5 | Jackson State Community College | 2 | Final - 7 innings | Box Score Box Score | |
| Columbia State Community College * | 16 | Volunteer State Community College | 3 | Final - 7 innings | Box Score Box Score | |
| Walters State Community College * | 12 | Jackson State Community College | 2 | Final - 5 innings | Box Score Box Score | |
| Tue. 26 | Lake Area Academy | 14 | Motlow State Community College | 13 | Final | Box Score Box Score |
| Calhoun Community College | Cleveland State Community College | Postponed | ||||
| Lake Area Academy | 4 | Motlow State Community College | 11 | Final | Box Score Box Score | |
| Wed. 27 | Jackson State Community College | 4 | Bevill State Community College | 6 | Final - 7 innings | Box Score Box Score |
| Volunteer State Community College | 9 | Cumberland University JV | 1 | Final - 7 innings | Box Score Box Score | |
| Jackson State Community College | 9 | Bevill State Community College | 11 | Final | Box Score Box Score | |
| Volunteer State Community College | 12 | Cumberland University JV | 4 | Final | Box Score Box Score | |
| Thu. 28 | Walters State Community College * | 6 | Southwest Tennessee Community College | 7 | Final | Box Score Box Score |
| Fri. 29 | Roane State Community College * | 0 | Chattanooga State Community College | 4 | Final - 9 innings | Box Score Box Score |
| Walters State Community College * | 16 | Southwest Tennessee Community College | 3 | Final - 6 innings | Box Score Box Score | |
| Motlow State Community College * | 3 | Cleveland State Community College | 7 | Final | Box Score Box Score | |
| Dyersburg State Community College * | 3 | Volunteer State Community College | 13 | Final - 8 innings | Box Score Box Score | |
| Jackson State Community College * | 1 | Columbia State Community College | 13 | Final - 7 innings | Box Score Box Score | |
| Walters State Community College * | 11 | Southwest Tennessee Community College | 0 | Final - 5 innings | Box Score Box Score | |
| Sat. 30 | Roane State Community College * | 5 | Chattanooga State Community College | 8 | Final | Box Score Box Score |
| Motlow State Community College * | 5 | Cleveland State Community College | 3 | Final | Box Score Box Score | |
| Dyersburg State Community College * | 6 | Volunteer State Community College | 7 | Final - 7 innings | Box Score Box Score | |
| Jackson State Community College * | 1 | Columbia State Community College | 11 | Final - 6 innings | Box Score Box Score | |
| Motlow State Community College * | 3 | Cleveland State Community College | 4 | Final | Box Score Box Score | |
| Roane State Community College * | 2 | Chattanooga State Community College | 3 | Final | Box Score Box Score | |
