April 9, 2022 Motlow State Community College at Dyersburg State Community College

(0-0)
1

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
| Dyersburg State Community College | 2 | 5 | 6 | 1 | X | 14 | 13 | 0 |
Box Score
Motlow State Community College
Dyersburg State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Burks | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sarah Margret Housch | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Susanna Cruit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laney Cashion | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Makenna Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Homesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Helmick | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Savanna Beard | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Makenzie Keatts | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kenzie Poteat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lund | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ariana Neal | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 13 | 1 | 6 | 1 | 1 | 3 | 5 |
Batting
RBI:
Makenzie Keatts
Sac:
Makenna Mason
Baserunning
SB:
Jordan Lund
Fielding
E:
Kenzie Poteat
, Ariana Neal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brinley Cousar ss | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Ali Naumann rf | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Madison Berner cf | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
| Abby West lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jade Howard 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hannah Jackson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avery Billings dp | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Arie Milam 2b | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Hailey Sipes c | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Halle Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 14 | 13 | 14 | 2 | 0 | 7 |
Batting
2B:
Brinley Cousar
, Madison Berner
, Jade Howard
HR:
Madison Berner (2)
RBI:
Brinley Cousar (3)
, Ali Naumann (2)
, Madison Berner (6)
, Abby West
, Avery Billings
, Arie Milam
Sac:
Hannah Jackson
Baserunning
SB:
Madison Berner
, Abby West
, Jade Howard
, Avery Billings
, Arie Milam
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Susanna Cruit (L, 3-11) | 1.2 | 4 | 6 | 5 | 1 | 0 | 1 |
| Hannah Burks | 1.1 | 4 | 3 | 2 | 0 | 0 | 1 |
| Sarah Margret Housch | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 |
| Totals | 4.0 | 13 | 14 | 12 | 2 | 0 | 2 |
Pitching
Batters faced:
Susanna Cruit (11)
, Hannah Burks (8)
, Sarah Margret Housch (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Halle Patton (W, 18-3) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Halle Patton
Other Information
| Location: | Dyersburg, TN |
| Attendance: | 0 |
| Weather: | |











