Pellissippi State at Bryan College
@ Dayton, TN
9/4/2024 at 6:30 PM
@ Dayton, TN
9/4/2024 at 6:30 PM
|
Pellissippi State
3 |
Bryan College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pellissippi State | 25 | 25 | 25 | 3 |
| Bryan College | 18 | 15 | 23 | 0 |
Pellissippi State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 11 | 2 | 29 | .310 |
| 3 | 11 | 10 | 40 | .025 |
Pellissippi State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn * | 3 | 5 | 1 | 11 | .364 | 24 | 5 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 11.0 |
| 3 | Molly Crumby * | 3 | 6 | 0 | 11 | .545 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Keely Noe * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Isabella Forte * | 3 | 4 | 2 | 14 | .143 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Reagan Forester | 3 | 0 | 1 | 8 | -.125 | 2 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Cadence Mancil | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah Gray | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Natalie Knight * | 3 | 10 | 10 | 29 | .000 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Grayson Jones | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 17 | 98 | .163 | 31 | 15 | 15 | 5 | 41 | 1 | 0 | 0 | 1 | 49.0 | ||
Bryan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter











