Pellissippi State at Caldwell Community College & Technical Institute
@ Martinsville, VA
9/21/2024 at 1:00 PM

Final 1 2 3 Score
Pellissippi State 17 22 12 0
Caldwell Community College & Technical Institute 25 25 25 3

Pellissippi State

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Caldwell Community College & Technical Institute

Set K E TA PCT
1 9 2 21 .333
2 8 3 23 .217
3 8 2 19 .316

Pellissippi State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Devyn Dunn 3 1 1 3 .000 18 3 1 0 12 0 0 0 0 4.0
3 Molly Crumby 3 3 3 9 .000 0 1 2 0 1 1 0 0 0 5.0
7 Keely Noe 3 6 3 5 .600 0 0 0 0 1 0 0 0 0 6.0
8 Isabella Forte 3 1 4 9 -.333 0 0 0 1 0 0 0 0 0 1.0
9 Reagan Forester 3 4 7 16 -.188 0 1 1 3 5 0 0 0 0 5.0
10 Cadence Mancil 3 0 0 0 .000 0 0 2 3 18 0 0 0 0 0.0
13 Natalie Knight 3 6 8 19 -.105 0 0 0 1 0 0 0 0 1 6.0
14 Yevdokiya Glushchenko 3 6 3 19 .158 0 0 0 3 3 0 0 0 0 6.0
15 Grayson Jones 3 0 0 0 .000 1 3 2 2 7 0 0 0 0 3.0
Totals 27 29 80 -.025 19 8 8 13 47 1 0 0 1 36.0

Caldwell Community College & Technical Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Kirkland * 3 6 0 15 .400 0 4 3 1 5 0 2 0 0 11.0
4 Kelsey Plumley * 3 7 2 16 .312 0 0 0 0 0 0 0 0 0 7.0
6 Josie Chappell * 3 0 0 0 .000 14 1 0 0 5 0 0 0 0 1.0
7 Kirklyn Hudler 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Gracie McClure 3 0 0 0 .000 0 1 1 1 1 0 0 0 0 1.0
10 Destiny Jordan * 3 3 1 6 .333 0 0 0 0 0 1 2 0 0 5.0
11 Emily Ramirez 3 0 0 0 .000 2 1 2 0 5 0 0 0 0 1.0
12 Emma Poarch * 3 3 2 12 .083 0 0 0 0 1 0 1 0 0 3.5
13 Greenleigh Gleason 3 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
17 Taylor McClure 3 0 0 0 .000 8 1 2 0 2 0 0 0 0 1.0
18 Leah Pimentel * 3 4 1 8 .375 0 2 0 0 2 1 1 0 0 7.5
Totals 25 7 63 .286 24 10 8 3 22 2 6 0 0 40.0
Other Information
Attendance: 0
Time:
* = Starter