#20 Kailyn Stevens (RS) - Roane State Community College
m
24
k/s
1.52
h %
.098
a/s
0.09
b/s
0.10
sa/s
0.04
d/s
1.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 26th | 8 | 1st |
| Sets | 77 | 31st | 23 | 34th |
| Kills | 117 | 19th | 29 | 21st |
| Kills per set | 1.52 | 17th | 1.26 | 20th |
| Errors | 74 | 12th | 21 | 13th |
| Total Attacks | 440 | 16th | 123 | 16th |
| Total Attacks per set | 5.71 | 11th | 5.35 | 15th |
| Hitting Percentage | .098 | 22nd | .065 | 24th |
| Assists | 7 | 33rd | 4 | 26th |
| Assists per set | 0.09 | 32nd | 0.17 | 24th |
| Service Total Attempts | 0 | 30th | 0 | 29th |
| Service Aces | 3 | 50th | 2 | 32nd |
| Service Errors | 5 | 48th | 3 | 25th |
| Service Aces per set | 0.04 | 48th | 0.09 | 37th |
| Receptions | 86 | 28th | 37 | 23rd |
| Reception Errors | 7 | 31st | 3 | 26th |
| Digs | 83 | 31st | 40 | 22nd |
| Digs per set | 1.08 | 30th | 1.74 | 24th |
| Block Solo | 6 | 19th | 3 | 16th |
| Block Assist | 2 | 30th | 1 | 25th |
| Block Total | 8 | 30th | 4 | 24th |
| Blocks per set | 0.10 | 32nd | 0.17 | 24th |
| Block Errors | 9 | 8th | 5 | 6th |
| Ball Handling Errors | 0 | 31st | 0 | 11th |
| Points | 127.0 | 23rd | 34.5 | 23rd |
| Points per set | 1.6 | 23rd | 1.5 | 24th |
| Matches started | 17 | 15th | 6 | 15th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 19 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Aug 23 | Southern Union State Community College | W, 3-2 | 1 | 5 | 6 | 4 | 28 | .071 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 | Bevill State Community College | W, 3-0 | - | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 24 | Southwest Virginia | W, 3-0 | - | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 27 # | Maryville College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Tennessee Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Garden City Community College | L, 3-2 | 1 | 5 | 8 | 7 | 42 | .024 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Aug 30 | at Pensacola State College | L, 3-0 | 1 | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 31 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 31 | vs. Calhoun Community College | L, 3-1 | 1 | 4 | 8 | 8 | 28 | .000 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sep 10 | at Chattanooga State Community College | W, 3-1 | 1 | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 11 | Bryan College | W, 3-0 | 1 | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 12 | at Southwest Virginia | W, 3-0 | - | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | Cleveland State Community College | W, 3-0 | 1 | 2 | 2 | 0 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | vs. Lawson State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 20 | vs. Wallace State Community College-Hanceville | L, 3-2 | 1 | 5 | 4 | 1 | 29 | .103 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 21 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Snead State Community College | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 24 | at Walters State Community College | L, 3-1 | 1 | 4 | 9 | 11 | 34 | -.059 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Oct 1 | Pellissippi State | W, 3-1 | 1 | 4 | 6 | 3 | 22 | .136 | 2 | 1 | 1 | 9 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Oct 2 | at Covenant College | W, 3-0 | 1 | 3 | 1 | 4 | 12 | -.250 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | Chattanooga State Community College | W, 3-1 | - | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 10 | at Cleveland State Community College | W, 3-0 | 1 | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | Walters State Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | at Bryan College | W, 3-0 | 1 | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Oct 22 | at Pellissippi State | W, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 11 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| Nov 1 | vs. Chattanooga State Community College | L, 3-0 | - | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 77 | 117 | 1.52 | 74 | 440 | .098 | 7 | 0.09 | 3 | 0.04 | 86 | 7 | 83 | 1.08 | 6 | 2 | 8 | 0.10 | 127.0 | 1.6 |
| Total | 24 | 77 | 117 | 1.52 | 74 | 440 | .098 | 7 | 0.09 | 3 | 0.04 | 86 | 7 | 83 | 1.08 | 6 | 2 | 8 | 0.10 | 127.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 77 | 117 | 1.52 | 74 | 440 | .098 | 7 | 0.09 | 3 | 0.04 | 86 | 7 | 83 | 1.08 | 6 | 2 | 8 | 0.10 | 127.0 | 1.6 |
| Conference | 8 | 23 | 29 | 1.26 | 21 | 123 | .065 | 4 | 0.17 | 2 | 0.09 | 37 | 3 | 40 | 1.74 | 3 | 1 | 4 | 0.17 | 34.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 26 | 43 | 1.65 | 19 | 152 | .158 | 6 | 0.23 | 1 | 0.04 | 36 | 3 | 39 | 1.50 | 2 | 0 | 2 | 0.08 | 46.0 | 1.8 |
| Away | 8 | 25 | 34 | 1.36 | 32 | 135 | .015 | 0 | 0.00 | 2 | 0.08 | 41 | 2 | 29 | 1.16 | 2 | 1 | 3 | 0.12 | 38.5 | 1.5 |
| Neutral | 7 | 26 | 40 | 1.54 | 23 | 153 | .111 | 1 | 0.04 | 0 | 0.00 | 9 | 2 | 15 | 0.58 | 2 | 1 | 3 | 0.12 | 42.5 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 16 | 48 | 76 | 1.58 | 33 | 247 | .174 | 4 | 0.08 | 3 | 0.06 | 50 | 3 | 54 | 1.13 | 3 | 1 | 4 | 0.08 | 82.5 | 1.7 |
| Losses | 8 | 29 | 41 | 1.41 | 41 | 193 | .000 | 3 | 0.10 | 0 | 0.00 | 36 | 4 | 29 | 1.00 | 3 | 1 | 4 | 0.14 | 44.5 | 1.5 |
| - | |||||||||||||||||||||
| August | 8 | 30 | 53 | 1.77 | 35 | 201 | .090 | 3 | 0.10 | 0 | 0.00 | 33 | 2 | 30 | 1.00 | 2 | 1 | 3 | 0.10 | 55.5 | 1.9 |
| September | 8 | 25 | 36 | 1.44 | 22 | 144 | .097 | 1 | 0.04 | 0 | 0.00 | 13 | 3 | 24 | 0.96 | 1 | 1 | 2 | 0.08 | 37.5 | 1.5 |
| October | 7 | 19 | 26 | 1.37 | 12 | 83 | .169 | 3 | 0.16 | 3 | 0.16 | 38 | 2 | 27 | 1.42 | 3 | 0 | 3 | 0.16 | 32.0 | 1.7 |
| November | 1 | 3 | 2 | 0.67 | 5 | 12 | -.250 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |











