Roane State Community College at Pellissippi State
@ Pellissippi State Co
10/22/2024 at 6:30 PM
@ Pellissippi State Co
10/22/2024 at 6:30 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Roane State Community College | 25 | 15 | 25 | 25 | 3 |
| Pellissippi State | 21 | 25 | 14 | 22 | 1 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 26 | .192 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 8 | 3 | 27 | .185 |
| 4 | 12 | 1 | 35 | .314 |
Pellissippi State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stevielin Jablonski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Blair Dukes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rayonna Greenlee * | 4 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kenlee Hayden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylynn Bullock | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Frida Hoellger * | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 15 | Solene Roussel * | 4 | 12 | 2 | 23 | .435 | 1 | 0 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 15.0 |
| 20 | Kailyn Stevens * | 4 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 6.0 |
| 21 | Haley Ledford * | 4 | 1 | 0 | 12 | .083 | 32 | 3 | 1 | 0 | 15 | 0 | 0 | 4 | 0 | 4.0 |
| 22 | Hannah Harnichar * | 4 | 8 | 7 | 29 | .034 | 0 | 4 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 16.0 |
| 23 | Haley Gray | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kaitlyn Foster | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 119 | .202 | 35 | 8 | 8 | 3 | 71 | 9 | 0 | 8 | 0 | 53.0 | ||
Pellissippi State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn | 4 | 4 | 3 | 17 | .059 | 33 | 3 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Molly Crumby | 4 | 9 | 4 | 22 | .227 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Addie Haun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keely Noe | 4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Isabella Forte | 1 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Reagan Forester | 4 | 8 | 4 | 21 | .190 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Cadence Mancil | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah Gray | 4 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Natalie Knight | 4 | 12 | 11 | 42 | .024 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Yevdokiya Glushchenko | 4 | 8 | 5 | 23 | .130 | 2 | 1 | 1 | 2 | 23 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Grayson Jones | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 33 | 160 | .119 | 47 | 6 | 10 | 5 | 64 | 0 | 8 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











