#8 Isabella Forte (OH) - Pellissippi State Community College
m
18
k/s
2.05
h %
.117
a/s
0.02
b/s
0.05
sa/s
0.10
d/s
1.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 68th | 7 | 67th |
| Sets | 41 | 70th | 17 | 70th |
| Kills | 84 | 33rd | 46 | 28th |
| Kills per set | 2.05 | - | 2.71 | - |
| Errors | 52 | 31st | 26 | 27th |
| Total Attacks | 274 | 37th | 133 | 36th |
| Total Attacks per set | 6.68 | - | 7.82 | - |
| Hitting Percentage | .117 | - | .150 | - |
| Assists | 1 | 77th | 0 | 70th |
| Assists per set | 0.02 | - | 0.00 | - |
| Service Total Attempts | 0 | 56th | 0 | 1st |
| Service Aces | 4 | 58th | 0 | 63rd |
| Service Errors | 4 | 62nd | 0 | 75th |
| Service Aces per set | 0.10 | - | 0.00 | - |
| Receptions | 54 | 44th | 15 | 46th |
| Reception Errors | 6 | 42nd | 1 | 51st |
| Digs | 54 | 59th | 24 | 54th |
| Digs per set | 1.32 | - | 1.41 | - |
| Block Solo | 0 | 53rd | 0 | 43rd |
| Block Assist | 2 | 56th | 2 | 40th |
| Block Total | 2 | 60th | 2 | 49th |
| Blocks per set | 0.05 | - | 0.12 | - |
| Block Errors | 0 | 42nd | 0 | 25th |
| Ball Handling Errors | 0 | 53rd | 0 | 26th |
| Points | 89.0 | 36th | 47.0 | 33rd |
| Points per set | 2.2 | - | 2.8 | - |
| Matches started | 4 | 47th | 2 | 44th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | vs. Roane State Community College | W, 3-0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Meridian Community College | L, 3-1 | - | 4 | 6 | 6 | 32 | .000 | 0 | 1 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Cleveland Community College | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | at Bryan College JV | W, 3-0 | 1 | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 2 | 4 | 2 | 12 | .167 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | 1 | 2 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Chattanooga State Community College | L, 3-1 | - | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | - | 2 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 23 | at Walters State Community College | W, 3-1 | - | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 25 | Cleveland State Community College | L, 3-1 | - | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 30 | at Roane State Community College | W, 3-1 | - | 2 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 1 | Bryan College | W, 3-1 | - | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 4 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | - | 2 | 6 | 1 | 16 | .313 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at University of the Cumberlands | W, 3-0 | - | 2 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | - | 3 | 1 | 7 | 13 | -.462 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 30 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 72 | 109 | 1.51 | 86 | 348 | .066 | 7 | 0.10 | 5 | 0.07 | 166 | 27 | 69 | 0.96 | 0 | 1 | 1 | 0.01 | 114.5 | 1.6 |
| 2025-26 | 18 | 41 | 84 | 2.05 | 52 | 274 | .117 | 1 | 0.02 | 4 | 0.10 | 54 | 6 | 54 | 1.32 | 0 | 2 | 2 | 0.05 | 89.0 | 2.2 |
| Total | 43 | 113 | 193 | 1.71 | 138 | 622 | .088 | 8 | 0.07 | 9 | 0.08 | 220 | 33 | 123 | 1.09 | 0 | 3 | 3 | 0.03 | 203.5 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 84 | 2.05 | 52 | 274 | .117 | 1 | 0.02 | 4 | 0.10 | 54 | 6 | 54 | 1.32 | 0 | 2 | 2 | 0.05 | 89.0 | 2.2 |
| Conference | 7 | 17 | 46 | 2.71 | 26 | 133 | .150 | 0 | 0.00 | 0 | 0.00 | 15 | 1 | 24 | 1.41 | 0 | 2 | 2 | 0.12 | 47.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 19 | 27 | 1.42 | 21 | 95 | .063 | 1 | 0.05 | 3 | 0.16 | 26 | 3 | 24 | 1.26 | 0 | 1 | 1 | 0.05 | 30.5 | 1.6 |
| Away | 7 | 16 | 50 | 3.13 | 25 | 143 | .175 | 0 | 0.00 | 0 | 0.00 | 22 | 2 | 23 | 1.44 | 0 | 1 | 1 | 0.06 | 50.5 | 3.2 |
| Neutral | 3 | 6 | 7 | 1.17 | 6 | 36 | .028 | 0 | 0.00 | 1 | 0.17 | 6 | 1 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 8.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 12 | 28 | 62 | 2.21 | 37 | 191 | .131 | 1 | 0.04 | 3 | 0.11 | 44 | 5 | 37 | 1.32 | 0 | 2 | 2 | 0.07 | 66.0 | 2.4 |
| Losses | 6 | 13 | 22 | 1.69 | 15 | 83 | .084 | 0 | 0.00 | 1 | 0.08 | 10 | 1 | 17 | 1.31 | 0 | 0 | 0 | 0.00 | 23.0 | 1.8 |
| - | |||||||||||||||||||||
| August | 2 | 5 | 7 | 1.40 | 6 | 34 | .029 | 0 | 0.00 | 1 | 0.20 | 6 | 1 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 8.0 | 1.6 |
| September | 10 | 23 | 48 | 2.09 | 32 | 162 | .099 | 1 | 0.04 | 1 | 0.04 | 33 | 3 | 33 | 1.43 | 0 | 1 | 1 | 0.04 | 49.5 | 2.2 |
| October | 5 | 12 | 29 | 2.42 | 14 | 76 | .197 | 0 | 0.00 | 2 | 0.17 | 15 | 2 | 14 | 1.17 | 0 | 1 | 1 | 0.08 | 31.5 | 2.6 |
| November | 1 | 1 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |











