Pellissippi State Community College at Dyersburg State Community College
@ Dyersburg, TN
9/12/2025 at 5:00 PM

Final 1 2 3 Score
Pellissippi State Community College 25 25 25 3
Dyersburg State Community College 19 9 17 0

Pellissippi State Community College

Set K E TA PCT
1 10 4 27 .222
2 11 3 32 .250
3 13 5 44 .182

Dyersburg State Community College

Set K E TA PCT
1 9 3 25 .240
2 3 8 24 -.208
3 9 7 36 .056

Pellissippi State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Molly Crumby 2 3 0 8 .375 0 0 1 0 0 0 0 0 0 3.0
5 Addison Dietz * 3 1 2 11 -.091 22 0 2 0 13 0 1 0 0 1.5
6 Keeli Davis 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Isabella Forte * 2 6 4 23 .087 0 0 0 0 2 0 0 0 0 6.0
9 Reagan Forester * 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
13 Natalie Knight 2 9 2 19 .368 0 0 0 1 0 0 0 0 0 9.0
14 Yevdokiya Glushchenko * 2 2 2 12 .000 0 0 0 0 1 0 0 0 0 2.0
15 Grayson Jones 3 0 0 0 .000 8 3 0 2 15 0 0 0 0 3.0
16 Emma Kate Pierce * 2 5 0 7 .714 0 0 0 0 2 1 1 0 0 6.5
18 MacKenzie Ownby * 3 0 0 0 .000 0 2 1 0 10 0 0 0 0 2.0
20 Chloe Brown 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
21 Savanna Anderson 1 2 0 3 .667 0 0 1 0 0 0 0 0 0 2.0
22 Bailey Byrd 2 5 1 14 .286 0 0 0 0 1 0 0 0 0 5.0
23 Morgan Brown 3 0 0 1 .000 0 1 1 0 8 0 0 0 0 1.0
Totals 34 12 103 .214 30 6 6 3 54 1 2 0 0 42.0

Dyersburg State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexia Reed 3 3 3 12 .000 2 0 0 0 1 0 0 0 0 3.0
3 Kennedy Owen 3 5 4 24 .042 0 1 2 0 1 1 0 1 0 7.0
4 Katelynn Cotton 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
6 Christiana Carter 3 4 7 22 -.136 0 0 0 1 9 0 0 1 1 4.0
10 Jaci Wilkins 3 0 0 0 .000 0 1 2 1 4 0 0 0 0 1.0
11 Addison Flowers 3 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
17 Kenzie Mullins 3 1 2 7 -.143 1 0 0 0 0 0 0 0 0 1.0
20 Kaylee England 3 0 1 2 -.500 14 1 2 0 9 0 0 0 0 1.0
23 Aubrey Massengill 3 1 1 2 .000 0 0 1 2 5 0 0 0 0 1.0
25 Hannah Ray 3 7 0 14 .500 0 0 1 0 1 0 0 0 0 7.0
Totals 21 18 85 .035 17 3 8 5 42 1 0 2 1 25.0
Other Information
Attendance: 0
Time:
* = Starter