Cleveland Community College at Roane State Community College
@ 276 Patton Lane, Har
8/22/2025 at 2:00 PM
@ 276 Patton Lane, Har
8/22/2025 at 2:00 PM
|
Cleveland Community College
3 |
Roane State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cleveland Community College | 25 | 25 | 25 | 3 |
| Roane State Community College | 19 | 16 | 22 | 0 |
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 14 | 3 | 31 | .355 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 35 | .029 |
| 2 | 5 | 7 | 24 | -.083 |
| 3 | 10 | 6 | 36 | .111 |
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 3 | 8 | 2 | 14 | .429 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Laney Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Kaitlyn Clutter | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.5 |
| 6 | Janiyah Giddens | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Amelia Pilgrim * | 3 | 3 | 0 | 8 | .375 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Brianna Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Rosenberger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Avery Lindsey | 3 | 1 | 0 | 2 | .500 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | London Brown * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Peyton Whitson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sara Rose Warlick * | 3 | 16 | 3 | 26 | .500 | 3 | 2 | 1 | 4 | 8 | 0 | 2 | 0 | 0 | 19.0 |
| 15 | Corinne Cutter | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Addison Beaver * | 3 | 2 | 1 | 6 | .167 | 18 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 13 | 93 | .301 | 40 | 8 | 7 | 6 | 46 | 2 | 6 | 0 | 2 | 54.0 | ||
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Cameron * | 3 | 4 | 5 | 19 | -.053 | 9 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | JaLayne Anderson * | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kenlee Hayden * | 3 | 0 | 1 | 4 | -.250 | 8 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylynn Bullock | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jadyn Parker * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 8.5 |
| 17 | Christina Glass | 3 | 11 | 3 | 29 | .276 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 19 | Audrey Browne | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Lily Cathcart * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kaitlyn Foster * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Rayegon Reeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 95 | .032 | 18 | 6 | 6 | 7 | 40 | 5 | 2 | 1 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











