Bevill State Community College vs. Walters State Community College
@ Cullman OmniPlex
9/20/2025 at 9:00 AM

Final 1 2 3 Score
Bevill State Community College 25 25 25 3
Walters State Community College 20 17 19 0

Bevill State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Walters State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Bevill State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Molly Morrison * 3 3 1 6 .333 1 0 0 0 4 0 2 0 0 4.0
4 Millicent Wilson 3 0 0 0 .000 13 2 0 0 6 0 0 0 0 2.0
6 Bailee Ory 3 0 0 0 .000 2 1 0 3 15 0 0 0 1 1.0
7 Kabri Redding 3 2 3 20 -.050 0 0 0 0 0 0 1 0 0 2.5
8 Kamryn Rouveyrol 3 0 0 0 .000 0 2 0 0 13 0 0 0 0 2.0
9 Dacey Baker * 3 4 1 20 .150 1 4 0 3 10 0 0 0 0 8.0
11 Charly Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Dayion Johnson * 3 14 4 37 .270 0 0 0 0 0 0 4 0 0 16.0
14 Taylor Mullinax 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Sarah Claire Emerson * 3 0 0 2 .000 17 1 0 0 7 0 0 0 0 1.0
22 Amelya Grace Russell * 3 3 0 7 .429 0 0 0 0 2 0 3 0 0 4.5
27 Abby McBride * 3 12 5 29 .241 0 0 0 0 3 0 0 0 0 12.0
Totals 38 14 121 .198 34 10 0 6 60 0 10 0 1 53.0

Walters State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trudi Aiken 2 0 2 2 -1.000 8 1 1 0 4 0 0 0 1 1.0
2 Mykanna McMahon 2 1 0 2 .500 0 0 0 1 2 0 0 0 0 1.0
4 Payton Brown * 3 0 0 0 .000 0 0 0 3 10 0 0 0 1 0.0
5 Annah Cate Hyatt * 3 2 1 8 .125 17 3 0 0 5 0 1 0 0 5.5
6 Kara Coggins * 3 6 3 23 .130 0 0 0 0 4 0 2 0 0 7.0
7 Lilabeth Jordan 3 0 0 1 .000 0 1 0 3 19 0 0 0 0 1.0
10 Davanie Tarleton * 3 4 0 12 .333 1 1 1 1 6 0 2 0 0 6.0
12 Veda Barton * 3 8 1 21 .333 0 0 0 0 4 1 3 0 1 10.5
14 Chloe Redwine 2 0 0 1 .000 0 1 0 0 8 0 0 0 0 1.0
16 Isabelle Brickey 3 2 3 18 -.056 0 0 0 2 1 0 0 0 1 2.0
20 Destani Bailey 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
21 Preslee Quertermous * 3 4 2 27 .074 0 0 0 0 1 0 2 0 0 5.0
Totals 28 13 121 .124 26 7 2 10 64 1 10 0 4 41.0
Other Information
Attendance: 0
Time:
* = Starter