USC Salkehatchie at Walters State Community College
@ Walters st
10/10/2025 at 12:00 PM
@ Walters st
10/10/2025 at 12:00 PM
|
USC Salkehatchie
0 |
Walters State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Salkehatchie | 9 | 8 | 13 | 0 |
| Walters State Community College | 25 | 25 | 25 | 3 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 13 | 34 | -.206 |
| 2 | 5 | 5 | 28 | .000 |
| 3 | 8 | 4 | 25 | .160 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 15 | 3 | 35 | .343 |
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Sommaruga * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Cheyenne Hammock | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ariana Martinez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryder Bozeman * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Ayuso * | 3 | 2 | 1 | 11 | .091 | 8 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 2.5 |
| 7 | Eboni Thomas | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Hailey Stephens | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kambree Meyer * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Brielle Krause | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Tauber * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
| 18 | Leyna Wierzbicki * | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 19 | 22 | 87 | -.034 | 19 | 0 | 2 | 8 | 45 | 1 | 4 | 2 | 3 | 22.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trudi Aiken | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mykanna McMahon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Brown | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Annah Cate Hyatt * | 3 | 3 | 1 | 6 | .333 | 26 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Kara Coggins * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 12.5 |
| 7 | Lilabeth Jordan | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Davanie Tarleton * | 3 | 6 | 1 | 11 | .455 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Veda Barton * | 3 | 12 | 1 | 28 | .393 | 1 | 1 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 15.5 |
| 15 | Madison Haynie * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Isabelle Brickey * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 39 | 8 | 98 | .316 | 35 | 9 | 3 | 0 | 57 | 2 | 16 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











