Roane State Community College at Pellissippi State Community College
@ 10915 Hardin Valley
10/21/2025 at 6:00 PM

Final 1 2 3 4 Score
Roane State Community College 26 19 16 21 1
Pellissippi State Community College 24 25 25 25 3

Roane State Community College

Set K E TA PCT
1 15 4 36 .306
2 13 8 40 .125
3 6 8 33 -.061
4 10 4 40 .150

Pellissippi State Community College

Set K E TA PCT
1 14 3 39 .282
2 7 3 27 .148
3 12 3 31 .290
4 17 5 38 .316

Roane State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 McKenna Cameron * 4 4 4 15 .000 32 4 1 0 18 0 0 2 1 8.0
8 Kenlee Hayden 4 0 0 0 .000 1 1 3 1 7 0 0 0 0 1.0
10 Jaylynn Bullock 4 0 1 1 -1.000 6 2 1 2 11 0 0 0 0 2.0
12 Jadyn Parker * 4 7 4 32 .094 0 0 1 4 11 2 0 1 0 9.0
16 Hannah Thompson 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
21 Ellie Murrell * 4 1 1 5 .000 0 0 0 0 3 0 0 3 0 1.0
23 Madyson Bethea * 4 11 8 40 .075 0 2 2 0 9 1 0 0 0 14.0
24 Lily Cathcart * 4 5 2 17 .176 0 0 0 0 0 0 0 1 0 5.0
26 Kaitlyn Foster * 4 16 4 39 .308 0 0 0 1 2 0 0 0 0 16.0
31 Lilly Denham 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 24 149 .134 39 11 10 8 62 3 0 7 1 58.0

Pellissippi State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Devyn Dunn * 4 2 1 7 .143 34 2 2 0 23 0 1 0 0 4.5
3 Molly Crumby 1 1 0 4 .250 0 0 0 0 0 0 4 0 0 3.0
5 Addison Dietz 1 0 0 0 .000 2 0 0 2 0 0 0 0 0 0.0
7 Miley Presnell * 4 12 0 27 .444 0 0 0 0 4 0 3 0 0 13.5
11 Hannah Gray 4 0 0 2 .000 1 0 0 1 1 0 0 0 0 0.0
13 Natalie Knight 4 8 7 29 .034 0 0 0 2 2 0 1 0 0 8.5
14 Yevdokiya Glushchenko * 4 15 2 32 .406 0 1 1 1 9 0 3 0 0 17.5
15 Grayson Jones 4 0 0 6 .000 9 3 2 3 12 0 0 0 0 3.0
16 Emma Kate Pierce * 4 7 2 14 .357 0 0 0 0 4 0 2 0 0 8.0
18 MacKenzie Ownby 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
21 Savanna Anderson * 3 5 2 14 .214 0 0 0 0 6 0 2 0 0 6.0
23 Morgan Brown * 4 0 0 0 .000 1 2 3 1 11 0 0 0 0 2.0
Totals 50 14 135 .267 48 8 8 10 74 0 16 0 0 66.0
Other Information
Attendance: 0
Time:
* = Starter