Cleveland State Community College at Gadsden State Community College
@ Gadsden
10/23/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Cleveland State Community College 20 25 21 25 14 2
Gadsden State Community College 25 21 25 18 16 3

Cleveland State Community College

Set K E TA PCT
1 13 3 43 .233
2 11 6 33 .152
3 15 4 42 .262
4 12 10 37 .054
5 6 5 30 .033

Gadsden State Community College

Set K E TA PCT
1 15 2 40 .325
2 11 5 38 .158
3 17 3 50 .280
4 6 7 40 -.025
5 9 5 32 .125

Cleveland State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayla Gillespie 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
2 Aaliyah Rodgers * 5 14 5 36 .250 0 0 0 0 12 0 5 0 0 16.5
3 Brooklyn Mathis 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
4 Piper Bowers * 5 3 1 12 .167 48 4 2 0 10 1 1 0 0 8.5
5 Zowee Dillard * 5 14 11 51 .059 0 3 0 1 10 0 0 0 0 17.0
10 Marissa Ray 5 0 0 1 .000 0 0 0 2 6 0 0 0 0 0.0
11 Kennedy Caudill * 5 10 2 18 .444 0 0 0 0 2 0 4 0 0 12.0
14 Elanee Cotter 5 11 5 42 .143 2 0 0 0 7 0 1 0 0 11.5
15 Caroline Church * 5 5 2 16 .188 0 0 1 0 3 0 3 0 0 6.5
16 Megan Crocker * 5 0 0 0 .000 1 2 4 0 10 0 0 0 0 2.0
17 Isabella Messer 5 0 0 4 .000 2 3 1 2 34 0 0 0 0 3.0
Totals 57 28 185 .157 55 12 8 5 94 1 14 0 0 77.0

Gadsden State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellie Carden 5 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
2 Rylin St. Clair * 4 4 0 10 .400 44 1 0 0 10 0 2 0 1 6.0
3 Allie Bryant 5 0 0 0 .000 6 1 3 2 26 0 0 0 0 1.0
4 Ally Folsom 4 2 3 9 -.111 1 0 0 2 1 0 0 0 0 2.0
6 Camryn Stone * 5 9 4 30 .167 1 2 1 0 7 0 3 0 0 12.5
7 Savannah Hall * 5 12 3 36 .250 1 2 3 1 1 1 3 0 0 16.5
9 Kaden Pritchett 4 9 5 35 .114 0 0 0 0 5 0 1 0 0 9.5
12 Lacie Roer 5 0 0 0 .000 0 0 3 1 3 0 0 0 0 0.0
15 Lily Henry * 5 18 6 63 .190 1 0 1 3 14 0 1 0 0 18.5
24 Aiby Wyatt * 5 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
32 Cassidy Hartsfield * 5 4 0 15 .267 2 0 1 0 4 0 5 0 0 6.5
Totals 58 21 198 .187 56 6 12 10 86 1 15 0 1 72.5
Other Information
Attendance: 0
Time:
* = Starter