#5 Annah Cate Hyatt (S/DS/RS) - Walters State Community College

m
26
k/s
0.80
h %
.160
a/s
6.99
b/s
0.38
sa/s
0.43
d/s
3.24
Player Stats
  Overall Conf
Matches 26 36th 12 1st
Sets 91 24th 42 3rd
Kills 73 34th 35 30th
Kills per set 0.80 31st 0.83 27th
Errors 21 43rd 9 43rd
Total Attacks 326 33rd 148 32nd
Total Attacks per set 3.58 - 3.52 -
Hitting Percentage .160 18th .176 11th
Assists 636 5th 304 4th
Assists per set 6.99 3rd 7.24 3rd
Service Total Attempts 26 17th 0 1st
Service Aces 39 10th 18 6th
Service Errors 27 18th 12 17th
Service Aces per set 0.43 7th 0.43 8th
Receptions 35 49th 12 48th
Reception Errors 5 49th 2 42nd
Digs 295 9th 169 5th
Digs per set 3.24 8th 4.02 6th
Block Solo 1 44th 0 43rd
Block Assist 34 17th 18 10th
Block Total 35 16th 18 11th
Blocks per set 0.38 16th 0.43 9th
Block Errors 1 32nd 0 25th
Ball Handling Errors 9 6th 6 4th
Points 130.0 32nd 62.0 28th
Points per set 1.4 28th 1.5 24th
Matches started 26 17th 12 1st
Recent Results
Date Opponent/Event Result
Oct 16 at Chattanooga State Community College W, 3-2
Oct 18 at Pellissippi State Community College L, 3-0
Oct 21 Cleveland State Community College L, 3-1
Oct 24 Davidson-Davie Community College L, 3-0
Oct 30 Jackson State Community College W, 3-1
Oct 31 Cleveland State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Lake-Sumter State College L, 3-0 1 3 1 1 8 .000 11 0 1 1 1 11 0 1 0 1 0 1.5
Aug 22 vs. Fayetteville Tech Community College L, 3-2 1 5 3 1 20 .100 31 2 1 0 0 15 0 1 0 1 0 5.5
Aug 23 vs. St. Johns River State College W, 3-0 1 3 1 0 9 .111 17 2 1 0 0 0 0 1 0 1 0 3.5
Aug 23 at Cape Fear Community College L, 3-1 1 4 6 0 21 .286 17 3 0 4 0 14 0 0 0 0 0 9.0
Aug 30 at Southwest Virginia W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Patrick & Henry Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 Southwest Virginia W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 2 Campbellsville University JV W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 9 at Roane State Community College W, 3-0 1 3 5 3 15 .133 14 1 1 2 0 13 0 0 0 0 1 6.0
Sep 12 at Jackson State Community College L, 3-2 1 5 6 1 19 .263 21 2 1 4 1 13 0 1 0 1 0 8.5
Sep 13 at Dyersburg State Community College W, 3-0 1 3 6 1 16 .313 14 0 0 2 0 6 0 2 0 2 0 7.0
Sep 19 vs. Vincennes University L, 3-0 1 3 7 1 25 .240 12 2 1 6 0 4 0 1 0 1 0 9.5
Sep 19 vs. Itawamba Community College L, 3-1 1 4 3 2 19 .053 25 3 2 4 2 16 0 3 0 3 0 7.5
Sep 20 vs. Bevill State Community College L, 3-0 1 3 2 1 8 .125 17 3 0 1 0 5 0 1 0 1 0 5.5
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 2 1 10 .100 18 0 1 3 0 4 0 0 0 0 0 2.0
Sep 23 Pellissippi State Community College L, 3-1 1 4 1 0 13 .077 27 2 1 0 0 18 0 3 0 3 0 4.5
Sep 25 Chattanooga State Community College L, 3-0 1 3 4 0 14 .286 26 0 1 0 0 10 0 1 0 1 0 4.5
Sep 30 at Cleveland State Community College L, 3-0 1 3 1 1 8 .000 26 1 3 0 0 10 0 4 0 4 0 4.0
Oct 3 Jackson State Community College W, 3-0 1 3 2 0 6 .333 28 2 1 0 0 14 0 1 0 1 0 4.5
Oct 4 Dyersburg State Community College W, 3-0 1 3 1 0 5 .200 32 0 1 0 0 11 0 1 0 1 0 1.5
Oct 7 Roane State Community College W, 3-0 1 3 3 1 11 .182 26 4 1 1 0 11 0 1 0 1 1 7.5
Oct 10 Monroe University L, 3-1 1 4 3 0 5 .600 38 1 1 0 0 10 1 1 0 2 0 5.5
Oct 10 USC Salkehatchie W, 3-0 1 3 3 1 6 .333 26 3 0 2 0 8 0 2 0 2 0 7.0
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 4 2 1 9 .111 27 0 2 0 0 11 0 0 0 0 1 2.0
Oct 16 at Chattanooga State Community College W, 3-2 1 5 3 1 13 .154 39 3 2 1 0 12 0 2 0 2 1 7.0
Oct 18 at Pellissippi State Community College L, 3-0 1 3 1 0 11 .091 22 2 0 1 1 26 0 1 0 1 2 3.5
Oct 21 Cleveland State Community College L, 3-1 1 4 2 1 17 .059 29 1 0 1 0 25 0 1 0 1 1 3.5
Oct 24 Davidson-Davie Community College L, 3-0 1 3 3 1 11 .182 21 0 0 1 0 12 0 1 0 1 0 3.5
Oct 30 Jackson State Community College W, 3-1 1 4 1 2 14 -.071 42 2 4 0 0 10 0 2 0 2 1 4.0
Oct 31 Cleveland State Community College L, 3-0 1 3 1 0 13 .077 30 0 1 1 0 6 0 2 1 2 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 104 35 0.34 24 167 .066 355 3.41 34 0.33 38 2 238 2.29 1 20 21 0.20 80.0 0.8
2025-26 26 91 73 0.80 21 326 .160 636 6.99 39 0.43 35 5 295 3.24 1 34 35 0.38 130.0 1.4
Total 59 195 108 0.55 45 493 .128 991 5.08 73 0.37 73 7 533 2.73 2 54 56 0.29 210.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 91 73 0.80 21 326 .160 636 6.99 39 0.43 35 5 295 3.24 1 34 35 0.38 130.0 1.4
Conference 12 42 35 0.83 9 148 .176 304 7.24 18 0.43 12 2 169 4.02 0 18 18 0.43 62.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 26 0.63 7 124 .153 352 8.59 15 0.37 6 0 146 3.56 1 16 17 0.41 50.0 1.2
Away 7 26 28 1.08 7 103 .204 153 5.88 12 0.46 14 2 94 3.62 0 10 10 0.38 45.0 1.7
Neutral 7 24 19 0.79 7 99 .121 131 5.46 12 0.50 15 3 55 2.29 0 8 8 0.33 35.0 1.5
-
Wins 9 30 25 0.83 9 95 .168 238 7.93 17 0.57 8 0 85 2.83 0 12 12 0.40 48.0 1.6
Losses 17 61 48 0.79 12 231 .156 398 6.52 22 0.36 27 5 210 3.44 1 22 23 0.38 82.0 1.3
-
August 4 15 11 0.73 2 58 .155 76 5.07 7 0.47 5 1 40 2.67 0 3 3 0.20 19.5 1.3
September 10 34 37 1.09 11 147 .177 200 5.88 14 0.41 22 3 99 2.91 0 16 16 0.47 59.0 1.7
October 12 42 25 0.60 8 121 .140 360 8.57 18 0.43 8 1 156 3.71 1 15 16 0.38 51.5 1.2