Roane State Community College at Walters State Community College
@ 500 S Davy Crockett
10/7/2025 at 6:00 PM
@ 500 S Davy Crockett
10/7/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roane State Community College | 11 | 24 | 13 | 0 |
| Walters State Community College | 25 | 26 | 25 | 3 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 36 | -.056 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 5 | 9 | 34 | -.118 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 11 | 4 | 39 | .179 |
| 3 | 12 | 4 | 35 | .229 |
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Cameron * | 3 | 3 | 6 | 14 | -.214 | 17 | 2 | 1 | 0 | 7 | 1 | 0 | 3 | 0 | 6.0 |
| 8 | Kenlee Hayden * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaylynn Bullock | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jadyn Parker * | 3 | 7 | 2 | 20 | .250 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Eddy Brown * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Audrey Browne | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ellie Murrell | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Madyson Bethea * | 3 | 4 | 4 | 20 | .000 | 1 | 1 | 3 | 1 | 11 | 2 | 0 | 1 | 0 | 7.0 |
| 24 | Lily Cathcart * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 26 | Kaitlyn Foster | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 24 | 110 | .000 | 22 | 8 | 9 | 6 | 44 | 4 | 0 | 10 | 0 | 36.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mykanna McMahon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Brown | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annah Cate Hyatt * | 3 | 3 | 1 | 11 | .182 | 26 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 7.5 |
| 6 | Kara Coggins * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Lilabeth Jordan | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Davanie Tarleton * | 3 | 6 | 0 | 10 | .600 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9.0 |
| 12 | Veda Barton * | 3 | 8 | 1 | 23 | .304 | 1 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 10.5 |
| 14 | Chloe Redwine | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Haynie * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Isabelle Brickey * | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 35 | 9 | 101 | .257 | 33 | 6 | 1 | 6 | 57 | 1 | 12 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











