#6 Kara Coggins () - Walters State Community College

m
30
k/s
1.53
h %
.148
a/s
0.04
b/s
0.47
sa/s
0.00
d/s
0.68
Player Stats
  Overall Conf
Matches 30 15th 12 1st
Sets 103 13th 40 21st
Kills 158 20th 59 24th
Kills per set 1.53 23rd 1.48 19th
Errors 68 22nd 32 19th
Total Attacks 609 14th 234 17th
Total Attacks per set 5.91 16th 5.85 15th
Hitting Percentage .148 19th .115 20th
Assists 4 49th 0 70th
Assists per set 0.04 48th 0.00 47th
Service Total Attempts 0 56th 0 1st
Service Aces 0 82nd 0 63rd
Service Errors 1 80th 0 75th
Service Aces per set 0.00 59th 0.00 44th
Receptions 64 43rd 11 50th
Reception Errors 4 54th 2 42nd
Digs 70 49th 29 50th
Digs per set 0.68 49th 0.72 41st
Block Solo 5 22nd 1 28th
Block Assist 43 11th 14 14th
Block Total 48 11th 15 14th
Blocks per set 0.47 10th 0.38 13th
Block Errors 2 24th 0 25th
Ball Handling Errors 1 27th 0 26th
Points 184.5 22nd 67.0 25th
Points per set 1.8 23rd 1.7 20th
Matches started 24 23rd 11 18th
Recent Results
Date Opponent/Event Result
Oct 16 at Chattanooga State Community College W, 3-2
Oct 18 at Pellissippi State Community College L, 3-0
Oct 21 Cleveland State Community College L, 3-1
Oct 24 Davidson-Davie Community College L, 3-0
Oct 30 Jackson State Community College W, 3-1
Oct 31 Cleveland State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Lake-Sumter State College L, 3-0 - 3 4 1 19 .158 0 0 0 6 1 2 0 2 0 2 0 5.0
Aug 22 vs. Fayetteville Tech Community College L, 3-2 - 5 4 1 21 .143 0 0 0 15 0 5 0 0 0 0 0 4.0
Aug 23 vs. St. Johns River State College W, 3-0 - 3 3 1 13 .154 0 0 0 5 0 0 0 0 0 0 0 3.0
Aug 23 at Cape Fear Community College L, 3-1 1 4 6 3 30 .100 1 0 1 12 1 5 0 2 0 2 0 7.0
Aug 30 at Southwest Virginia W, 3-1 1 4 8 4 40 .100 0 0 0 2 0 4 0 5 0 5 0 10.5
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 3 7 0 11 .636 0 0 0 0 0 2 0 0 0 0 0 7.0
Sep 2 Southwest Virginia W, 3-1 1 4 6 2 22 .182 0 0 0 0 0 3 1 2 0 3 0 8.0
Sep 2 Campbellsville University JV W, 3-0 1 3 3 1 12 .167 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 9 at Roane State Community College W, 3-0 1 3 3 3 10 .000 0 0 0 4 1 4 0 0 0 0 0 3.0
Sep 12 at Jackson State Community College L, 3-2 1 5 6 5 23 .043 0 0 0 3 1 2 0 1 0 1 0 6.5
Sep 13 at Dyersburg State Community College W, 3-0 - 1 3 0 5 .600 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 19 vs. Vincennes University L, 3-0 - 3 4 2 13 .154 1 0 0 1 0 2 0 3 0 3 0 5.5
Sep 19 vs. Itawamba Community College L, 3-1 1 4 5 3 22 .091 0 0 0 2 0 2 0 2 0 2 0 6.0
Sep 20 vs. Bevill State Community College L, 3-0 1 3 6 3 23 .130 0 0 0 1 0 4 0 2 0 2 0 7.0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 - 3 1 1 10 .000 0 0 0 5 0 2 0 1 0 1 0 1.5
Sep 23 Pellissippi State Community College L, 3-1 1 4 3 1 12 .167 0 0 0 1 0 1 0 2 0 2 0 4.0
Sep 25 Chattanooga State Community College L, 3-0 1 3 3 4 22 -.045 0 0 0 0 0 2 0 2 0 2 0 4.0
Sep 30 at Cleveland State Community College L, 3-0 1 3 4 2 20 .100 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 3 Jackson State Community College W, 3-0 1 3 9 2 27 .259 0 0 0 0 0 5 0 3 0 3 0 10.5
Oct 4 Dyersburg State Community College W, 3-0 1 3 3 2 12 .083 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 7 Roane State Community College W, 3-0 1 3 8 2 22 .273 0 0 0 1 0 3 0 3 0 3 0 9.5
Oct 10 Monroe University L, 3-1 1 4 9 4 26 .192 1 0 0 0 0 2 1 0 0 1 0 10.0
Oct 10 USC Salkehatchie W, 3-0 1 3 9 1 21 .381 0 0 0 0 0 2 1 5 0 6 0 12.5
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 4 6 0 22 .273 0 0 0 0 0 3 0 3 0 3 0 7.5
Oct 16 at Chattanooga State Community College W, 3-2 1 5 6 2 24 .167 0 0 0 1 0 3 1 1 0 2 0 7.5
Oct 18 at Pellissippi State Community College L, 3-0 1 3 5 3 18 .111 0 0 0 1 0 4 0 0 0 0 0 5.0
Oct 21 Cleveland State Community College L, 3-1 1 4 6 6 39 .000 0 0 0 0 0 3 0 0 0 0 0 6.0
Oct 24 Davidson-Davie Community College L, 3-0 1 3 5 2 20 .150 0 0 0 4 0 0 1 0 0 1 1 6.0
Oct 30 Jackson State Community College W, 3-1 1 4 7 4 32 .094 1 0 0 0 0 0 0 2 0 2 0 8.0
Oct 31 Cleveland State Community College L, 3-0 1 3 6 3 18 .167 0 0 0 0 0 1 0 0 2 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 30 103 158 1.53 68 609 .148 4 0.04 0 0.00 64 4 70 0.68 5 43 48 0.47 184.5 1.8
Total 30 103 158 1.53 68 609 .148 4 0.04 0 0.00 64 4 70 0.68 5 43 48 0.47 184.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 103 158 1.53 68 609 .148 4 0.04 0 0.00 64 4 70 0.68 5 43 48 0.47 184.5 1.8
Conference 12 40 59 1.48 32 234 .115 0 0.00 0 0.00 11 2 29 0.72 1 14 15 0.38 67.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 48 83 1.73 34 307 .160 2 0.04 0 0.00 6 0 28 0.58 4 22 26 0.54 98.0 2.0
Away 8 28 41 1.46 22 170 .112 1 0.04 0 0.00 23 3 23 0.82 1 11 12 0.43 47.5 1.7
Neutral 8 27 34 1.26 12 132 .167 1 0.04 0 0.00 35 1 19 0.70 0 10 10 0.37 39.0 1.4
-
Wins 13 42 75 1.79 24 251 .203 1 0.02 0 0.00 13 1 29 0.69 3 22 25 0.60 89.0 2.1
Losses 17 61 83 1.36 44 358 .109 3 0.05 0 0.00 51 3 41 0.67 2 21 23 0.38 95.5 1.6
-
August 6 22 32 1.45 10 134 .164 1 0.05 0 0.00 40 2 18 0.82 0 9 9 0.41 36.5 1.7
September 12 39 47 1.21 27 194 .103 1 0.03 0 0.00 17 2 25 0.64 1 17 18 0.46 56.5 1.4
October 12 42 79 1.88 31 281 .171 2 0.05 0 0.00 7 0 27 0.64 4 17 21 0.50 91.5 2.2