#11 Kennedy Caudill (MB) - Cleveland State Community College

m
27
k/s
1.71
h %
.224
a/s
0.10
b/s
0.87
sa/s
0.02
d/s
0.24
Player Stats
  Overall Conf
Matches 27 24th 12 1st
Sets 83 42nd 39 23rd
Kills 142 25th 69 16th
Kills per set 1.71 16th 1.77 14th
Errors 59 26th 32 19th
Total Attacks 371 30th 198 20th
Total Attacks per set 4.47 25th 5.08 18th
Hitting Percentage .224 6th .187 7th
Assists 8 34th 4 27th
Assists per set 0.10 28th 0.10 22nd
Service Total Attempts 0 56th 0 1st
Service Aces 2 66th 0 63rd
Service Errors 2 75th 0 75th
Service Aces per set 0.02 55th 0.00 44th
Receptions 7 75th 1 73rd
Reception Errors 0 81st 0 62nd
Digs 20 79th 4 84th
Digs per set 0.24 62nd 0.10 55th
Block Solo 13 11th 9 4th
Block Assist 59 4th 24 4th
Block Total 72 5th 33 4th
Blocks per set 0.87 3rd 0.85 4th
Block Errors 2 24th 0 25th
Ball Handling Errors 1 27th 0 26th
Points 186.5 21st 90.0 16th
Points per set 2.2 14th 2.3 12th
Matches started 26 17th 12 1st
Recent Results
Date Opponent/Event Result
Oct 28 University of the Cumberlands W, 3-0
Oct 31 at Walters State Community College W, 3-0
Nov 1 vs. Pellissippi State Community College L, 3-1
Nov 7 vs. Davidson-Davie Community College L, 3-1
Apr 4 vs. South Florida State College
Apr 4 at Florida State College at Jacksonville W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Andrew College W, 3-0 1 3 4 4 18 .000 0 0 2 2 0 3 0 1 0 1 0 4.5
Aug 22 at Georgia Highlands College W, 3-0 1 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 2 Trevecca Nazarene University W, 3-0 1 3 6 3 9 .333 0 0 0 1 0 0 1 2 0 3 0 8.0
Sep 4 Crown College (Tennessee) W, 3-0 1 2 3 1 12 .167 0 0 0 0 0 3 0 0 0 0 0 3.0
Sep 6 Georgia Highlands College W, 3-0 1 2 1 3 6 -.333 1 1 0 1 0 1 0 1 0 1 0 2.5
Sep 9 Chattanooga State Community College W, 3-0 1 3 7 2 13 .385 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 16 at Roane State Community College W, 3-0 1 3 3 4 16 -.063 1 0 0 0 0 1 0 3 0 3 0 4.5
Sep 19 Dyersburg State Community College W, 3-0 1 2 4 1 11 .273 0 0 0 0 0 0 2 2 0 4 0 7.0
Sep 20 Jackson State Community College W, 3-0 1 3 8 2 14 .429 1 0 0 0 0 2 1 0 0 1 0 9.0
Sep 22 Bryan College W, 3-0 1 2 3 1 9 .222 0 0 0 0 0 1 0 2 0 2 0 4.0
Sep 25 at Pellissippi State Community College W, 3-1 1 4 6 5 21 .048 0 0 0 0 0 0 1 5 0 6 0 9.5
Sep 30 Walters State Community College W, 3-0 1 3 8 1 17 .412 1 0 0 0 0 0 0 3 0 3 0 9.5
Oct 1 Gadsden State Community College L, 3-2 1 5 10 4 22 .273 0 0 0 1 0 0 0 4 0 4 1 12.0
Oct 4 Northwest Shoals Community College W, 3-2 1 4 9 1 16 .500 1 0 0 0 0 0 1 9 0 10 0 14.5
Oct 7 at Chattanooga State Community College W, 3-1 1 4 5 2 17 .176 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 10 at Dyersburg State Community College W, 3-0 1 3 8 3 25 .200 0 0 0 0 0 1 0 3 0 3 0 9.5
Oct 11 at Jackson State Community College W, 3-1 1 4 6 3 15 .200 0 0 0 0 0 0 2 2 0 4 0 9.0
Oct 14 Roane State Community College W, 3-0 1 3 6 3 14 .214 0 0 0 1 0 0 0 5 0 5 0 8.5
Oct 16 Pellissippi State Community College W, 3-0 1 3 6 3 24 .125 1 0 0 0 0 0 2 0 0 2 0 8.0
Oct 18 at Crown College W, 3-0 1 2 5 1 9 .444 0 1 0 0 0 2 0 1 0 1 0 6.5
Oct 21 at Walters State Community College W, 3-1 1 4 2 3 11 -.091 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 23 at Gadsden State Community College L, 3-2 1 5 10 2 18 .444 0 0 0 0 0 2 0 4 0 4 0 12.0
Oct 25 Snead State Community College W, 3-0 1 1 4 1 11 .273 0 0 0 0 0 0 0 4 0 4 0 6.0
Oct 28 University of the Cumberlands W, 3-0 1 3 5 1 8 .500 1 0 0 0 0 0 0 0 0 0 0 5.0
Oct 31 at Walters State Community College W, 3-0 1 3 3 3 8 .000 0 0 0 0 0 3 1 2 0 3 0 5.0
Nov 1 vs. Pellissippi State Community College L, 3-1 - 4 5 2 11 .273 1 0 0 - 0 0 1 3 0 4 0 7.5
Nov 7 vs. Davidson-Davie Community College L, 3-1 1 4 3 0 14 .214 0 0 0 1 0 1 0 2 2 2 0 4.0
Apr 4 # vs. South Florida State College   - - - - - - - - - - - - - - - - - -
Apr 4 # at Florida State College at Jacksonville W, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 17 61 84 1.38 50 254 .134 7 0.11 9 0.15 11 3 39 0.64 29 3 32 0.52 123.5 2.0
2025-26 27 83 142 1.71 59 371 .224 8 0.10 2 0.02 7 0 20 0.24 13 59 72 0.87 186.5 2.2
Total 44 144 226 1.57 109 625 .187 15 0.10 11 0.08 18 3 59 0.41 42 62 104 0.72 310.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 83 142 1.71 59 371 .224 8 0.10 2 0.02 7 0 20 0.24 13 59 72 0.87 186.5 2.2
Conference 12 39 69 1.77 32 198 .187 4 0.10 0 0.00 1 0 4 0.10 9 24 33 0.85 90.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 39 80 2.05 27 186 .285 6 0.15 1 0.03 4 0 7 0.18 7 32 39 1.00 104.0 2.7
Away 10 33 50 1.52 26 142 .169 1 0.03 1 0.03 0 0 9 0.27 5 21 26 0.79 66.5 2.0
Neutral 3 11 12 1.09 6 43 .140 1 0.09 0 0.00 3 0 4 0.36 1 6 7 0.64 16.0 1.5
-
Wins 23 65 114 1.75 51 306 .206 7 0.11 2 0.03 5 0 17 0.26 12 46 58 0.89 151.0 2.3
Losses 4 18 28 1.56 8 65 .308 1 0.06 0 0.00 2 0 3 0.17 1 13 14 0.78 35.5 2.0
-
August 2 4 6 1.50 4 20 .100 0 0.00 0 0.00 2 0 3 0.75 0 1 1 0.25 6.5 1.6
September 10 27 49 1.81 23 128 .203 4 0.15 1 0.04 2 0 8 0.30 5 18 23 0.85 64.0 2.4
October 13 44 79 1.80 30 198 .247 3 0.07 1 0.02 2 0 8 0.18 7 35 42 0.95 104.5 2.4
November 2 8 8 1.00 2 25 .240 1 0.13 0 0.00 1 0 1 0.13 1 5 6 0.75 11.5 1.4