Cleveland State Community College at Roane State Community College
@ 276 Patton Lane, Har
9/16/2025 at 6:00 PM

Final 1 2 3 Score
Cleveland State Community College 25 25 25 3
Roane State Community College 19 20 22 0

Cleveland State Community College

Set K E TA PCT
1 9 8 40 .025
2 11 6 46 .109
3 10 9 39 .026

Roane State Community College

Set K E TA PCT
1 9 8 43 .023
2 10 7 46 .065
3 9 8 35 .029

Cleveland State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aaliyah Rodgers * 3 10 5 23 .217 0 0 0 3 14 0 2 0 0 11.0
4 Piper Bowers * 3 1 3 14 -.143 24 2 0 0 11 0 0 0 1 3.0
5 Zowee Dillard * 3 7 6 26 .038 0 0 1 0 5 0 0 0 0 7.0
6 Saylor Clark 3 1 0 1 1.000 0 0 1 0 4 0 0 0 0 1.0
10 Marissa Ray 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
11 Kennedy Caudill * 3 3 4 16 -.062 1 0 0 0 1 0 3 0 0 4.5
14 Elanee Cotter * 3 6 2 30 .133 0 0 0 0 3 0 1 0 0 6.5
15 Caroline Church * 3 2 3 14 -.071 0 1 0 0 2 0 0 0 0 3.0
16 Megan Crocker 3 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
17 Isabella Messer 3 0 0 0 .000 3 3 0 0 19 0 0 0 0 3.0
Totals 30 23 124 .056 28 9 2 3 65 0 6 0 1 42.0

Roane State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 McKenna Cameron * 3 2 4 15 -.133 22 0 2 1 15 2 0 0 0 4.0
4 JaLayne Anderson * 3 0 0 0 .000 0 1 1 1 5 0 0 0 0 1.0
8 Kenlee Hayden * 3 0 0 0 .000 2 2 2 1 11 0 0 0 0 2.0
10 Jaylynn Bullock 3 0 0 0 .000 2 1 2 1 10 0 0 0 0 1.0
12 Jadyn Parker * 3 7 5 26 .077 1 0 1 0 6 2 1 0 0 9.5
19 Audrey Browne 3 1 3 13 -.154 0 0 0 0 1 0 0 0 0 1.0
23 Madyson Bethea * 3 7 10 37 -.081 0 0 2 2 13 1 0 0 1 8.0
24 Lily Cathcart * 3 2 1 9 .111 0 0 0 0 1 0 0 0 0 2.0
26 Kaitlyn Foster 3 9 0 24 .375 0 0 0 1 0 1 1 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 23 124 .040 27 4 10 7 62 6 2 0 1 39.0
Other Information
Attendance: 0
Time:
* = Starter