#16 Megan Crocker (S/DS) - Cleveland State Community College
m
27
k/s
0.06
h %
.182
a/s
0.61
b/s
0.00
sa/s
0.41
d/s
1.72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 24th | 12 | 1st |
| Sets | 71 | 55th | 35 | 51st |
| Kills | 4 | 72nd | 0 | 77th |
| Kills per set | 0.06 | 49th | 0.00 | 49th |
| Errors | 0 | 87th | 0 | 74th |
| Total Attacks | 22 | 75th | 4 | 76th |
| Total Attacks per set | 0.31 | - | 0.11 | - |
| Hitting Percentage | .182 | - | .000 | - |
| Assists | 43 | 20th | 6 | 25th |
| Assists per set | 0.61 | 15th | 0.17 | 18th |
| Service Total Attempts | 36 | 8th | 0 | 1st |
| Service Aces | 29 | 19th | 15 | 15th |
| Service Errors | 11 | 46th | 3 | 51st |
| Service Aces per set | 0.41 | 9th | 0.43 | 8th |
| Receptions | 84 | 38th | 43 | 35th |
| Reception Errors | 9 | 37th | 5 | 32nd |
| Digs | 122 | 36th | 50 | 37th |
| Digs per set | 1.72 | 33rd | 1.43 | 31st |
| Block Solo | 0 | 53rd | 0 | 43rd |
| Block Assist | 0 | 67th | 0 | 54th |
| Block Total | 0 | 69th | 0 | 58th |
| Blocks per set | 0.00 | 43rd | 0.00 | 36th |
| Block Errors | 0 | 42nd | 0 | 25th |
| Ball Handling Errors | 0 | 53rd | 0 | 26th |
| Points | 33.0 | 61st | 15.0 | 56th |
| Points per set | 0.5 | 43rd | 0.4 | 38th |
| Matches started | 9 | 38th | 4 | 38th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | University of the Cumberlands | W, 3-0 |
| Oct 31 | at Walters State Community College | W, 3-0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 |
| Apr 4 | vs. South Florida State College | |
| Apr 4 | at Florida State College at Jacksonville | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Chattanooga State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19 | Dyersburg State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 20 | Jackson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Bryan College | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 10 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Walters State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | 1 | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at Chattanooga State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Dyersburg State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Jackson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Crown College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 21 | at Walters State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 11 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 2 | 4 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | Snead State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | at Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 14 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 71 | 4 | 0.06 | 0 | 22 | .182 | 43 | 0.61 | 29 | 0.41 | 84 | 9 | 122 | 1.72 | 0 | 0 | 0 | 0.00 | 33.0 | 0.5 |
| Total | 27 | 71 | 4 | 0.06 | 0 | 22 | .182 | 43 | 0.61 | 29 | 0.41 | 84 | 9 | 122 | 1.72 | 0 | 0 | 0 | 0.00 | 33.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 71 | 4 | 0.06 | 0 | 22 | .182 | 43 | 0.61 | 29 | 0.41 | 84 | 9 | 122 | 1.72 | 0 | 0 | 0 | 0.00 | 33.0 | 0.5 |
| Conference | 12 | 35 | 0 | 0.00 | 0 | 4 | .000 | 6 | 0.17 | 15 | 0.43 | 43 | 5 | 50 | 1.43 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 30 | 4 | 0.13 | 0 | 15 | .267 | 31 | 1.03 | 13 | 0.43 | 24 | 3 | 40 | 1.33 | 0 | 0 | 0 | 0.00 | 17.0 | 0.6 |
| Away | 10 | 32 | 0 | 0.00 | 0 | 5 | .000 | 11 | 0.34 | 13 | 0.41 | 46 | 4 | 61 | 1.91 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| Neutral | 3 | 9 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.11 | 3 | 0.33 | 14 | 2 | 21 | 2.33 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 23 | 55 | 3 | 0.05 | 0 | 18 | .167 | 39 | 0.71 | 26 | 0.47 | 57 | 7 | 91 | 1.65 | 0 | 0 | 0 | 0.00 | 29.0 | 0.5 |
| Losses | 4 | 16 | 1 | 0.06 | 0 | 4 | .250 | 4 | 0.25 | 3 | 0.19 | 27 | 2 | 31 | 1.94 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 8 | 2.00 | 2 | 0.50 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| September | 10 | 21 | 3 | 0.14 | 0 | 9 | .333 | 23 | 1.10 | 11 | 0.52 | 4 | 1 | 16 | 0.76 | 0 | 0 | 0 | 0.00 | 14.0 | 0.7 |
| October | 13 | 38 | 1 | 0.03 | 0 | 10 | .100 | 11 | 0.29 | 15 | 0.39 | 66 | 6 | 82 | 2.16 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| November | 2 | 8 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.13 | 1 | 0.13 | 14 | 2 | 20 | 2.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |











