#4 Piper Bowers (S) - Cleveland State Community College
m
27
k/s
0.76
h %
.178
a/s
8.48
b/s
0.30
sa/s
0.59
d/s
3.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 24th | 12 | 1st |
| Sets | 87 | 32nd | 39 | 23rd |
| Kills | 66 | 37th | 35 | 30th |
| Kills per set | 0.76 | 32nd | 0.90 | 24th |
| Errors | 23 | 42nd | 16 | 35th |
| Total Attacks | 242 | 38th | 141 | 35th |
| Total Attacks per set | 2.78 | - | 3.62 | - |
| Hitting Percentage | .178 | - | .135 | 17th |
| Assists | 738 | 3rd | 307 | 3rd |
| Assists per set | 8.48 | 2nd | 7.87 | 2nd |
| Service Total Attempts | 29 | 11th | 0 | 1st |
| Service Aces | 51 | 5th | 20 | 4th |
| Service Errors | 27 | 18th | 13 | 15th |
| Service Aces per set | 0.59 | 3rd | 0.51 | 4th |
| Receptions | 20 | 60th | 18 | 44th |
| Reception Errors | 2 | 62nd | 2 | 42nd |
| Digs | 288 | 10th | 165 | 7th |
| Digs per set | 3.31 | 7th | 4.23 | 5th |
| Block Solo | 2 | 35th | 0 | 43rd |
| Block Assist | 24 | 22nd | 9 | 23rd |
| Block Total | 26 | 27th | 9 | 29th |
| Blocks per set | 0.30 | 21st | 0.23 | 21st |
| Block Errors | 0 | 42nd | 0 | 25th |
| Ball Handling Errors | 3 | 15th | 1 | 15th |
| Points | 131.0 | 30th | 59.5 | 30th |
| Points per set | 1.5 | 27th | 1.5 | 23rd |
| Matches started | 27 | 9th | 12 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | University of the Cumberlands | W, 3-0 |
| Oct 31 | at Walters State Community College | W, 3-0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 |
| Apr 4 | vs. South Florida State College | |
| Apr 4 | at Florida State College at Jacksonville | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 33 | 5 | 3 | 0 | 0 | 11 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 23 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 22 | 4 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 17 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 9 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 34 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 16 | at Roane State Community College | W, 3-0 | 1 | 3 | 1 | 3 | 14 | -.143 | 24 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 19 | Dyersburg State Community College | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | Jackson State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 37 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 22 | Bryan College | W, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | 1 | 4 | 0 | 3 | 6 | -.500 | 39 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 30 | Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 30 | 4 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | 1 | 5 | 1 | 1 | 4 | .000 | 50 | 3 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2 | 1 | 5.0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | 1 | 5 | 5 | 0 | 10 | .500 | 31 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 7 | at Chattanooga State Community College | W, 3-1 | 1 | 4 | 3 | 2 | 18 | .056 | 19 | 3 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 10 | at Dyersburg State Community College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 21 | 2 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 11 | at Jackson State Community College | W, 3-1 | 1 | 4 | 6 | 2 | 19 | .211 | 21 | 1 | 2 | 6 | 1 | 15 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 14 | Roane State Community College | W, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 13 | 0 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 18 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 18 | at Crown College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 21 | at Walters State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 13 | .308 | 33 | 4 | 0 | 1 | 0 | 26 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | 1 | 5 | 3 | 1 | 12 | .167 | 48 | 4 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 25 | Snead State Community College | W, 3-0 | 1 | 1 | 2 | 0 | 6 | .333 | 30 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 28 | University of the Cumberlands | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 25 | 4 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 31 | at Walters State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 40 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | 1 | 4 | 3 | 0 | 12 | .250 | 44 | 1 | 1 | - | 0 | 14 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 2 | 1 | 14 | .071 | 28 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 1 | 3.0 |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 87 | 66 | 0.76 | 23 | 242 | .178 | 738 | 8.48 | 51 | 0.59 | 20 | 2 | 288 | 3.31 | 2 | 24 | 26 | 0.30 | 131.0 | 1.5 |
| Total | 27 | 87 | 66 | 0.76 | 23 | 242 | .178 | 738 | 8.48 | 51 | 0.59 | 20 | 2 | 288 | 3.31 | 2 | 24 | 26 | 0.30 | 131.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 87 | 66 | 0.76 | 23 | 242 | .178 | 738 | 8.48 | 51 | 0.59 | 20 | 2 | 288 | 3.31 | 2 | 24 | 26 | 0.30 | 131.0 | 1.5 |
| Conference | 12 | 39 | 35 | 0.90 | 16 | 141 | .135 | 307 | 7.87 | 20 | 0.51 | 18 | 2 | 165 | 4.23 | 0 | 9 | 9 | 0.23 | 59.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 42 | 31 | 0.74 | 8 | 93 | .247 | 348 | 8.29 | 27 | 0.64 | 7 | 0 | 126 | 3.00 | 0 | 11 | 11 | 0.26 | 63.5 | 1.5 |
| Away | 10 | 34 | 29 | 0.85 | 13 | 115 | .139 | 285 | 8.38 | 18 | 0.53 | 12 | 2 | 129 | 3.79 | 1 | 6 | 7 | 0.21 | 51.0 | 1.5 |
| Neutral | 3 | 11 | 6 | 0.55 | 2 | 34 | .118 | 105 | 9.55 | 6 | 0.55 | 1 | 0 | 33 | 3.00 | 1 | 7 | 8 | 0.73 | 16.5 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 23 | 69 | 57 | 0.83 | 20 | 200 | .185 | 568 | 8.23 | 43 | 0.62 | 18 | 2 | 243 | 3.52 | 1 | 17 | 18 | 0.26 | 109.5 | 1.6 |
| Losses | 4 | 18 | 9 | 0.50 | 3 | 42 | .143 | 170 | 9.44 | 8 | 0.44 | 2 | 0 | 45 | 2.50 | 1 | 7 | 8 | 0.44 | 21.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 2 | 4 | 2 | 0.50 | 1 | 11 | .091 | 56 | 14.00 | 6 | 1.50 | 0 | 0 | 18 | 4.50 | 1 | 3 | 4 | 1.00 | 10.5 | 2.6 |
| September | 10 | 29 | 18 | 0.62 | 8 | 60 | .167 | 244 | 8.41 | 17 | 0.59 | 1 | 1 | 79 | 2.72 | 0 | 4 | 4 | 0.14 | 37.0 | 1.3 |
| October | 13 | 46 | 41 | 0.89 | 13 | 145 | .193 | 366 | 7.96 | 27 | 0.59 | 18 | 1 | 169 | 3.67 | 1 | 13 | 14 | 0.30 | 75.5 | 1.6 |
| November | 2 | 8 | 5 | 0.63 | 1 | 26 | .154 | 72 | 9.00 | 1 | 0.13 | 1 | 0 | 22 | 2.75 | 0 | 4 | 4 | 0.50 | 8.0 | 1.0 |











