#9 Reagan Forester (OH) - Pellissippi State Community College
m
19
k/s
1.00
h %
.065
a/s
0.09
b/s
0.30
sa/s
0.02
d/s
0.51
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 63rd | 7 | 67th |
| Sets | 47 | 67th | 17 | 70th |
| Kills | 47 | 41st | 16 | 42nd |
| Kills per set | 1.00 | - | 0.94 | - |
| Errors | 35 | 38th | 9 | 43rd |
| Total Attacks | 186 | 41st | 71 | 42nd |
| Total Attacks per set | 3.96 | - | 4.18 | - |
| Hitting Percentage | .065 | - | .099 | - |
| Assists | 4 | 49th | 1 | 53rd |
| Assists per set | 0.09 | - | 0.06 | - |
| Service Total Attempts | 0 | 56th | 0 | 1st |
| Service Aces | 1 | 74th | 0 | 63rd |
| Service Errors | 3 | 68th | 0 | 75th |
| Service Aces per set | 0.02 | - | 0.00 | - |
| Receptions | 34 | 50th | 11 | 50th |
| Reception Errors | 4 | 54th | 2 | 42nd |
| Digs | 24 | 76th | 10 | 72nd |
| Digs per set | 0.51 | - | 0.59 | - |
| Block Solo | 0 | 53rd | 0 | 43rd |
| Block Assist | 14 | 29th | 3 | 39th |
| Block Total | 14 | 38th | 3 | 44th |
| Blocks per set | 0.30 | - | 0.18 | - |
| Block Errors | 0 | 42nd | 0 | 25th |
| Ball Handling Errors | 0 | 53rd | 0 | 26th |
| Points | 55.0 | 45th | 17.5 | 50th |
| Points per set | 1.2 | - | 1.0 | - |
| Matches started | 12 | 35th | 5 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | vs. Roane State Community College | W, 3-0 |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Itawamba Community College | L, 3-2 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Meridian Community College | L, 3-1 | 1 | 4 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 23 | vs. Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Northwest Mississippi Community College | L, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 26 | at Cleveland Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Patrick & Henry Community College | W, 3-1 | 1 | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | at Bryan College JV | W, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 10 | University of the Cumberlands JV | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | at Dyersburg State Community College | W, 3-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Chattanooga State Community College | L, 3-1 | - | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 20 | vs. Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 4 | 5 | 15 | -.067 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Sep 20 | at Patrick & Henry Community College | W, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at Walters State Community College | W, 3-1 | 1 | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 25 | Cleveland State Community College | L, 3-1 | 1 | 4 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 30 | at Roane State Community College | W, 3-1 | 1 | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Bryan College | W, 3-1 | 1 | 4 | 4 | 6 | 16 | -.125 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 3 | Dyersburg State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 4 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Chattanooga State Community College | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at University of the Cumberlands | W, 3-0 | - | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 1 | 1 | 3 | 7 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 30 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Cleveland State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 71 | 88 | 1.24 | 84 | 368 | .011 | 11 | 0.15 | 21 | 0.30 | 152 | 18 | 93 | 1.31 | 3 | 7 | 10 | 0.14 | 115.5 | 1.6 |
| 2025-26 | 19 | 47 | 47 | 1.00 | 35 | 186 | .065 | 4 | 0.09 | 1 | 0.02 | 34 | 4 | 24 | 0.51 | 0 | 14 | 14 | 0.30 | 55.0 | 1.2 |
| Total | 41 | 118 | 135 | 1.14 | 119 | 554 | .029 | 15 | 0.13 | 22 | 0.19 | 186 | 22 | 117 | 0.99 | 3 | 21 | 24 | 0.20 | 170.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 47 | 47 | 1.00 | 35 | 186 | .065 | 4 | 0.09 | 1 | 0.02 | 34 | 4 | 24 | 0.51 | 0 | 14 | 14 | 0.30 | 55.0 | 1.2 |
| Conference | 7 | 17 | 16 | 0.94 | 9 | 71 | .099 | 1 | 0.06 | 0 | 0.00 | 11 | 2 | 10 | 0.59 | 0 | 3 | 3 | 0.18 | 17.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 18 | 21 | 1.17 | 14 | 83 | .084 | 3 | 0.17 | 1 | 0.06 | 11 | 1 | 13 | 0.72 | 0 | 5 | 5 | 0.28 | 24.5 | 1.4 |
| Away | 8 | 17 | 13 | 0.76 | 12 | 63 | .016 | 0 | 0.00 | 0 | 0.00 | 10 | 2 | 8 | 0.47 | 0 | 2 | 2 | 0.12 | 14.0 | 0.8 |
| Neutral | 4 | 12 | 13 | 1.08 | 9 | 40 | .100 | 1 | 0.08 | 0 | 0.00 | 13 | 1 | 3 | 0.25 | 0 | 7 | 7 | 0.58 | 16.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 12 | 29 | 29 | 1.00 | 21 | 115 | .070 | 2 | 0.07 | 1 | 0.03 | 20 | 2 | 17 | 0.59 | 0 | 5 | 5 | 0.17 | 32.5 | 1.1 |
| Losses | 7 | 18 | 18 | 1.00 | 14 | 71 | .056 | 2 | 0.11 | 0 | 0.00 | 14 | 2 | 7 | 0.39 | 0 | 9 | 9 | 0.50 | 22.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 4 | 8 | 9 | 1.13 | 5 | 29 | .138 | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 2 | 0.25 | 0 | 3 | 3 | 0.38 | 10.5 | 1.3 |
| September | 10 | 26 | 22 | 0.85 | 19 | 103 | .029 | 2 | 0.08 | 0 | 0.00 | 14 | 2 | 12 | 0.46 | 0 | 8 | 8 | 0.31 | 26.0 | 1.0 |
| October | 5 | 13 | 16 | 1.23 | 11 | 54 | .093 | 2 | 0.15 | 1 | 0.08 | 9 | 1 | 10 | 0.77 | 0 | 3 | 3 | 0.23 | 18.5 | 1.4 |











