Brescia at Dyersburg State Community College
@ Dyersburg, Tn, 38024
8/26/2025 at 6:00 PM
@ Dyersburg, Tn, 38024
8/26/2025 at 6:00 PM
|
Brescia
1 |
Dyersburg State Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Brescia | 25 | 21 | 13 | 23 | 1 |
| Dyersburg State Community College | 15 | 25 | 25 | 25 | 3 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dyersburg State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 19 | .000 |
| 2 | 9 | 10 | 32 | -.031 |
| 3 | 12 | 6 | 28 | .214 |
| 4 | 8 | 3 | 35 | .143 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dyersburg State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexia Reed | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 11.0 |
| 3 | Kennedy Owen | 4 | 9 | 3 | 19 | .316 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 4 | Katelynn Cotton | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Christiana Carter | 4 | 8 | 11 | 36 | -.083 | 0 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Jaci Wilkins | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Flowers | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kenzie Mullins | 4 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Kaylee England | 4 | 0 | 1 | 1 | -1.000 | 26 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Aubrey Massengill | 4 | 0 | 0 | 1 | .000 | 0 | 6 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Hannah Ray | 4 | 5 | 3 | 29 | .069 | 0 | 3 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 33 | 22 | 113 | .097 | 28 | 16 | 15 | 7 | 73 | 3 | 0 | 6 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |











