#11 Addison Flowers () - Dyersburg State Community College

m
24
k/s
0.04
h %
.115
a/s
0.22
b/s
0.00
sa/s
0.26
d/s
4.96
Player Stats
  Overall Conf
Matches 24 48th 12 1st
Sets 76 46th 36 42nd
Kills 3 75th 1 67th
Kills per set 0.04 51st 0.03 44th
Errors 0 87th 0 74th
Total Attacks 26 70th 16 64th
Total Attacks per set 0.34 - 0.44 -
Hitting Percentage .115 - .063 -
Assists 17 25th 4 27th
Assists per set 0.22 19th 0.11 20th
Service Total Attempts 8 33rd 0 1st
Service Aces 20 31st 9 27th
Service Errors 19 32nd 6 32nd
Service Aces per set 0.26 28th 0.25 23rd
Receptions 531 4th 250 4th
Reception Errors 42 2nd 25 2nd
Digs 377 8th 157 10th
Digs per set 4.96 2nd 4.36 4th
Block Solo 0 53rd 0 43rd
Block Assist 0 67th 0 54th
Block Total 0 69th 0 58th
Blocks per set 0.00 43rd 0.00 36th
Block Errors 0 42nd 0 25th
Ball Handling Errors 6 8th 4 8th
Points 23.0 73rd 10.0 66th
Points per set 0.3 55th 0.3 48th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 11 Chattanooga State Community College L, 3-0
Oct 14 at Jackson State Community College L, 3-0
Oct 21 St. Louis Community College L, 3-0
Oct 25 at Roane State Community College L, 3-0
Oct 27 at Itawamba Community College L, 3-0
Oct 30 vs. Chattanooga State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Freed-Hardeman University JV W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 21 # at Freed-Hardeman University Varsity L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 Brescia W, 3-1 - 4 0 0 1 .000 1 0 2 16 0 25 0 0 0 0 0 0.0
Aug 28 Itawamba Community College L, 3-0 - 3 0 0 1 .000 1 1 3 13 0 19 0 0 0 0 0 1.0
Sep 4 Bethel University L, 3-1 - 4 0 0 1 .000 1 0 0 28 2 21 0 0 0 0 0 0.0
Sep 6 Roane State Community College L, 3-0 - 3 0 0 3 .000 0 0 0 9 1 17 0 0 0 0 0 0.0
Sep 8 Freed-Hardeman University JV L, 3-2 - 5 0 0 0 - 0 0 2 25 2 9 0 0 0 0 0 0.0
Sep 12 Pellissippi State Community College L, 3-0 - 3 0 0 0 - 0 0 0 20 1 12 0 0 0 0 0 0.0
Sep 13 Walters State Community College L, 3-0 - 3 0 0 0 - 0 0 0 14 3 14 0 0 0 0 0 0.0
Sep 15 at Cumberland University L, 3-0 - 3 0 0 2 .000 1 1 1 28 4 12 0 0 0 0 0 1.0
Sep 15 at Trevecca Nazarene University at Cumberland University L, 3-1 - 1 0 0 0 - 1 0 0 10 0 7 0 0 0 0 0 0.0
Sep 19 at Cleveland State Community College L, 3-0 - 3 0 0 2 .000 0 0 1 21 3 7 0 0 0 0 0 0.0
Sep 20 at Chattanooga State Community College L, 3-0 - 3 1 0 2 .500 1 0 1 21 2 10 0 0 0 0 0 1.0
Sep 23 Jackson State Community College L, 3-0 - 3 0 0 2 .000 1 1 1 18 3 12 0 0 0 0 0 1.0
Sep 25 at Brescia University L, 3-1 - 4 1 0 2 .500 4 3 2 33 4 22 0 0 0 0 0 4.0
Sep 29 at St. Louis Community College L, 3-0 - 3 0 0 1 .000 0 0 0 19 1 18 0 0 0 0 1 0.0
Oct 3 at Pellissippi State Community College L, 3-0 - 3 0 0 4 .000 0 0 0 19 2 6 0 0 0 0 0 0.0
Oct 4 at Walters State Community College L, 3-0 - 3 0 0 1 .000 0 0 0 23 3 16 0 0 0 0 0 0.0
Oct 8 at Bethel University L, 3-1 - 4 0 0 0 - 2 2 2 25 1 42 0 0 0 0 1 2.0
Oct 10 Cleveland State Community College L, 3-0 - 3 0 0 0 - 0 4 0 20 0 13 0 0 0 0 1 4.0
Oct 11 Chattanooga State Community College L, 3-0 - 3 0 0 1 .000 2 1 1 38 5 11 0 0 0 0 3 1.0
Oct 14 at Jackson State Community College L, 3-0 - 3 0 0 1 .000 0 2 0 31 1 16 0 0 0 0 0 2.0
Oct 21 St. Louis Community College L, 3-0 - 3 1 0 2 .500 0 2 1 37 1 20 0 0 0 0 0 3.0
Oct 25 at Roane State Community College L, 3-0 - 3 0 0 0 - 0 1 2 16 1 23 0 0 0 0 0 1.0
Oct 27 at Itawamba Community College L, 3-0 - 3 0 0 0 - 1 0 0 18 2 18 0 0 0 0 0 0.0
Oct 30 vs. Chattanooga State Community College L, 3-0 - 3 0 0 0 - 1 2 0 29 0 7 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 76 3 0.04 0 26 .115 17 0.22 20 0.26 531 42 377 4.96 0 0 0 0.00 23.0 0.3
Total 24 76 3 0.04 0 26 .115 17 0.22 20 0.26 531 42 377 4.96 0 0 0 0.00 23.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 76 3 0.04 0 26 .115 17 0.22 20 0.26 531 42 377 4.96 0 0 0 0.00 23.0 0.3
Conference 12 36 1 0.03 0 16 .063 4 0.11 9 0.25 250 25 157 4.36 0 0 0 0.00 10.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 1 0.03 0 11 .091 6 0.16 9 0.24 238 18 173 4.68 0 0 0 0.00 10.0 0.3
Away 12 36 2 0.06 0 15 .133 10 0.28 9 0.25 264 24 197 5.47 0 0 0 0.00 11.0 0.3
Neutral 1 3 0 0.00 0 0 - 1 0.33 2 0.67 29 0 7 2.33 0 0 0 0.00 2.0 0.7
-
Wins 1 4 0 0.00 0 1 .000 1 0.25 0 0.00 16 0 25 6.25 0 0 0 0.00 0.0 0.0
Losses 23 72 3 0.04 0 25 .120 16 0.22 20 0.28 515 42 352 4.89 0 0 0 0.00 23.0 0.3
-
August 2 7 0 0.00 0 2 .000 2 0.29 1 0.14 29 0 44 6.29 0 0 0 0.00 1.0 0.1
September 12 38 2 0.05 0 15 .133 9 0.24 5 0.13 246 26 161 4.24 0 0 0 0.00 7.0 0.2
October 10 31 1 0.03 0 9 .111 6 0.19 14 0.45 256 16 172 5.55 0 0 0 0.00 15.0 0.5