Dyersburg State Community College at Roane State Community College
@ 276 Patton Lane, Har
10/25/2025 at 12:00 PM
@ 276 Patton Lane, Har
10/25/2025 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dyersburg State Community College | 12 | 17 | 23 | 0 |
| Roane State Community College | 25 | 25 | 25 | 3 |
Dyersburg State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 38 | .000 |
| 2 | 4 | 4 | 21 | .000 |
| 3 | 5 | 5 | 28 | .000 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 45 | .222 |
| 2 | 12 | 8 | 36 | .111 |
| 3 | 9 | 10 | 62 | -.016 |
Dyersburg State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexia Reed | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 3.0 |
| 3 | Kennedy Owen | 3 | 3 | 2 | 20 | .050 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 6.0 |
| 4 | Katelynn Cotton | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Christiana Carter | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 1 | 1 | 18 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Addison Flowers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kenzie Mullins | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Kaylee England | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Aubrey Massengill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Hannah Ray | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 13 | 13 | 87 | .000 | 9 | 3 | 8 | 5 | 75 | 4 | 0 | 4 | 4 | 20.0 | ||
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Cameron * | 3 | 6 | 7 | 25 | -.040 | 25 | 1 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Kenlee Hayden | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaylynn Bullock | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jadyn Parker * | 3 | 2 | 0 | 13 | .154 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Eddy Brown | 3 | 9 | 2 | 23 | .304 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Hannah Thompson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Audrey Browne | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ellie Murrell * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 23 | Madyson Bethea * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Lily Cathcart * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| 26 | Kaitlyn Foster * | 3 | 7 | 4 | 35 | .086 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 31 | Lilly Denham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 143 | .091 | 32 | 5 | 12 | 3 | 83 | 5 | 0 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











