m
24
k/s
0.91
h %
.039
a/s
0.05
b/s
0.16
sa/s
0.03
d/s
0.33
Player Stats
  Overall Conf
Matches 24 48th 12 1st
Sets 76 46th 36 42nd
Kills 69 35th 31 35th
Kills per set 0.91 29th 0.86 26th
Errors 56 28th 27 25th
Total Attacks 330 32nd 153 31st
Total Attacks per set 4.34 27th 4.25 24th
Hitting Percentage .039 30th .026 27th
Assists 4 49th 2 39th
Assists per set 0.05 41st 0.06 33rd
Service Total Attempts 0 56th 0 1st
Service Aces 2 66th 0 63rd
Service Errors 4 62nd 0 75th
Service Aces per set 0.03 53rd 0.00 44th
Receptions 6 76th 3 62nd
Reception Errors 1 69th 0 62nd
Digs 25 75th 16 65th
Digs per set 0.33 59th 0.44 50th
Block Solo 7 18th 1 28th
Block Assist 5 43rd 1 46th
Block Total 12 41st 2 49th
Blocks per set 0.16 32nd 0.06 34th
Block Errors 33 2nd 18 1st
Ball Handling Errors 5 10th 3 10th
Points 80.5 38th 32.5 38th
Points per set 1.1 33rd 0.9 30th
Matches started 2 57th 1 48th
Recent Results
Date Opponent/Event Result
Oct 11 Chattanooga State Community College L, 3-0
Oct 14 at Jackson State Community College L, 3-0
Oct 21 St. Louis Community College L, 3-0
Oct 25 at Roane State Community College L, 3-0
Oct 27 at Itawamba Community College L, 3-0
Oct 30 vs. Chattanooga State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Freed-Hardeman University JV W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 21 # at Freed-Hardeman University Varsity L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 Brescia W, 3-1 - 4 9 3 19 .316 0 0 0 0 0 0 2 0 3 2 0 11.0
Aug 28 Itawamba Community College L, 3-0 - 3 0 1 7 -.143 0 1 0 0 0 0 1 0 3 1 0 2.0
Sep 4 Bethel University L, 3-1 - 4 6 3 30 .100 0 0 1 0 0 2 0 1 1 1 0 6.5
Sep 6 Roane State Community College L, 3-0 - 3 4 2 11 .182 0 0 0 0 0 0 0 0 1 0 0 4.0
Sep 8 Freed-Hardeman University JV L, 3-2 - 5 6 1 17 .294 0 1 3 0 0 1 2 0 3 2 0 9.0
Sep 12 Pellissippi State Community College L, 3-0 - 3 3 3 12 .000 2 0 0 0 0 1 0 0 0 0 0 3.0
Sep 13 Walters State Community College L, 3-0 - 3 4 3 13 .077 0 0 0 0 0 1 0 0 1 0 0 4.0
Sep 15 at Cumberland University L, 3-0 - 3 1 1 9 .000 0 0 0 1 1 0 0 0 0 0 0 1.0
Sep 15 at Trevecca Nazarene University at Cumberland University L, 3-1 - 1 2 1 6 .167 1 0 0 0 0 0 1 0 2 1 0 3.0
Sep 19 at Cleveland State Community College L, 3-0 1 3 4 1 9 .333 0 0 0 0 0 2 0 1 0 1 0 4.5
Sep 20 at Chattanooga State Community College L, 3-0 - 3 1 1 15 .000 0 0 0 0 0 2 0 0 1 0 0 1.0
Sep 23 Jackson State Community College L, 3-0 - 3 2 2 13 .000 0 0 0 0 0 1 0 0 1 0 1 2.0
Sep 25 at Brescia University L, 3-1 - 4 2 3 17 -.059 0 0 0 1 0 2 0 1 0 1 0 2.5
Sep 29 at St. Louis Community College L, 3-0 - 3 3 2 13 .077 0 0 0 0 0 0 0 0 1 0 0 3.0
Oct 3 at Pellissippi State Community College L, 3-0 - 3 1 4 14 -.214 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 4 at Walters State Community College L, 3-0 - 3 4 4 17 .000 0 0 0 0 0 0 0 0 1 0 0 4.0
Oct 8 at Bethel University L, 3-1 - 4 0 4 11 -.364 1 0 0 0 0 2 0 1 0 1 0 0.5
Oct 10 Cleveland State Community College L, 3-0 - 3 1 1 12 .000 0 0 0 0 0 1 0 0 3 0 0 1.0
Oct 11 Chattanooga State Community College L, 3-0 - 3 1 2 11 -.091 0 0 0 1 0 1 0 0 4 0 2 1.0
Oct 14 at Jackson State Community College L, 3-0 - 3 4 2 7 .286 0 0 0 2 0 3 0 0 3 0 0 4.0
Oct 21 St. Louis Community College L, 3-0 - 3 3 4 14 -.071 0 0 0 0 0 1 0 0 1 0 0 3.0
Oct 25 at Roane State Community College L, 3-0 - 3 2 2 19 .000 0 0 0 0 0 4 1 0 2 1 0 3.0
Oct 27 at Itawamba Community College L, 3-0 - 3 3 2 18 .056 0 0 0 1 0 0 0 0 1 0 1 3.0
Oct 30 vs. Chattanooga State Community College L, 3-0 1 3 3 4 16 -.063 0 0 0 0 0 1 0 1 0 1 1 3.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 76 69 0.91 56 330 .039 4 0.05 2 0.03 6 1 25 0.33 7 5 12 0.16 80.5 1.1
Total 24 76 69 0.91 56 330 .039 4 0.05 2 0.03 6 1 25 0.33 7 5 12 0.16 80.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 76 69 0.91 56 330 .039 4 0.05 2 0.03 6 1 25 0.33 7 5 12 0.16 80.5 1.1
Conference 12 36 31 0.86 27 153 .026 2 0.06 0 0.00 3 0 16 0.44 1 1 2 0.06 32.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 39 1.05 25 159 .088 2 0.05 2 0.05 1 0 9 0.24 5 1 6 0.16 46.5 1.3
Away 12 36 27 0.75 27 155 .000 2 0.06 0 0.00 5 1 15 0.42 2 3 5 0.14 30.5 0.8
Neutral 1 3 3 1.00 4 16 -.063 0 0.00 0 0.00 0 0 1 0.33 0 1 1 0.33 3.5 1.2
-
Wins 1 4 9 2.25 3 19 .316 0 0.00 0 0.00 0 0 0 0.00 2 0 2 0.50 11.0 2.8
Losses 23 72 60 0.83 53 311 .023 4 0.06 2 0.03 6 1 25 0.35 5 5 10 0.14 69.5 1.0
-
August 2 7 9 1.29 4 26 .192 0 0.00 1 0.14 0 0 0 0.00 3 0 3 0.43 13.0 1.9
September 12 38 38 1.00 23 165 .091 3 0.08 1 0.03 2 1 12 0.32 3 3 6 0.16 43.5 1.1
October 10 31 22 0.71 29 139 -.050 1 0.03 0 0.00 4 0 13 0.42 1 2 3 0.10 24.0 0.8