#9 Reagan Forester (OH) - Pellissippi State
m
22
k/s
1.24
h %
.011
a/s
0.15
b/s
0.14
sa/s
0.30
d/s
1.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 37th | 6 | 50th |
| Sets | 71 | 38th | 20 | 40th |
| Kills | 88 | 24th | 23 | 25th |
| Kills per set | 1.24 | 23rd | 1.15 | 23rd |
| Errors | 84 | 7th | 23 | 10th |
| Total Attacks | 368 | 20th | 101 | 22nd |
| Total Attacks per set | 5.18 | 16th | 5.05 | 19th |
| Hitting Percentage | .011 | 27th | .000 | 27th |
| Assists | 11 | 25th | 4 | 26th |
| Assists per set | 0.15 | 22nd | 0.20 | 23rd |
| Service Total Attempts | 0 | 30th | 0 | 29th |
| Service Aces | 21 | 18th | 8 | 10th |
| Service Errors | 18 | 17th | 2 | 33rd |
| Service Aces per set | 0.30 | 17th | 0.40 | 8th |
| Receptions | 152 | 20th | 39 | 21st |
| Reception Errors | 18 | 20th | 2 | 28th |
| Digs | 93 | 28th | 24 | 32nd |
| Digs per set | 1.31 | 28th | 1.20 | 30th |
| Block Solo | 3 | 26th | 0 | 29th |
| Block Assist | 7 | 23rd | 1 | 25th |
| Block Total | 10 | 29th | 1 | 32nd |
| Blocks per set | 0.14 | 27th | 0.05 | 33rd |
| Block Errors | 0 | 27th | 0 | 17th |
| Ball Handling Errors | 1 | 19th | 0 | 11th |
| Points | 115.5 | 25th | 31.5 | 24th |
| Points per set | 1.6 | 24th | 1.6 | 23rd |
| Matches started | 2 | 46th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Roane State Community College | L, 3-1 |
| Oct 24 | at Chattanooga State Community College | L, 3-1 |
| Oct 29 | at Trevecca University JV | L, 3-1 |
| Oct 30 | at University of the Cumberlands JV | W, 3-1 |
| Nov 1 | vs. Cleveland State Community College | W, 3-0 |
| Nov 1 | vs. Walters State Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Gadsden State Community College | L, 3-1 | - | 3 | 2 | 6 | 24 | -.167 | 0 | 1 | 1 | 7 | 1 | 8 | 3 | 0 | 0 | 3 | 1 | 6.0 |
| Aug 27 | Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 3 | 6 | 22 | -.136 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 29 | Itawamba Community College | W, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 1 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 4 | at Bryan College | W, 3-0 | - | 3 | 0 | 1 | 8 | -.125 | 2 | 4 | 4 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | at Cleveland State Community College | W, 3-2 | - | 5 | 9 | 9 | 38 | .000 | 3 | 7 | 0 | 14 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Sep 12 | Cumberland University | W, 3-2 | - | 5 | 4 | 6 | 19 | -.105 | 0 | 0 | 1 | 18 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 14 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 17 | Walters State Community College | L, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | Gadsden State Community College | W, 3-1 | - | 4 | 5 | 5 | 26 | .000 | 0 | 2 | 0 | 4 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 21 | at Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 4 | 7 | 16 | -.188 | 0 | 1 | 1 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 21 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 7 | 3 | 16 | .250 | 0 | 4 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 24 | University of the Cumberlands JV | W, 3-0 | 1 | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 26 | Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Roane State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Bryan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Henderson State JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Cleveland State Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Walters State Community College | L, 3-1 | - | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | Roane State Community College | L, 3-1 | - | 4 | 8 | 4 | 21 | .190 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 24 | at Chattanooga State Community College | L, 3-1 | - | 4 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 29 | at Trevecca University JV | L, 3-1 | - | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 15 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Oct 30 | at University of the Cumberlands JV | W, 3-1 | - | 4 | 6 | 5 | 21 | .048 | 3 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Nov 1 | vs. Cleveland State Community College | W, 3-0 | - | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 1 | vs. Walters State Community College | L, 3-1 | - | 4 | 4 | 5 | 27 | -.037 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 71 | 88 | 1.24 | 84 | 368 | .011 | 11 | 0.15 | 21 | 0.30 | 152 | 18 | 93 | 1.31 | 3 | 7 | 10 | 0.14 | 115.5 | 1.6 |
| 2025-26 | 19 | 47 | 47 | 1.00 | 35 | 186 | .065 | 4 | 0.09 | 1 | 0.02 | 34 | 4 | 24 | 0.51 | 0 | 14 | 14 | 0.30 | 55.0 | 1.2 |
| Total | 41 | 118 | 135 | 1.14 | 119 | 554 | .029 | 15 | 0.13 | 22 | 0.19 | 186 | 22 | 117 | 0.99 | 3 | 21 | 24 | 0.20 | 170.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 88 | 1.24 | 84 | 368 | .011 | 11 | 0.15 | 21 | 0.30 | 152 | 18 | 93 | 1.31 | 3 | 7 | 10 | 0.14 | 115.5 | 1.6 |
| Conference | 6 | 20 | 23 | 1.15 | 23 | 101 | .000 | 4 | 0.20 | 8 | 0.40 | 39 | 2 | 24 | 1.20 | 0 | 1 | 1 | 0.05 | 31.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 27 | 31 | 1.15 | 28 | 130 | .023 | 2 | 0.07 | 4 | 0.15 | 59 | 3 | 39 | 1.44 | 0 | 2 | 2 | 0.07 | 36.0 | 1.3 |
| Away | 12 | 37 | 48 | 1.30 | 47 | 199 | .005 | 8 | 0.22 | 17 | 0.46 | 84 | 14 | 54 | 1.46 | 3 | 4 | 7 | 0.19 | 70.0 | 1.9 |
| Neutral | 2 | 7 | 9 | 1.29 | 9 | 39 | .000 | 1 | 0.14 | 0 | 0.00 | 9 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.14 | 9.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 11 | 35 | 46 | 1.31 | 38 | 172 | .047 | 9 | 0.26 | 17 | 0.49 | 76 | 7 | 63 | 1.80 | 0 | 3 | 3 | 0.09 | 64.5 | 1.8 |
| Losses | 11 | 36 | 42 | 1.17 | 46 | 196 | -.020 | 2 | 0.06 | 4 | 0.11 | 76 | 11 | 30 | 0.83 | 3 | 4 | 7 | 0.19 | 51.0 | 1.4 |
| - | |||||||||||||||||||||
| August | 3 | 11 | 10 | 0.91 | 15 | 65 | -.077 | 1 | 0.09 | 2 | 0.18 | 19 | 1 | 15 | 1.36 | 3 | 1 | 4 | 0.36 | 15.5 | 1.4 |
| September | 9 | 31 | 41 | 1.32 | 38 | 166 | .018 | 5 | 0.16 | 19 | 0.61 | 79 | 11 | 71 | 2.29 | 0 | 2 | 2 | 0.06 | 61.0 | 2.0 |
| October | 8 | 22 | 28 | 1.27 | 22 | 98 | .061 | 4 | 0.18 | 0 | 0.00 | 45 | 5 | 7 | 0.32 | 0 | 3 | 3 | 0.14 | 29.5 | 1.3 |
| November | 2 | 7 | 9 | 1.29 | 9 | 39 | .000 | 1 | 0.14 | 0 | 0.00 | 9 | 1 | 0 | 0.00 | 0 | 1 | 1 | 0.14 | 9.5 | 1.4 |











